loading 6,000+ schools…
New York, NY · Jamaica, NY
| CUNY Graduate School and University Center | CUNY York College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | No data reported | $4,456/yr |
| Price after aid (family income under $30k) | No data reported | $2,861/yr |
| Typical loan debt at graduation | $12,584 | $11,000 |
| Price after aid ($30k–$48k income) | No data reported | $4,161/yr |
| Price after aid ($48k–$75k income) | No data reported | $7,426/yr |
| Price after aid ($75k–$110k income) | No data reported | $9,383/yr |
| Price after aid (income over $110k) | No data reported | $12,520/yr |
| Typical loan payment after graduation | $133/mo | $117/mo |
| Room & board (off campus) | $22,260/yr | $22,260/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,500/yr | $1,500/yr |
| Sticker price (before aid) | No data reported | $14,330/yr |
| Tuition (in-state) | $7,235/yr | $7,358/yr |
| Tuition (out-of-state) | $15,185/yr | $15,308/yr |
| Students with Pell Grants | 38% | 40% |
| Students taking federal loans | 14% | 6.2% |
| Getting in | ||
| Students who get accepted | 68% | 64% |
| SAT range (middle 50%) | No data reported | 790–960 |
| SAT average | No data reported | 880 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 158 | 14,236 |
| Students accepted | 61 | 8,459 |
| Students who enrolled | 16 | 684 |
| Accepted students who enroll | 26% | 8.1% |
| Enrolled who sent SAT scores | No data reported | 2% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Not considered |
| Recommendation letters | Optional (considered if sent) | Not considered |
| Class rank | Not considered | Not considered |
| College-prep program | Not considered | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Optional (considered if sent) | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Not considered | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | No data reported | 32% |
| Freshmen who come back | No data reported | 57% |
| Typical earnings 10 years in | $65,991/yr | $56,945/yr |
| Earnings range 10 years in | $41,234–$108,769 | $33,179–$82,369 |
| Finish within 8 years (anywhere) | 55% | 41% |
| White students graduating | No data reported | 38% |
| Black students graduating | No data reported | 31% |
| Hispanic students graduating | No data reported | 28% |
| Asian students graduating | No data reported | 39% |
| Typical earnings 6 years in | $68,616/yr | $46,148/yr |
| Earn more than a HS grad | 71% | 70% |
| Graduate on time | No data reported | 15% |
| Pell students who graduate | No data reported | 33% |
| First-gen students who finish | 50% | 43% |
| Low-income students who finish | 47% | 42% |
| Students who transfer out | No data reported | 39% |
| Typical earnings 8 years in | $68,817/yr | $52,476/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 24% · Computer & Information Sciences 15% · Social Sciences 11% | Health Professions 37% · Business, Management & Marketing 17% · Psychology 14% |
| Most popular program | Health Professions — 24% of degrees | Health Professions — 37% of degrees |
| 2nd most popular program | Computer & Information Sciences — 15% of degrees | Business, Management & Marketing — 17% of degrees |
| 3rd most popular program | Social Sciences — 11% of degrees | Psychology — 14% of degrees |
| 4th most popular program | Psychology — 11% of degrees | Computer & Information Sciences — 6% of degrees |
| 5th most popular program | Education — 10% of degrees | Biological & Biomedical Sciences — 5% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $109,744/yr | Allied Health Diagnostic, Intervention, and Treatment Professions — $138,173/yr |
| Degrees in STEM | 18% | 12% |
| Campus & students | ||
| Undergrad enrollment | 3,254 | 4,345 |
| Students per professor | 13 : 1 | 13 : 1 |
| Graduate students | 6,050 | 257 |
| Average professor pay | $13,869/mo | $11,822/mo |
| Full-time professors | 33% | 36% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $24,811 | $19,735 |
| Setting | City (large) | City (large) |
| Location | New York, NY | Jamaica, NY |
| Region | Mid East | Mid East |
| Founded | 1961 | 1966 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Master's Colleges & Universities: Small Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 1.7% | 4.6% |
| Men | 27% | 35% |
| Women | 73% | 65% |
| White students | 18% | 3.9% |
| Black students | 29% | 40% |
| Hispanic or Latino students | 34% | 26% |
| Asian students | 13% | 21% |
| Two or more races | 3.9% | 3.3% |
| Other / not reported | 0.7% | 2.3% |
| Special type | None | None |
| First-generation students | 44% | 50% |
| Part-time students | 67% | 26% |
| Students age 25+ | 79% | 23% |
| Spent on teaching per student | $43,575/yr | $16,732/yr |
| Endowment | $108.3M | $2.5M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | No | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NCAA Division III without football |
| Football team | No data reported | No |
| Varsity teams | No data reported | 15 |
| Student athletes | No data reported | 124 |
| Athletic scholarships | No data reported | $0 |
| Athletics budget | No data reported | $1.1M |
| Athletics revenue | No data reported | $1.2M |
| Recruiting spend | No data reported | $1,250 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.