loading 6,000+ schools…
New York, NY · Oneonta, NY
| CUNY Graduate School and University Center | SUNY Oneonta | |
|---|---|---|
| Cost | ||
| Price after aid (average) | No data reported | $19,158/yr |
| Price after aid (family income under $30k) | No data reported | $11,044/yr |
| Typical loan debt at graduation | $12,584 | $19,812 |
| Price after aid ($30k–$48k income) | No data reported | $14,427/yr |
| Price after aid ($48k–$75k income) | No data reported | $19,189/yr |
| Price after aid ($75k–$110k income) | No data reported | $20,552/yr |
| Price after aid (income over $110k) | No data reported | $25,382/yr |
| Typical loan payment after graduation | $133/mo | $210/mo |
| Room & board (on campus) | No data reported | $16,284/yr |
| Room & board (off campus) | $22,260/yr | $16,284/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,500/yr | $1,400/yr |
| Other living costs (on campus) | No data reported | $2,300/yr |
| Sticker price (before aid) | No data reported | $28,821/yr |
| Tuition (in-state) | $7,235/yr | $8,831/yr |
| Tuition (out-of-state) | $15,185/yr | $19,781/yr |
| Students with Pell Grants | 38% | 36% |
| Students taking federal loans | 14% | 57% |
| Getting in | ||
| Students who get accepted | 68% | 70% |
| SAT range (middle 50%) | No data reported | 1120–1310 |
| SAT average | No data reported | 1230 |
| ACT range (middle 50%) | No data reported | 25–30 |
| ACT sections (middle 50%) | No data reported | English 23–31 · Math 23–28 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 158 | 13,660 |
| Students accepted | 61 | 9,583 |
| Students who enrolled | 16 | 1,320 |
| Accepted students who enroll | 26% | 14% |
| Enrolled who sent SAT scores | No data reported | 22% |
| Enrolled who sent ACT scores | No data reported | 6% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Required |
| Recommendation letters | Optional (considered if sent) | Required |
| Class rank | Not considered | Optional (considered if sent) |
| College-prep program | Not considered | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Optional (considered if sent) | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Optional (considered if sent) |
| SAT/ACT policy | Not considered | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | No data reported | 69% |
| Freshmen who come back | No data reported | 76% |
| Typical earnings 10 years in | $65,991/yr | $60,386/yr |
| Earnings range 10 years in | $41,234–$108,769 | $43,193–$82,950 |
| Finish within 8 years (anywhere) | 55% | 74% |
| White students graduating | No data reported | 72% |
| Black students graduating | No data reported | 65% |
| Hispanic students graduating | No data reported | 56% |
| Asian students graduating | No data reported | 63% |
| Typical earnings 6 years in | $68,616/yr | $49,723/yr |
| Earn more than a HS grad | 71% | 75% |
| Graduate on time | No data reported | 61% |
| Pell students who graduate | No data reported | 62% |
| First-gen students who finish | 50% | 69% |
| Low-income students who finish | 47% | 67% |
| Students who transfer out | No data reported | 25% |
| Typical earnings 8 years in | $68,817/yr | $57,701/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 24% · Computer & Information Sciences 15% · Social Sciences 11% | Education 21% · Visual & Performing Arts 13% · Business, Management & Marketing 11% |
| Most popular program | Health Professions — 24% of degrees | Education — 21% of degrees |
| 2nd most popular program | Computer & Information Sciences — 15% of degrees | Visual & Performing Arts — 13% of degrees |
| 3rd most popular program | Social Sciences — 11% of degrees | Business, Management & Marketing — 11% of degrees |
| 4th most popular program | Psychology — 11% of degrees | Psychology — 10% of degrees |
| 5th most popular program | Education — 10% of degrees | Communication & Journalism — 9% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $109,744/yr | Educational/Instructional Media Design — $69,962/yr |
| Degrees in STEM | 18% | 6.5% |
| Campus & students | ||
| Undergrad enrollment | 3,254 | 4,643 |
| Students per professor | 13 : 1 | 13 : 1 |
| Graduate students | 6,050 | 656 |
| Average professor pay | $13,869/mo | $7,888/mo |
| Full-time professors | 33% | 61% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $24,811 | $72,278 |
| Setting | City (large) | Town (remote) |
| Location | New York, NY | Oneonta, NY |
| Region | Mid East | Mid East |
| Founded | 1961 | 1889 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Master's Colleges & Universities: Medium Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 1.7% | 0.2% |
| Men | 27% | 41% |
| Women | 73% | 59% |
| White students | 18% | 68% |
| Black students | 29% | 6.8% |
| Hispanic or Latino students | 34% | 18% |
| Asian students | 13% | 1.9% |
| Two or more races | 3.9% | 2.8% |
| Other / not reported | 0.7% | 2% |
| Special type | None | None |
| First-generation students | 44% | 26% |
| Part-time students | 67% | 1.3% |
| Students age 25+ | 79% | 1.9% |
| Spent on teaching per student | $43,575/yr | $13,074/yr |
| Endowment | $108.3M | $78.6M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 3,270 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $10,260/yr |
| Meal plan charge | No data reported | $5,550/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | 21 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | No | No |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | No | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NCAA Division III without football |
| Football team | No data reported | No |
| Varsity teams | No data reported | 17 |
| Student athletes | No data reported | 437 |
| Athletic scholarships | No data reported | $0 |
| Athletics budget | No data reported | $3.9M |
| Athletics revenue | No data reported | $3.9M |
| Recruiting spend | No data reported | $41,784 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.