loading 6,000+ schools…
New York, NY · New York, NY
| CUNY Hunter College | CUNY John Jay College of Criminal Justice | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $2,984/yr | $3,203/yr |
| Price after aid (family income under $30k) | $1,029/yr | $1,073/yr |
| Typical loan debt at graduation | $11,000 | $11,000 |
| Price after aid ($30k–$48k income) | $1,935/yr | $2,506/yr |
| Price after aid ($48k–$75k income) | $6,003/yr | $6,760/yr |
| Price after aid ($75k–$110k income) | $8,810/yr | $8,427/yr |
| Price after aid (income over $110k) | $12,259/yr | $13,292/yr |
| Typical loan payment after graduation | $117/mo | $117/mo |
| Room & board (on campus) | $11,832/yr | No data reported |
| Room & board (off campus) | $22,260/yr | $22,260/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,500/yr | $1,500/yr |
| Other living costs (on campus) | $6,216/yr | No data reported |
| Sticker price (before aid) | $13,905/yr | $14,212/yr |
| Tuition (in-state) | $7,382/yr | $7,470/yr |
| Tuition (out-of-state) | $15,332/yr | $15,420/yr |
| Students with Pell Grants | 56% | 60% |
| Students taking federal loans | 6.7% | 8.1% |
| Getting in | ||
| Students who get accepted | 54% | 57% |
| SAT range (middle 50%) | 1100–1420 | 930–1220 |
| SAT average | 1280 | 1080 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 31,614 | 17,921 |
| Students accepted | 17,087 | 10,255 |
| Students who enrolled | 3,175 | 2,033 |
| Accepted students who enroll | 19% | 20% |
| Enrolled who sent SAT scores | 9% | 5% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Not considered |
| Recommendation letters | Optional (considered if sent) | Not considered |
| Class rank | Not considered | Not considered |
| College-prep program | Required | Required |
| Demonstrated competencies | Optional (considered if sent) | Required |
| Work experience | Optional (considered if sent) | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 57% | 56% |
| Freshmen who come back | 78% | 82% |
| Typical earnings 10 years in | $63,163/yr | $56,195/yr |
| Earnings range 10 years in | $34,332–$92,425 | $35,780–$80,288 |
| Finish within 8 years (anywhere) | 58% | 62% |
| White students graduating | 61% | 57% |
| Black students graduating | 51% | 57% |
| Hispanic students graduating | 47% | 54% |
| Asian students graduating | 62% | 63% |
| Typical earnings 6 years in | $50,414/yr | $50,293/yr |
| Earn more than a HS grad | 74% | 74% |
| Graduate on time | 38% | 41% |
| Pell students who graduate | 57% | 58% |
| First-gen students who finish | 46% | 52% |
| Low-income students who finish | 45% | 51% |
| Students who transfer out | 27% | 20% |
| Typical earnings 8 years in | $55,766/yr | $56,676/yr |
| Majors & programs | ||
| Top 3 programs | Psychology 19% · Multi/Interdisciplinary Studies 17% · Social Sciences 12% | Homeland Security & Protective Services 46% · Psychology 17% · Social Sciences 15% |
| Most popular program | Psychology — 19% of degrees | Homeland Security & Protective Services — 46% of degrees |
| 2nd most popular program | Multi/Interdisciplinary Studies — 17% of degrees | Psychology — 17% of degrees |
| 3rd most popular program | Social Sciences — 12% of degrees | Social Sciences — 15% of degrees |
| 4th most popular program | Computer & Information Sciences — 10% of degrees | Computer & Information Sciences — 7% of degrees |
| 5th most popular program | Health Professions — 7% of degrees | Public Administration & Social Service — 5% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $139,841/yr | Security Science and Technology — $70,714/yr |
| Degrees in STEM | 19% | 8.5% |
| Campus & students | ||
| Undergrad enrollment | 16,289 | 11,590 |
| Students per professor | 14 : 1 | 16 : 1 |
| Graduate students | 5,511 | 1,821 |
| Average professor pay | $12,726/mo | $12,169/mo |
| Full-time professors | 29% | 36% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $22,326 | $19,475 |
| Setting | City (large) | City (large) |
| Location | New York, NY | New York, NY |
| Region | Mid East | Mid East |
| Founded | 1870 | 1964 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 4.6% | 3.5% |
| Men | 34% | 36% |
| Women | 66% | 64% |
| White students | 18% | 13% |
| Black students | 11% | 17% |
| Hispanic or Latino students | 31% | 52% |
| Asian students | 31% | 12% |
| Two or more races | 3.3% | 2.6% |
| Other / not reported | 0.3% | 0.6% |
| Special type | None | None |
| First-generation students | 47% | 48% |
| Part-time students | 18% | 17% |
| Students age 25+ | 14% | 17% |
| Spent on teaching per student | $11,602/yr | $14,012/yr |
| Endowment | $193.9M | $5.0M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 706 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $7,140/yr | No data reported |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | Yes |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | Yes |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division III without football | NCAA Division III without football |
| Football team | No | No |
| Varsity teams | 14 | 17 |
| Student athletes | 242 | 227 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $1.8M | $2.1M |
| Athletics revenue | $1.8M | $2.2M |
| Recruiting spend | $1,674 | $6,232 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.