loading 6,000+ schools…
New York, NY · Brooklyn, NY
| CUNY John Jay College of Criminal Justice | CUNY New York City College of Technology | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $3,203/yr | $5,127/yr |
| Price after aid (family income under $30k) | $1,073/yr | $3,810/yr |
| Typical loan debt at graduation | $11,000 | $10,533 |
| Price after aid ($30k–$48k income) | $2,506/yr | $4,606/yr |
| Price after aid ($48k–$75k income) | $6,760/yr | $7,886/yr |
| Price after aid ($75k–$110k income) | $8,427/yr | $9,809/yr |
| Price after aid (income over $110k) | $13,292/yr | $13,043/yr |
| Typical loan payment after graduation | $117/mo | $112/mo |
| Room & board (off campus) | $22,260/yr | $22,260/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,500/yr | $1,500/yr |
| Sticker price (before aid) | $14,212/yr | $14,110/yr |
| Tuition (in-state) | $7,470/yr | $7,332/yr |
| Tuition (out-of-state) | $15,420/yr | $15,282/yr |
| Students with Pell Grants | 60% | 55% |
| Students taking federal loans | 8.1% | 5.2% |
| Getting in | ||
| Students who get accepted | 57% | 80% |
| SAT range (middle 50%) | 930–1220 | 900–1140 |
| SAT average | 1080 | 1010 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 17,921 | 21,007 |
| Students accepted | 10,255 | 16,962 |
| Students who enrolled | 2,033 | 3,375 |
| Accepted students who enroll | 20% | 20% |
| Enrolled who sent SAT scores | 5% | 2% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Not considered | Not considered |
| Recommendation letters | Not considered | Not considered |
| Class rank | Not considered | Not considered |
| College-prep program | Required | Not considered |
| Demonstrated competencies | Required | Not considered |
| Work experience | Not considered | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 56% | 21% |
| Freshmen who come back | 82% | 65% |
| Typical earnings 10 years in | $56,195/yr | $49,365/yr |
| Earnings range 10 years in | $35,780–$80,288 | $24,508–$76,756 |
| Finish within 8 years (anywhere) | 62% | 32% |
| White students graduating | 57% | 25% |
| Black students graduating | 57% | 17% |
| Hispanic students graduating | 54% | 20% |
| Asian students graduating | 63% | 30% |
| Typical earnings 6 years in | $50,293/yr | $39,982/yr |
| Earn more than a HS grad | 74% | 68% |
| Graduate on time | 41% | 7.5% |
| Pell students who graduate | 58% | 24% |
| First-gen students who finish | 52% | 24% |
| Low-income students who finish | 51% | 23% |
| Students who transfer out | 20% | 33% |
| Typical earnings 8 years in | $56,676/yr | $45,560/yr |
| Majors & programs | ||
| Top 3 programs | Homeland Security & Protective Services 46% · Psychology 17% · Social Sciences 15% | Health Professions 28% · Engineering Technologies 22% · Computer & Information Sciences 16% |
| Most popular program | Homeland Security & Protective Services — 46% of degrees | Health Professions — 28% of degrees |
| 2nd most popular program | Psychology — 17% of degrees | Engineering Technologies — 22% of degrees |
| 3rd most popular program | Social Sciences — 15% of degrees | Computer & Information Sciences — 16% of degrees |
| 4th most popular program | Computer & Information Sciences — 7% of degrees | Business, Management & Marketing — 11% of degrees |
| 5th most popular program | Public Administration & Social Service — 5% of degrees | Visual & Performing Arts — 5% of degrees |
| Highest-paying major (1 year out) | Security Science and Technology — $70,714/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $103,611/yr |
| Degrees in STEM | 8.5% | 42% |
| Campus & students | ||
| Undergrad enrollment | 11,590 | 13,580 |
| Students per professor | 16 : 1 | 16 : 1 |
| Graduate students | 1,821 | No data reported |
| Average professor pay | $12,169/mo | $12,016/mo |
| Full-time professors | 36% | 27% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $19,475 | $20,012 |
| Setting | City (large) | City (large) |
| Location | New York, NY | Brooklyn, NY |
| Region | Mid East | Mid East |
| Founded | 1964 | 1946 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Baccalaureate Colleges: Diverse Fields |
| Main or branch campus | Main campus | Main campus |
| International students | 3.5% | 4.5% |
| Men | 36% | 53% |
| Women | 64% | 47% |
| White students | 13% | 9% |
| Black students | 17% | 26% |
| Hispanic or Latino students | 52% | 38% |
| Asian students | 12% | 20% |
| Two or more races | 2.6% | 2.3% |
| Other / not reported | 0.6% | 0.6% |
| Special type | None | None |
| First-generation students | 48% | 51% |
| Part-time students | 17% | 33% |
| Students age 25+ | 17% | 20% |
| Spent on teaching per student | $14,012/yr | $17,652/yr |
| Endowment | $5.0M | $16.8M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | Yes |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division III without football | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 17 | No data reported |
| Student athletes | 227 | No data reported |
| Athletic scholarships | $0 | No data reported |
| Athletics budget | $2.1M | No data reported |
| Athletics revenue | $2.2M | No data reported |
| Recruiting spend | $6,232 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.