loading 6,000+ schools…
New York, NY · Queens, NY
| CUNY John Jay College of Criminal Justice | CUNY Queens College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $3,203/yr | $4,195/yr |
| Price after aid (family income under $30k) | $1,073/yr | $1,541/yr |
| Typical loan debt at graduation | $11,000 | $10,298 |
| Price after aid ($30k–$48k income) | $2,506/yr | $3,133/yr |
| Price after aid ($48k–$75k income) | $6,760/yr | $6,785/yr |
| Price after aid ($75k–$110k income) | $8,427/yr | $9,110/yr |
| Price after aid (income over $110k) | $13,292/yr | $12,700/yr |
| Typical loan payment after graduation | $117/mo | $109/mo |
| Room & board (on campus) | No data reported | $17,132/yr |
| Room & board (off campus) | $22,260/yr | $22,260/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,500/yr | $1,500/yr |
| Other living costs (on campus) | No data reported | $6,216/yr |
| Sticker price (before aid) | $14,212/yr | $14,367/yr |
| Tuition (in-state) | $7,470/yr | $7,538/yr |
| Tuition (out-of-state) | $15,420/yr | $15,488/yr |
| Students with Pell Grants | 60% | 47% |
| Students taking federal loans | 8.1% | 8.4% |
| Getting in | ||
| Students who get accepted | 57% | 64% |
| SAT range (middle 50%) | 930–1220 | 1010–1290 |
| SAT average | 1080 | 1120 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 17,921 | 20,800 |
| Students accepted | 10,255 | 14,252 |
| Students who enrolled | 2,033 | 2,082 |
| Accepted students who enroll | 20% | 15% |
| Enrolled who sent SAT scores | 5% | 5% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Not considered | Required |
| Recommendation letters | Not considered | Required |
| Class rank | Not considered | Not considered |
| College-prep program | Required | Required |
| Demonstrated competencies | Required | Not considered |
| Work experience | Not considered | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 56% | 53% |
| Freshmen who come back | 82% | 79% |
| Typical earnings 10 years in | $56,195/yr | $62,763/yr |
| Earnings range 10 years in | $35,780–$80,288 | $33,563–$89,659 |
| Finish within 8 years (anywhere) | 62% | 56% |
| White students graduating | 57% | 61% |
| Black students graduating | 57% | 44% |
| Hispanic students graduating | 54% | 46% |
| Asian students graduating | 63% | 56% |
| Typical earnings 6 years in | $50,293/yr | $48,548/yr |
| Earn more than a HS grad | 74% | 74% |
| Graduate on time | 41% | 33% |
| Pell students who graduate | 58% | 53% |
| First-gen students who finish | 52% | 45% |
| Low-income students who finish | 51% | 45% |
| Students who transfer out | 20% | 22% |
| Typical earnings 8 years in | $56,676/yr | $55,518/yr |
| Majors & programs | ||
| Top 3 programs | Homeland Security & Protective Services 46% · Psychology 17% · Social Sciences 15% | Psychology 20% · Education 15% · Social Sciences 15% |
| Most popular program | Homeland Security & Protective Services — 46% of degrees | Psychology — 20% of degrees |
| 2nd most popular program | Psychology — 17% of degrees | Education — 15% of degrees |
| 3rd most popular program | Social Sciences — 15% of degrees | Social Sciences — 15% of degrees |
| 4th most popular program | Computer & Information Sciences — 7% of degrees | Business, Management & Marketing — 12% of degrees |
| 5th most popular program | Public Administration & Social Service — 5% of degrees | Computer & Information Sciences — 11% of degrees |
| Highest-paying major (1 year out) | Security Science and Technology — $70,714/yr | Teaching English or French as a Second or Foreign Language — $76,099/yr |
| Degrees in STEM | 8.5% | 16% |
| Campus & students | ||
| Undergrad enrollment | 11,590 | 12,550 |
| Students per professor | 16 : 1 | 13 : 1 |
| Graduate students | 1,821 | 2,501 |
| Average professor pay | $12,169/mo | $12,204/mo |
| Full-time professors | 36% | 42% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $19,475 | $20,800 |
| Setting | City (large) | City (large) |
| Location | New York, NY | Queens, NY |
| Region | Mid East | Mid East |
| Founded | 1964 | 1937 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 3.5% | 6.5% |
| Men | 36% | 49% |
| Women | 64% | 51% |
| White students | 13% | 17% |
| Black students | 17% | 10% |
| Hispanic or Latino students | 52% | 31% |
| Asian students | 12% | 31% |
| Two or more races | 2.6% | 2.9% |
| Other / not reported | 0.6% | 0.7% |
| Special type | None | None |
| First-generation students | 48% | 47% |
| Part-time students | 17% | 21% |
| Students age 25+ | 17% | 17% |
| Spent on teaching per student | $14,012/yr | $13,103/yr |
| Endowment | $5.0M | $64.6M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 510 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $12,280/yr |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | No | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | Yes |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division III without football | NCAA Division II without football |
| Football team | No | No |
| Varsity teams | 17 | 11 |
| Student athletes | 227 | 76 |
| Athletic scholarships | $0 | $1.1M |
| Athletics budget | $2.1M | $5.4M |
| Athletics revenue | $2.2M | $5.4M |
| Recruiting spend | $6,232 | $4,362 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.