loading 6,000+ schools…
Brooklyn, NY · Selden, NY
| CUNY Kingsborough Community College | Suffolk County Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $5,606/yr | $5,258/yr |
| Price after aid (family income under $30k) | $4,664/yr | $2,393/yr |
| Typical loan debt at graduation | $7,100 | $8,250 |
| Price after aid ($30k–$48k income) | $5,388/yr | $3,623/yr |
| Price after aid ($48k–$75k income) | $8,270/yr | $6,960/yr |
| Price after aid ($75k–$110k income) | $9,595/yr | $9,786/yr |
| Price after aid (income over $110k) | $11,273/yr | $11,764/yr |
| Typical loan payment after graduation | $75/mo | $87/mo |
| Room & board (on campus) | No data reported | $3,374/yr |
| Room & board (off campus) | $24,731/yr | $10,393/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,600/yr | $1,500/yr |
| Other living costs (on campus) | No data reported | $3,700/yr |
| Sticker price (before aid) | $13,580/yr | $12,429/yr |
| Tuition (in-state) | $5,252/yr | $6,630/yr |
| Tuition (out-of-state) | $8,132/yr | $12,460/yr |
| Students with Pell Grants | 25% | 25% |
| Students taking federal loans | 2.5% | 7.2% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 28% | 29% |
| Freshmen who come back | 64% | 62% |
| Typical earnings 10 years in | $42,621/yr | $49,907/yr |
| Earnings range 10 years in | $20,166–$67,676 | $28,669–$74,682 |
| Finish within 8 years (anywhere) | 41% | 34% |
| Typical earnings 6 years in | $31,533/yr | $38,316/yr |
| Earn more than a HS grad | 61% | 65% |
| Graduate on time | 14% | 13% |
| First-gen students who finish | 21% | 30% |
| Low-income students who finish | 21% | 27% |
| Students who transfer out | 18% | 14% |
| Typical earnings 8 years in | $39,434/yr | $44,889/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 26% · Health Professions 22% · Business, Management & Marketing 17% | Liberal Arts & General Studies 35% · Business, Management & Marketing 15% · Health Professions 12% |
| Most popular program | Liberal Arts & General Studies — 26% of degrees | Liberal Arts & General Studies — 35% of degrees |
| 2nd most popular program | Health Professions — 22% of degrees | Business, Management & Marketing — 15% of degrees |
| 3rd most popular program | Business, Management & Marketing — 17% of degrees | Health Professions — 12% of degrees |
| 4th most popular program | Homeland Security & Protective Services — 8% of degrees | Psychology — 6% of degrees |
| 5th most popular program | Visual & Performing Arts — 7% of degrees | Homeland Security & Protective Services — 5% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $83,306/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $78,850/yr |
| Degrees in STEM | 8.2% | 6.3% |
| Campus & students | ||
| Undergrad enrollment | 7,670 | 14,218 |
| Students per professor | 21 : 1 | 25 : 1 |
| Average professor pay | $11,394/mo | $12,296/mo |
| Full-time professors | 42% | 38% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $18,942 | $34,579 |
| Setting | City (large) | Suburb (large) |
| Location | Brooklyn, NY | Selden, NY |
| Region | Mid East | Mid East |
| Founded | 1963 | 1959 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional | Associate's Colleges: High Transfer-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 5.3% | 0.9% |
| Men | 43% | 46% |
| Women | 57% | 54% |
| White students | 22% | 36% |
| Black students | 31% | 8.8% |
| Hispanic or Latino students | 25% | 42% |
| Asian students | 13% | 4.1% |
| Two or more races | 3.6% | 2.8% |
| Other / not reported | 0.2% | 5.5% |
| Special type | None | None |
| First-generation students | 48% | 46% |
| Part-time students | 30% | 35% |
| Students age 25+ | 14% | 16% |
| Spent on teaching per student | $15,423/yr | $9,779/yr |
| Endowment | $723,614 | $13.2M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | Yes | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division III | NJCAA Division III |
| Football team | No | No |
| Varsity teams | 13 | 10 |
| Student athletes | 121 | 139 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $683,956 | $448,793 |
| Athletics revenue | $683,956 | $488,879 |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.