loading 6,000+ schools…
Bayside, NY · Selden, NY
| CUNY Queensborough Community College | Suffolk County Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $4,458/yr | $5,258/yr |
| Price after aid (family income under $30k) | $3,321/yr | $2,393/yr |
| Typical loan debt at graduation | $8,600 | $8,250 |
| Price after aid ($30k–$48k income) | $3,955/yr | $3,623/yr |
| Price after aid ($48k–$75k income) | $6,692/yr | $6,960/yr |
| Price after aid ($75k–$110k income) | $8,211/yr | $9,786/yr |
| Price after aid (income over $110k) | $10,941/yr | $11,764/yr |
| Typical loan payment after graduation | $91/mo | $87/mo |
| Room & board (on campus) | No data reported | $3,374/yr |
| Room & board (off campus) | $22,260/yr | $10,393/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,500/yr | $1,500/yr |
| Other living costs (on campus) | No data reported | $3,700/yr |
| Sticker price (before aid) | $12,392/yr | $12,429/yr |
| Tuition (in-state) | $5,210/yr | $6,630/yr |
| Tuition (out-of-state) | $8,090/yr | $12,460/yr |
| Students with Pell Grants | 44% | 25% |
| Students taking federal loans | 3.8% | 7.2% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 24% | 29% |
| Freshmen who come back | 65% | 62% |
| Typical earnings 10 years in | $44,214/yr | $49,907/yr |
| Earnings range 10 years in | $20,990–$69,408 | $28,669–$74,682 |
| Finish within 8 years (anywhere) | 34% | 34% |
| Typical earnings 6 years in | $34,254/yr | $38,316/yr |
| Earn more than a HS grad | 64% | 65% |
| Graduate on time | 11% | 13% |
| First-gen students who finish | 29% | 30% |
| Low-income students who finish | 30% | 27% |
| Students who transfer out | 19% | 14% |
| Typical earnings 8 years in | $41,046/yr | $44,889/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 24% · Business, Management & Marketing 18% · Liberal Arts & General Studies 14% | Liberal Arts & General Studies 35% · Business, Management & Marketing 15% · Health Professions 12% |
| Most popular program | Health Professions — 24% of degrees | Liberal Arts & General Studies — 35% of degrees |
| 2nd most popular program | Business, Management & Marketing — 18% of degrees | Business, Management & Marketing — 15% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 14% of degrees | Health Professions — 12% of degrees |
| 4th most popular program | Computer & Information Sciences — 9% of degrees | Psychology — 6% of degrees |
| 5th most popular program | Visual & Performing Arts — 8% of degrees | Homeland Security & Protective Services — 5% of degrees |
| Highest-paying major (1 year out) | Allied Health and Medical Assisting Services — $30,634/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $78,850/yr |
| Degrees in STEM | 17% | 6.3% |
| Campus & students | ||
| Undergrad enrollment | 8,940 | 14,218 |
| Students per professor | 15 : 1 | 25 : 1 |
| Average professor pay | $11,861/mo | $12,296/mo |
| Full-time professors | 52% | 38% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $20,310 | $34,579 |
| Setting | City (large) | Suburb (large) |
| Location | Bayside, NY | Selden, NY |
| Region | Mid East | Mid East |
| Founded | 1959 | 1959 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Traditional | Associate's Colleges: High Transfer-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 7.1% | 0.9% |
| Men | 47% | 46% |
| Women | 53% | 54% |
| White students | 7.6% | 36% |
| Black students | 22% | 8.8% |
| Hispanic or Latino students | 34% | 42% |
| Asian students | 25% | 4.1% |
| Two or more races | 2.5% | 2.8% |
| Other / not reported | 1.4% | 5.5% |
| Special type | None | None |
| First-generation students | 52% | 46% |
| Part-time students | 43% | 35% |
| Students age 25+ | 22% | 16% |
| Spent on teaching per student | $16,182/yr | $9,779/yr |
| Endowment | $13.6M | $13.2M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division III | NJCAA Division III |
| Football team | No | No |
| Varsity teams | 12 | 10 |
| Student athletes | 115 | 139 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $226,232 | $448,793 |
| Athletics revenue | $226,232 | $488,879 |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.