loading 6,000+ schools…
Daytona Beach, FL · Pensacola, FL
| Daytona State College | Pensacola State College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $7,177/yr | $3,957/yr |
| Price after aid (family income under $30k) | $5,819/yr | $3,533/yr |
| Typical loan debt at graduation | $8,250 | $7,500 |
| Price after aid ($30k–$48k income) | $6,187/yr | $10,286/yr |
| Price after aid ($48k–$75k income) | $8,372/yr | $10,678/yr |
| Price after aid ($75k–$110k income) | $11,071/yr | $8,978/yr |
| Price after aid (income over $110k) | $12,050/yr | $11,594/yr |
| Typical loan payment after graduation | $87/mo | $80/mo |
| Room & board (on campus) | $10,420/yr | No data reported |
| Room & board (off campus) | $7,700/yr | $17,556/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,800/yr | $1,800/yr |
| Other living costs (on campus) | $2,624/yr | No data reported |
| Sticker price (before aid) | $12,050/yr | $11,894/yr |
| Tuition (in-state) | $3,106/yr | $2,361/yr |
| Tuition (out-of-state) | $11,994/yr | $9,460/yr |
| Students with Pell Grants | 35% | 39% |
| Students taking federal loans | 17% | 8.3% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 43% | 36% |
| Typical earnings 10 years in | $37,096/yr | $36,739/yr |
| Earnings range 10 years in | $19,272–$56,849 | $19,318–$56,096 |
| Finish within 8 years (anywhere) | 41% | 37% |
| White students graduating | 45% | 41% |
| Black students graduating | 34% | 21% |
| Hispanic students graduating | 44% | 35% |
| Asian students graduating | 58% | 41% |
| Typical earnings 6 years in | $32,933/yr | $32,495/yr |
| Earn more than a HS grad | 51% | 50% |
| Pell students who graduate | 41% | 35% |
| First-gen students who finish | 30% | 27% |
| Low-income students who finish | 27% | 26% |
| Students who transfer out | 14% | 17% |
| Typical earnings 8 years in | $35,233/yr | $34,122/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 42% · Health Professions 22% · Business, Management & Marketing 12% | Liberal Arts & General Studies 36% · Health Professions 20% · Business, Management & Marketing 12% |
| Most popular program | Liberal Arts & General Studies — 42% of degrees | Liberal Arts & General Studies — 36% of degrees |
| 2nd most popular program | Health Professions — 22% of degrees | Health Professions — 20% of degrees |
| 3rd most popular program | Business, Management & Marketing — 12% of degrees | Business, Management & Marketing — 12% of degrees |
| 4th most popular program | Culinary & Personal Services — 6% of degrees | Culinary & Personal Services — 9% of degrees |
| 5th most popular program | Homeland Security & Protective Services — 4% of degrees | Computer & Information Sciences — 8% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $77,838/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $77,185/yr |
| Degrees in STEM | 5.9% | 12% |
| Campus & students | ||
| Undergrad enrollment | 10,176 | 7,538 |
| Students per professor | 19 : 1 | 25 : 1 |
| Average professor pay | $7,621/mo | $5,995/mo |
| Full-time professors | 28% | 38% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $21,285 | $20,605 |
| Setting | City (small) | City (small) |
| Location | Daytona Beach, FL | Pensacola, FL |
| Region | Southeast | Southeast |
| Founded | 1957 | 1948 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's |
| Main or branch campus | Main campus | Main campus |
| International students | 0.8% | 1.4% |
| Men | 40% | 33% |
| Women | 60% | 67% |
| White students | 51% | 56% |
| Black students | 15% | 22% |
| Hispanic or Latino students | 24% | 10% |
| Asian students | 2.4% | 2.6% |
| Two or more races | 5.1% | 7.5% |
| Other / not reported | 1.9% | 1.2% |
| Special type | None | None |
| First-generation students | 42% | 49% |
| Part-time students | 56% | 53% |
| Students age 25+ | 33% | 35% |
| Spent on teaching per student | $5,646/yr | $5,812/yr |
| Endowment | $24.3M | $16.7M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 252 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $5,995/yr | No data reported |
| Meal plan charge | $4,760/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | 19 meals/week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | Yes |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division I | NJCAA Division I |
| Football team | No | No |
| Varsity teams | 12 | 9 |
| Student athletes | 241 | 151 |
| Athletic scholarships | $2.1M | $1.0M |
| Athletics budget | $5.1M | $2.5M |
| Athletics revenue | $5.1M | $2.5M |
| Recruiting spend | $11,190 | $1,362 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.