loading 6,000+ schools…
Corpus Christi, TX · Athens, TX
| Del Mar College | Trinity Valley Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $3,399/yr | $4,092/yr |
| Price after aid (family income under $30k) | $2,541/yr | $2,338/yr |
| Typical loan debt at graduation | $5,500 | $10,426 |
| Price after aid ($30k–$48k income) | $2,500/yr | $3,182/yr |
| Price after aid ($48k–$75k income) | $5,823/yr | $5,186/yr |
| Price after aid ($75k–$110k income) | $7,947/yr | $9,397/yr |
| Price after aid (income over $110k) | $12,845/yr | $12,640/yr |
| Typical loan payment after graduation | $58/mo | $111/mo |
| Room & board (on campus) | No data reported | $7,534/yr |
| Room & board (off campus) | $8,505/yr | $7,406/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,600/yr | $1,775/yr |
| Other living costs (on campus) | No data reported | $5,451/yr |
| Sticker price (before aid) | $12,895/yr | $14,467/yr |
| Tuition (in-state) | $3,440/yr | $2,640/yr |
| Tuition (out-of-state) | $6,050/yr | $5,970/yr |
| Students with Pell Grants | 33% | 30% |
| Students taking federal loans | 4.9% | 12% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 11% | 27% |
| Typical earnings 10 years in | $38,656/yr | $38,567/yr |
| Earnings range 10 years in | $20,990–$61,557 | $20,226–$60,120 |
| Finish within 8 years (anywhere) | 24% | 31% |
| White students graduating | 14% | 28% |
| Black students graduating | 0% | 28% |
| Hispanic students graduating | 10% | 100% |
| Asian students graduating | 14% | 33% |
| Typical earnings 6 years in | $32,526/yr | $32,725/yr |
| Earn more than a HS grad | 57% | 54% |
| Pell students who graduate | 11% | 24% |
| First-gen students who finish | 15% | 27% |
| Low-income students who finish | 14% | 24% |
| Students who transfer out | 15% | 19% |
| Typical earnings 8 years in | $34,559/yr | $36,063/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 24% · Precision Production 15% · Business, Management & Marketing 10% | Liberal Arts & General Studies 43% · Health Professions 22% · Culinary & Personal Services 13% |
| Most popular program | Health Professions — 24% of degrees | Liberal Arts & General Studies — 43% of degrees |
| 2nd most popular program | Precision Production — 15% of degrees | Health Professions — 22% of degrees |
| 3rd most popular program | Business, Management & Marketing — 10% of degrees | Culinary & Personal Services — 13% of degrees |
| 4th most popular program | Science Technologies — 9% of degrees | Precision Production — 7% of degrees |
| 5th most popular program | Mechanic & Repair Technologies — 8% of degrees | Business, Management & Marketing — 3% of degrees |
| Degrees in STEM | 8% | 2.7% |
| Campus & students | ||
| Undergrad enrollment | 9,501 | 5,655 |
| Students per professor | 12 : 1 | 21 : 1 |
| Average professor pay | $8,068/mo | $6,941/mo |
| Full-time professors | 100% | 70% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $21,574 | $23,216 |
| Setting | City (large) | Town (distant) |
| Location | Corpus Christi, TX | Athens, TX |
| Region | Southwest | Southwest |
| Founded | 1935 | 1946 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Career & Technical-High Traditional | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 3.7% | 1% |
| Men | 43% | 42% |
| Women | 57% | 58% |
| White students | 18% | 45% |
| Black students | 1.9% | 13% |
| Hispanic or Latino students | 72% | 30% |
| Asian students | 2.2% | 0.9% |
| Two or more races | 0.7% | 2.7% |
| Other / not reported | 1.7% | 8.3% |
| Special type | None | None |
| First-generation students | 50% | 48% |
| Part-time students | 84% | 70% |
| Students age 25+ | 28% | 19% |
| Spent on teaching per student | $11,304/yr | $6,027/yr |
| Endowment | $34.8M | $11.5M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 500 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $2,940/yr |
| Meal plan charge | No data reported | $4,594/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | Yes |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NJCAA Division I |
| Football team | No data reported | Yes |
| Varsity teams | No data reported | 10 |
| Student athletes | No data reported | 374 |
| Athletic scholarships | No data reported | $1.9M |
| Athletics budget | No data reported | $5.8M |
| Athletics revenue | No data reported | $5.8M |
| Recruiting spend | No data reported | $83,222 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.