loading 6,000+ schools…
Media, PA · Harrisburg, PA
| Delaware County Community College | Harrisburg Area Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $6,576/yr | $14,471/yr |
| Price after aid (family income under $30k) | $5,591/yr | $11,685/yr |
| Typical loan debt at graduation | $13,250 | $17,500 |
| Price after aid ($30k–$48k income) | $6,075/yr | $12,788/yr |
| Price after aid ($48k–$75k income) | $8,770/yr | $14,644/yr |
| Price after aid ($75k–$110k income) | $9,918/yr | $16,995/yr |
| Price after aid (income over $110k) | $10,603/yr | $18,290/yr |
| Typical loan payment after graduation | $140/mo | $186/mo |
| Room & board (off campus) | $6,500/yr | $11,024/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $2,500/yr | $1,950/yr |
| Sticker price (before aid) | $13,530/yr | $18,369/yr |
| Tuition (in-state) | $6,930/yr | $6,975/yr |
| Tuition (out-of-state) | $15,540/yr | $12,472/yr |
| Students with Pell Grants | 41% | 33% |
| Students taking federal loans | 58% | 30% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 24% | 21% |
| Freshmen who come back | 60% | 54% |
| Typical earnings 10 years in | $45,391/yr | $42,007/yr |
| Earnings range 10 years in | $24,711–$68,513 | $24,137–$62,654 |
| Finish within 8 years (anywhere) | 18% | 22% |
| Typical earnings 6 years in | $37,658/yr | $36,499/yr |
| Earn more than a HS grad | 64% | 64% |
| Graduate on time | 13% | 8.5% |
| First-gen students who finish | 17% | 17% |
| Low-income students who finish | 15% | 14% |
| Students who transfer out | 11% | 23% |
| Typical earnings 8 years in | $41,257/yr | $39,606/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 28% · Liberal Arts & General Studies 14% · Business, Management & Marketing 12% | Health Professions 39% · Business, Management & Marketing 12% · Computer & Information Sciences 8% |
| Most popular program | Health Professions — 28% of degrees | Health Professions — 39% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 14% of degrees | Business, Management & Marketing — 12% of degrees |
| 3rd most popular program | Business, Management & Marketing — 12% of degrees | Computer & Information Sciences — 8% of degrees |
| 4th most popular program | Computer & Information Sciences — 8% of degrees | Liberal Arts & General Studies — 8% of degrees |
| 5th most popular program | Homeland Security & Protective Services — 6% of degrees | Mechanic & Repair Technologies — 4% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $72,491/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $73,041/yr |
| Degrees in STEM | 9.6% | 13% |
| Campus & students | ||
| Undergrad enrollment | 6,861 | 9,533 |
| Students per professor | 14 : 1 | 13 : 1 |
| Average professor pay | $10,381/mo | $7,203/mo |
| Full-time professors | 26% | 17% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $27,336 | $30,040 |
| Setting | Suburb (large) | City (small) |
| Location | Media, PA | Harrisburg, PA |
| Region | Mid East | Mid East |
| Founded | 1967 | 1964 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 1.3% | 2.6% |
| Men | 39% | 33% |
| Women | 61% | 67% |
| White students | 40% | 56% |
| Black students | 33% | 12% |
| Hispanic or Latino students | 10% | 15% |
| Asian students | 5.4% | 6.5% |
| Two or more races | 5.4% | 4.2% |
| Other / not reported | 4.3% | 2.6% |
| Special type | None | None |
| First-generation students | 47% | 49% |
| Part-time students | 72% | 68% |
| Students age 25+ | 38% | 31% |
| Spent on teaching per student | $8,655/yr | $6,982/yr |
| Endowment | $2.9M | $42.5M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division III | NJCAA Division III |
| Football team | No | No |
| Varsity teams | 6 | 3 |
| Student athletes | 65 | 36 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $295,645 | $322,628 |
| Athletics revenue | $295,645 | $322,628 |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.