loading 6,000+ schools…
Media, PA · Schnecksville, PA
| Delaware County Community College | Lehigh Carbon Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $6,576/yr | $9,203/yr |
| Price after aid (family income under $30k) | $5,591/yr | $7,219/yr |
| Typical loan debt at graduation | $13,250 | $11,000 |
| Price after aid ($30k–$48k income) | $6,075/yr | $7,820/yr |
| Price after aid ($48k–$75k income) | $8,770/yr | $9,908/yr |
| Price after aid ($75k–$110k income) | $9,918/yr | $13,079/yr |
| Price after aid (income over $110k) | $10,603/yr | $14,702/yr |
| Typical loan payment after graduation | $140/mo | $117/mo |
| Room & board (off campus) | $6,500/yr | $14,800/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $2,500/yr | $2,000/yr |
| Sticker price (before aid) | $13,530/yr | $15,405/yr |
| Tuition (in-state) | $6,930/yr | $5,280/yr |
| Tuition (out-of-state) | $15,540/yr | $13,270/yr |
| Students with Pell Grants | 41% | 34% |
| Students taking federal loans | 58% | 21% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 24% | 30% |
| Freshmen who come back | 60% | 59% |
| Typical earnings 10 years in | $45,391/yr | $42,436/yr |
| Earnings range 10 years in | $24,711–$68,513 | $25,257–$62,508 |
| Finish within 8 years (anywhere) | 18% | 25% |
| Typical earnings 6 years in | $37,658/yr | $37,577/yr |
| Earn more than a HS grad | 64% | 60% |
| Graduate on time | 13% | 23% |
| First-gen students who finish | 17% | 18% |
| Low-income students who finish | 15% | 17% |
| Students who transfer out | 11% | 19% |
| Typical earnings 8 years in | $41,257/yr | $39,728/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 28% · Liberal Arts & General Studies 14% · Business, Management & Marketing 12% | Health Professions 25% · Business, Management & Marketing 17% · Liberal Arts & General Studies 14% |
| Most popular program | Health Professions — 28% of degrees | Health Professions — 25% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 14% of degrees | Business, Management & Marketing — 17% of degrees |
| 3rd most popular program | Business, Management & Marketing — 12% of degrees | Liberal Arts & General Studies — 14% of degrees |
| 4th most popular program | Computer & Information Sciences — 8% of degrees | Computer & Information Sciences — 6% of degrees |
| 5th most popular program | Homeland Security & Protective Services — 6% of degrees | Education — 6% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $72,491/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $78,322/yr |
| Degrees in STEM | 9.6% | 11% |
| Campus & students | ||
| Undergrad enrollment | 6,861 | 4,148 |
| Students per professor | 14 : 1 | 17 : 1 |
| Average professor pay | $10,381/mo | $6,968/mo |
| Full-time professors | 26% | 19% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $27,336 | $27,255 |
| Setting | Suburb (large) | Rural (fringe) |
| Location | Media, PA | Schnecksville, PA |
| Region | Mid East | Mid East |
| Founded | 1967 | 1966 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | Associate's Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 1.3% | 0.3% |
| Men | 39% | 36% |
| Women | 61% | 64% |
| White students | 40% | 47% |
| Black students | 33% | 9% |
| Hispanic or Latino students | 10% | 34% |
| Asian students | 5.4% | 3.4% |
| Two or more races | 5.4% | 2.5% |
| Other / not reported | 4.3% | 4% |
| Special type | None | None |
| First-generation students | 47% | 51% |
| Part-time students | 72% | 65% |
| Students age 25+ | 38% | 26% |
| Spent on teaching per student | $8,655/yr | $5,760/yr |
| Endowment | $2.9M | $12.6M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NJCAA Division III | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 6 | No data reported |
| Student athletes | 65 | No data reported |
| Athletic scholarships | $0 | No data reported |
| Athletics budget | $295,645 | No data reported |
| Athletics revenue | $295,645 | No data reported |
| Recruiting spend | $0 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.