loading 6,000+ schools…
Dover, DE · Newark, DE
| Delaware State University | University of Delaware | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $13,910/yr | $17,799/yr |
| Price after aid (family income under $30k) | $11,135/yr | $10,901/yr |
| Typical loan debt at graduation | $26,000 | $24,572 |
| Price after aid ($30k–$48k income) | $12,452/yr | $10,099/yr |
| Price after aid ($48k–$75k income) | $15,701/yr | $13,225/yr |
| Price after aid ($75k–$110k income) | $17,633/yr | $17,401/yr |
| Price after aid (income over $110k) | $17,326/yr | $25,580/yr |
| Typical loan payment after graduation | $276/mo | $261/mo |
| Room & board (on campus) | $16,664/yr | $15,386/yr |
| Room & board (off campus) | $14,290/yr | $14,674/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,500/yr | $1,250/yr |
| Other living costs (on campus) | $4,970/yr | $2,000/yr |
| Sticker price (before aid) | $27,939/yr | $30,952/yr |
| Tuition (in-state) | $10,670/yr | $16,810/yr |
| Tuition (out-of-state) | $20,634/yr | $41,400/yr |
| Students with Pell Grants | 49% | 16% |
| Students taking federal loans | 52% | 50% |
| Getting in | ||
| Students who get accepted | 47% | 71% |
| SAT range (middle 50%) | 800–1020 | 1190–1370 |
| SAT average | 940 | 1292 |
| ACT range (middle 50%) | 20–24 | 28–32 |
| ACT sections (middle 50%) | English 21–28 · Math 17–23 | English 26–35 · Math 26–32 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 7,542 | 37,690 |
| Students accepted | 4,651 | 24,541 |
| Students who enrolled | 1,405 | 4,548 |
| Accepted students who enroll | 30% | 19% |
| Enrolled who sent SAT scores | 26% | 24% |
| Enrolled who sent ACT scores | 2% | 3% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Required |
| Recommendation letters | Not considered | Required |
| Class rank | Not considered | Optional (considered if sent) |
| College-prep program | Optional (considered if sent) | Required |
| Demonstrated competencies | Not considered | Optional (considered if sent) |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Optional (considered if sent) | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 39% | 81% |
| Freshmen who come back | 70% | 92% |
| Typical earnings 10 years in | $49,307/yr | $72,950/yr |
| Earnings range 10 years in | $29,089–$69,606 | $50,480–$101,260 |
| Finish within 8 years (anywhere) | 47% | 79% |
| White students graduating | 38% | 83% |
| Black students graduating | 40% | 72% |
| Hispanic students graduating | 39% | 75% |
| Asian students graduating | 25% | 81% |
| Typical earnings 6 years in | $37,503/yr | $58,846/yr |
| Earn more than a HS grad | 66% | 86% |
| Graduate on time | 28% | 74% |
| Pell students who graduate | 35% | 70% |
| First-gen students who finish | 40% | 75% |
| Low-income students who finish | 37% | 68% |
| Students who transfer out | 7.8% | No data reported |
| Typical earnings 8 years in | $43,083/yr | $69,215/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 12% · Health Professions 11% · Biological & Biomedical Sciences 10% | Business, Management & Marketing 19% · Health Professions 11% · Engineering 8% |
| Most popular program | Business, Management & Marketing — 12% of degrees | Business, Management & Marketing — 19% of degrees |
| 2nd most popular program | Health Professions — 11% of degrees | Health Professions — 11% of degrees |
| 3rd most popular program | Biological & Biomedical Sciences — 10% of degrees | Engineering — 8% of degrees |
| 4th most popular program | Liberal Arts & General Studies — 10% of degrees | Social Sciences — 7% of degrees |
| 5th most popular program | Psychology — 10% of degrees | Education — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $84,049/yr | Computer/Information Technology Administration and Management — $123,993/yr |
| Degrees in STEM | 17% | 19% |
| Campus & students | ||
| Undergrad enrollment | 4,398 | 19,071 |
| Students per professor | 17 : 1 | 16 : 1 |
| Graduate students | 746 | 4,386 |
| Average professor pay | $8,869/mo | $14,649/mo |
| Full-time professors | 54% | 99% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $39,554 | $107,128 |
| Setting | City (small) | Suburb (large) |
| Location | Dover, DE | Newark, DE |
| Region | Mid East | Mid East |
| Founded | 1891 | 1743 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Medium Programs | Doctoral Universities: Very High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 2.1% | 3.2% |
| Men | 35% | 40% |
| Women | 65% | 60% |
| White students | 6.2% | 67% |
| Black students | 76% | 6.5% |
| Hispanic or Latino students | 8.3% | 11% |
| Asian students | 0.9% | 5.6% |
| Two or more races | 5.9% | 5.3% |
| Other / not reported | 0.6% | 2% |
| Special type | HBCU | None |
| First-generation students | 36% | 17% |
| Part-time students | 12% | 3.7% |
| Students age 25+ | 5.3% | 2.1% |
| Spent on teaching per student | $8,851/yr | $21,941/yr |
| Endowment | $37.0M | $1.9B |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 3,230 | 7,191 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $10,248/yr | $8,568/yr |
| Meal plan charge | $3,386/yr | $6,270/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 19 meals/week | 19 meals/week |
| Academic calendar | Semester | Four-one-four plan |
| Federal designation | Land-grant institution | Land-grant institution |
| Study abroad | Yes | Yes |
| Undergraduate research | No | Yes |
| ROTC | Yes — Army, Air Force | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FCS | NCAA Division I-FCS |
| Football team | Yes | Yes |
| Varsity teams | 15 | 21 |
| Student athletes | 412 | 627 |
| Athletic scholarships | $5.8M | $16.7M |
| Athletics budget | $16.0M | $65.5M |
| Athletics revenue | $16.0M | $65.5M |
| Recruiting spend | $150,875 | $678,147 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.