loading 6,000+ schools…
Dover, DE · Spartanburg, SC
| Delaware State University | University of South Carolina-Upstate | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $13,910/yr | $13,557/yr |
| Price after aid (family income under $30k) | $11,135/yr | $11,618/yr |
| Typical loan debt at graduation | $26,000 | $22,310 |
| Price after aid ($30k–$48k income) | $12,452/yr | $11,537/yr |
| Price after aid ($48k–$75k income) | $15,701/yr | $13,394/yr |
| Price after aid ($75k–$110k income) | $17,633/yr | $17,356/yr |
| Price after aid (income over $110k) | $17,326/yr | $19,325/yr |
| Typical loan payment after graduation | $276/mo | $237/mo |
| Room & board (on campus) | $16,664/yr | $10,533/yr |
| Room & board (off campus) | $14,290/yr | $11,124/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,500/yr | $1,600/yr |
| Other living costs (on campus) | $4,970/yr | $3,600/yr |
| Sticker price (before aid) | $27,939/yr | $25,124/yr |
| Tuition (in-state) | $10,670/yr | $11,588/yr |
| Tuition (out-of-state) | $20,634/yr | $23,090/yr |
| Students with Pell Grants | 49% | 46% |
| Students taking federal loans | 52% | 49% |
| Getting in | ||
| Students who get accepted | 47% | 67% |
| SAT range (middle 50%) | 800–1020 | 1005–1175 |
| SAT average | 940 | 1099 |
| ACT range (middle 50%) | 20–24 | 21–26 |
| ACT sections (middle 50%) | English 21–28 · Math 17–23 | English 18–26 · Math 19–27 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 7,542 | 3,557 |
| Students accepted | 4,651 | 2,476 |
| Students who enrolled | 1,405 | 674 |
| Accepted students who enroll | 30% | 27% |
| Enrolled who sent SAT scores | 26% | 6% |
| Enrolled who sent ACT scores | 2% | 3% |
| High-school GPA | Required | Not considered |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Not considered |
| Recommendation letters | Not considered | Not considered |
| Class rank | Not considered | Not considered |
| College-prep program | Optional (considered if sent) | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Optional (considered if sent) | Not considered |
| English proficiency test | Required | Optional (considered if sent) |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Optional (considered if sent) | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 39% | 43% |
| Freshmen who come back | 70% | 70% |
| Typical earnings 10 years in | $49,307/yr | $48,587/yr |
| Earnings range 10 years in | $29,089–$69,606 | $32,831–$71,756 |
| Finish within 8 years (anywhere) | 47% | 58% |
| White students graduating | 38% | 49% |
| Black students graduating | 40% | 39% |
| Hispanic students graduating | 39% | 44% |
| Asian students graduating | 25% | 53% |
| Typical earnings 6 years in | $37,503/yr | $43,339/yr |
| Earn more than a HS grad | 66% | 69% |
| Graduate on time | 28% | 29% |
| Pell students who graduate | 35% | 39% |
| First-gen students who finish | 40% | 49% |
| Low-income students who finish | 37% | 47% |
| Students who transfer out | 7.8% | 35% |
| Typical earnings 8 years in | $43,083/yr | $46,601/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 12% · Health Professions 11% · Biological & Biomedical Sciences 10% | Health Professions 26% · Business, Management & Marketing 12% · Biological & Biomedical Sciences 9% |
| Most popular program | Business, Management & Marketing — 12% of degrees | Health Professions — 26% of degrees |
| 2nd most popular program | Health Professions — 11% of degrees | Business, Management & Marketing — 12% of degrees |
| 3rd most popular program | Biological & Biomedical Sciences — 10% of degrees | Biological & Biomedical Sciences — 9% of degrees |
| 4th most popular program | Liberal Arts & General Studies — 10% of degrees | Education — 9% of degrees |
| 5th most popular program | Psychology — 10% of degrees | Computer & Information Sciences — 8% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $84,049/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $75,849/yr |
| Degrees in STEM | 17% | 20% |
| Campus & students | ||
| Undergrad enrollment | 4,398 | 4,038 |
| Students per professor | 17 : 1 | 15 : 1 |
| Graduate students | 746 | 429 |
| Average professor pay | $8,869/mo | $8,412/mo |
| Full-time professors | 54% | 56% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $39,554 | $37,445 |
| Setting | City (small) | Suburb (midsize) |
| Location | Dover, DE | Spartanburg, SC |
| Region | Mid East | Southeast |
| Founded | 1891 | 1967 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Medium Programs | Baccalaureate Colleges: Diverse Fields |
| Main or branch campus | Main campus | Main campus |
| International students | 2.1% | 1.5% |
| Men | 35% | 35% |
| Women | 65% | 65% |
| White students | 6.2% | 47% |
| Black students | 76% | 34% |
| Hispanic or Latino students | 8.3% | 8.7% |
| Asian students | 0.9% | 2.9% |
| Two or more races | 5.9% | 5.5% |
| Other / not reported | 0.6% | 0.8% |
| Special type | HBCU | None |
| First-generation students | 36% | 35% |
| Part-time students | 12% | 13% |
| Students age 25+ | 5.3% | 17% |
| Spent on teaching per student | $8,851/yr | $10,088/yr |
| Endowment | $37.0M | $14.0M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 3,230 | 904 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $10,248/yr | $6,014/yr |
| Meal plan charge | $3,386/yr | $4,026/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 19 meals/week | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | Land-grant institution | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Army, Air Force | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | No |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | Yes |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FCS | NCAA Division I without football |
| Football team | Yes | No |
| Varsity teams | 15 | 11 |
| Student athletes | 412 | 292 |
| Athletic scholarships | $5.8M | $3.8M |
| Athletics budget | $16.0M | $10.9M |
| Athletics revenue | $16.0M | $10.9M |
| Recruiting spend | $150,875 | $115,583 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.