loading 6,000+ schools…
Dover, DE · New Castle, DE
| Delaware State University | Wilmington University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $13,910/yr | $15,644/yr |
| Price after aid (family income under $30k) | $11,135/yr | $15,500/yr |
| Typical loan debt at graduation | $26,000 | $20,000 |
| Price after aid ($30k–$48k income) | $12,452/yr | $15,920/yr |
| Price after aid ($48k–$75k income) | $15,701/yr | $16,623/yr |
| Price after aid ($75k–$110k income) | $17,633/yr | $19,644/yr |
| Price after aid (income over $110k) | $17,326/yr | No data reported |
| Typical loan payment after graduation | $276/mo | $212/mo |
| Room & board (on campus) | $16,664/yr | No data reported |
| Room & board (off campus) | $14,290/yr | $12,120/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,500/yr | $2,000/yr |
| Other living costs (on campus) | $4,970/yr | No data reported |
| Sticker price (before aid) | $27,939/yr | $19,644/yr |
| Tuition (in-state) | $10,670/yr | $12,630/yr |
| Tuition (out-of-state) | $20,634/yr | $12,630/yr |
| Students with Pell Grants | 49% | 26% |
| Students taking federal loans | 52% | 46% |
| Getting in | ||
| Students who get accepted | 47% | No data reported |
| SAT range (middle 50%) | 800–1020 | No data reported |
| SAT average | 940 | No data reported |
| ACT range (middle 50%) | 20–24 | No data reported |
| ACT sections (middle 50%) | English 21–28 · Math 17–23 | No data reported |
| Admissions data from | Fall 2023 | No data reported |
| Applications received | 7,542 | No data reported |
| Students accepted | 4,651 | No data reported |
| Students who enrolled | 1,405 | No data reported |
| Accepted students who enroll | 30% | No data reported |
| Enrolled who sent SAT scores | 26% | No data reported |
| Enrolled who sent ACT scores | 2% | No data reported |
| High-school GPA | Required | No data reported |
| High-school transcript | Required | No data reported |
| Essay | Optional (considered if sent) | No data reported |
| Recommendation letters | Not considered | No data reported |
| Class rank | Not considered | No data reported |
| College-prep program | Optional (considered if sent) | No data reported |
| Demonstrated competencies | Not considered | No data reported |
| Work experience | Optional (considered if sent) | No data reported |
| English proficiency test | Required | No data reported |
| Other admission tests | Not considered | No data reported |
| Legacy considered | Optional (considered if sent) | No data reported |
| SAT/ACT policy | Optional (considered if sent) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 39% | 20% |
| Freshmen who come back | 70% | 61% |
| Typical earnings 10 years in | $49,307/yr | $53,844/yr |
| Earnings range 10 years in | $29,089–$69,606 | $34,180–$78,738 |
| Finish within 8 years (anywhere) | 47% | 45% |
| White students graduating | 38% | 26% |
| Black students graduating | 40% | 11% |
| Hispanic students graduating | 39% | 26% |
| Asian students graduating | 25% | 25% |
| Typical earnings 6 years in | $37,503/yr | $49,635/yr |
| Earn more than a HS grad | 66% | 74% |
| Graduate on time | 28% | 12% |
| Pell students who graduate | 35% | 17% |
| First-gen students who finish | 40% | 45% |
| Low-income students who finish | 37% | 39% |
| Students who transfer out | 7.8% | 29% |
| Typical earnings 8 years in | $43,083/yr | $53,189/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 12% · Health Professions 11% · Biological & Biomedical Sciences 10% | Business, Management & Marketing 29% · Computer & Information Sciences 25% · Health Professions 11% |
| Most popular program | Business, Management & Marketing — 12% of degrees | Business, Management & Marketing — 29% of degrees |
| 2nd most popular program | Health Professions — 11% of degrees | Computer & Information Sciences — 25% of degrees |
| 3rd most popular program | Biological & Biomedical Sciences — 10% of degrees | Health Professions — 11% of degrees |
| 4th most popular program | Liberal Arts & General Studies — 10% of degrees | Social Sciences — 7% of degrees |
| 5th most popular program | Psychology — 10% of degrees | Psychology — 6% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $84,049/yr | Educational Administration and Supervision — $99,801/yr |
| Degrees in STEM | 17% | 26% |
| Campus & students | ||
| Undergrad enrollment | 4,398 | 7,906 |
| Students per professor | 17 : 1 | 12 : 1 |
| Graduate students | 746 | 4,888 |
| Average professor pay | $8,869/mo | $9,179/mo |
| Full-time professors | 54% | 7% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $39,554 | $29,853 |
| Setting | City (small) | Suburb (large) |
| Location | Dover, DE | New Castle, DE |
| Region | Mid East | Mid East |
| Founded | 1891 | 1968 |
| Public or private | Public | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Medium Programs | Doctoral/Professional Universities |
| Main or branch campus | Main campus | Main campus |
| International students | 2.1% | 3.4% |
| Men | 35% | 38% |
| Women | 65% | 62% |
| White students | 6.2% | 46% |
| Black students | 76% | 24% |
| Hispanic or Latino students | 8.3% | 16% |
| Asian students | 0.9% | 3.1% |
| Two or more races | 5.9% | 4.9% |
| Other / not reported | 0.6% | 3.4% |
| Special type | HBCU | None |
| First-generation students | 36% | 47% |
| Part-time students | 12% | 62% |
| Students age 25+ | 5.3% | 62% |
| Spent on teaching per student | $8,851/yr | $3,893/yr |
| Endowment | $37.0M | $168.2M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 3,230 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $10,248/yr | No data reported |
| Meal plan charge | $3,386/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | 19 meals/week | No data reported |
| Academic calendar | Semester | Trimester |
| Federal designation | Land-grant institution | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Army, Air Force | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | No |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FCS | NCAA Division II without football |
| Football team | Yes | No |
| Varsity teams | 15 | 16 |
| Student athletes | 412 | 314 |
| Athletic scholarships | $5.8M | $1.4M |
| Athletics budget | $16.0M | $7.3M |
| Athletics revenue | $16.0M | $7.3M |
| Recruiting spend | $150,875 | $28,522 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.