loading 6,000+ schools…
Tsaile, AZ · Tucson, AZ
| Dine College | Pima Medical Institute-Tucson | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $6,057/yr | No data reported |
| Price after aid (family income under $30k) | $5,332/yr | No data reported |
| Typical loan debt at graduation | No data reported | $9,500 |
| Price after aid ($30k–$48k income) | $5,199/yr | No data reported |
| Price after aid ($48k–$75k income) | $9,387/yr | No data reported |
| Price after aid ($75k–$110k income) | $9,850/yr | No data reported |
| Typical loan payment after graduation | No data reported | $101/mo |
| Room & board (on campus) | $4,940/yr | No data reported |
| Room & board (off campus) | $4,610/yr | No data reported |
| Borrowers who default | No data reported | 0% |
| Books & supplies | $1,400/yr | No data reported |
| Other living costs (on campus) | $4,950/yr | No data reported |
| Sticker price (before aid) | $11,923/yr | No data reported |
| Tuition (in-state) | $1,410/yr | No data reported |
| Tuition (out-of-state) | $1,410/yr | No data reported |
| Students with Pell Grants | 43% | 50% |
| Students taking federal loans | 0% | 60% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 13% | 72% |
| Freshmen who come back | 48% | No data reported |
| Typical earnings 10 years in | $29,188/yr | $38,673/yr |
| Earnings range 10 years in | $14,734–$44,246 | $21,337–$55,482 |
| Finish within 8 years (anywhere) | 16% | 72% |
| White students graduating | No data reported | 73% |
| Black students graduating | 0% | 75% |
| Hispanic students graduating | 0% | 73% |
| Asian students graduating | No data reported | 38% |
| Typical earnings 6 years in | $23,195/yr | $37,302/yr |
| Earn more than a HS grad | 34% | 52% |
| Pell students who graduate | 14% | 77% |
| First-gen students who finish | No data reported | 70% |
| Low-income students who finish | 7.3% | 66% |
| Students who transfer out | 18% | No data reported |
| Typical earnings 8 years in | $26,817/yr | $38,155/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 29% · Business, Management & Marketing 15% · Education 14% | Health Professions 95% · Agriculture & Veterinary Science 5% |
| Most popular program | Health Professions — 29% of degrees | Health Professions — 95% of degrees |
| 2nd most popular program | Business, Management & Marketing — 15% of degrees | Agriculture & Veterinary Science — 5% of degrees |
| 3rd most popular program | Education — 14% of degrees | No data reported |
| 4th most popular program | Social Sciences — 11% of degrees | No data reported |
| 5th most popular program | Biological & Biomedical Sciences — 9% of degrees | No data reported |
| Highest-paying major (1 year out) | Psychology, General — $20,227/yr | Allied Health Diagnostic, Intervention, and Treatment Professions — $81,585/yr |
| Degrees in STEM | 14% | 0% |
| Campus & students | ||
| Undergrad enrollment | 1,375 | 2,567 |
| Students per professor | 16 : 1 | 35 : 1 |
| Graduate students | 11 | 109 |
| Average professor pay | $6,791/mo | $6,170/mo |
| Full-time professors | 100% | 29% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Accrediting Bureau of Health Education Schools |
| Median family income | $14,495 | $21,596 |
| Setting | Rural (remote) | City (large) |
| Location | Tsaile, AZ | Tucson, AZ |
| Region | Southwest | Southwest |
| Founded | 1968 | No data reported |
| Public or private | Public | For-profit |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Tribal Colleges | Special Focus Four-Year: Other Health Professions Schools |
| Main or branch campus | Main campus | Main campus |
| International students | 0.2% | 0% |
| Men | 27% | 22% |
| Women | 73% | 78% |
| White students | 0.5% | 34% |
| Black students | 0.2% | 11% |
| Hispanic or Latino students | 0.1% | 36% |
| Asian students | 0.2% | 7.4% |
| Two or more races | 0.1% | 8.5% |
| Other / not reported | 99% | 3.8% |
| Special type | None | None |
| First-generation students | 43% | 51% |
| Part-time students | 53% | 0% |
| Students age 25+ | 52% | 64% |
| Spent on teaching per student | $5,643/yr | $2,939/yr |
| Endowment | $5.2M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 153 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $1,280/yr | No data reported |
| Meal plan charge | $2,960/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | 21 meals/week | No data reported |
| Academic calendar | Semester | Differs by program |
| Federal designation | Tribal college · Land-grant institution | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | No | No |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | No |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | Yes |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | Other | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 6 | No data reported |
| Student athletes | 26 | No data reported |
| Athletic scholarships | $26,000 | No data reported |
| Athletics budget | $190,148 | No data reported |
| Athletics revenue | $190,148 | No data reported |
| Recruiting spend | $1,000 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.