loading 6,000+ schools…
Sioux Center, IA · Orange City, IA
| Dordt University | Northwestern College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $25,807/yr | $25,907/yr |
| Price after aid (family income under $30k) | $22,597/yr | $27,059/yr |
| Typical loan debt at graduation | $21,500 | $23,249 |
| Price after aid ($30k–$48k income) | $21,083/yr | $19,503/yr |
| Price after aid ($48k–$75k income) | $24,079/yr | $20,572/yr |
| Price after aid ($75k–$110k income) | $25,113/yr | $24,265/yr |
| Price after aid (income over $110k) | $29,940/yr | $29,539/yr |
| Typical loan payment after graduation | $228/mo | $246/mo |
| Room & board (on campus) | $11,770/yr | $10,900/yr |
| Room & board (off campus) | $12,360/yr | $10,900/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,080/yr | $1,150/yr |
| Other living costs (on campus) | $3,500/yr | $3,240/yr |
| Sticker price (before aid) | $51,733/yr | $49,783/yr |
| Tuition (in-state) | $37,050/yr | $36,710/yr |
| Tuition (out-of-state) | $37,050/yr | $36,710/yr |
| Students with Pell Grants | 20% | 25% |
| Students taking federal loans | 41% | 56% |
| Getting in | ||
| Students who get accepted | 68% | 80% |
| SAT range (middle 50%) | 1070–1330 | No data reported |
| SAT average | 1221 | No data reported |
| ACT range (middle 50%) | 21–29 | No data reported |
| ACT sections (middle 50%) | English 21–29 · Math 20–27 | No data reported |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 1,595 | 1,155 |
| Students accepted | 1,135 | 1,005 |
| Students who enrolled | 461 | 283 |
| Accepted students who enroll | 41% | 28% |
| Enrolled who sent SAT scores | 21% | No data reported |
| Enrolled who sent ACT scores | 63% | No data reported |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Not considered |
| Recommendation letters | Not considered | Not considered |
| Class rank | Optional (considered if sent) | Not considered |
| College-prep program | Required | Not considered |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 70% | 66% |
| Freshmen who come back | 85% | 74% |
| Typical earnings 10 years in | $52,559/yr | $49,802/yr |
| Earnings range 10 years in | $36,110–$72,670 | $35,860–$69,611 |
| Finish within 8 years (anywhere) | 69% | 65% |
| White students graduating | 71% | 69% |
| Black students graduating | 75% | 33% |
| Hispanic students graduating | 45% | 45% |
| Asian students graduating | 80% | 100% |
| Typical earnings 6 years in | $50,551/yr | $46,731/yr |
| Earn more than a HS grad | 71% | 70% |
| Graduate on time | 67% | 55% |
| Pell students who graduate | 69% | 60% |
| First-gen students who finish | 58% | 49% |
| Low-income students who finish | 72% | 40% |
| Students who transfer out | No data reported | 13% |
| Typical earnings 8 years in | $51,317/yr | $50,613/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 20% · Engineering 13% · Agriculture & Veterinary Science 12% | Business, Management & Marketing 23% · Education 23% · Biological & Biomedical Sciences 11% |
| Most popular program | Business, Management & Marketing — 20% of degrees | Business, Management & Marketing — 23% of degrees |
| 2nd most popular program | Engineering — 13% of degrees | Education — 23% of degrees |
| 3rd most popular program | Agriculture & Veterinary Science — 12% of degrees | Biological & Biomedical Sciences — 11% of degrees |
| 4th most popular program | Education — 11% of degrees | Health Professions — 10% of degrees |
| 5th most popular program | Parks, Recreation & Fitness — 7% of degrees | Parks, Recreation & Fitness — 9% of degrees |
| Highest-paying major (1 year out) | Educational Administration and Supervision — $72,314/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $71,479/yr |
| Degrees in STEM | 21% | 16% |
| Campus & students | ||
| Undergrad enrollment | 1,597 | 1,175 |
| Students per professor | 14 : 1 | 15 : 1 |
| Graduate students | 236 | 521 |
| Average professor pay | $7,251/mo | $7,580/mo |
| Full-time professors | 59% | 99% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $83,534 | $81,300 |
| Setting | Town (remote) | Town (distant) |
| Location | Sioux Center, IA | Orange City, IA |
| Region | Plains | Plains |
| Founded | 1955 | 1882 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Small Programs | Master's Colleges & Universities: Medium Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 9% | 4.3% |
| Men | 50% | 48% |
| Women | 50% | 52% |
| White students | 81% | 81% |
| Black students | 0.6% | 1.6% |
| Hispanic or Latino students | 2.3% | 6.8% |
| Asian students | 0.9% | 1.7% |
| Two or more races | 1.9% | 1.7% |
| Other / not reported | 4.3% | 2.8% |
| Special type | Religiously affiliated | Religiously affiliated |
| First-generation students | 12% | 13% |
| Part-time students | 1.1% | 10% |
| Students age 25+ | 1.4% | 9% |
| Spent on teaching per student | $11,202/yr | $8,295/yr |
| Endowment | $74.8M | $76.9M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,509 | 998 |
| Required to live on campus | No | No |
| Meal plan offered | Yes | Yes |
| Meals per week | 21 meals/week | 18 meals/week |
| Academic calendar | Semester | Semester |
| Religious affiliation | Christian Reformed Church | Reformed Church in America |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | Yes |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | No |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | Yes |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NAIA Division II | NAIA Division II |
| Football team | Yes | Yes |
| Varsity teams | 19 | 17 |
| Student athletes | 684 | 618 |
| Athletic scholarships | $5.6M | $4.0M |
| Athletics budget | $10.1M | $8.8M |
| Athletics revenue | $10.1M | $8.9M |
| Recruiting spend | $114,413 | $27,567 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.