loading 6,000+ schools…
Philadelphia, PA · University Park, PA
| Drexel University | Pennsylvania State University-Main Campus | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $38,509/yr | $32,875/yr |
| Price after aid (family income under $30k) | $28,055/yr | $19,845/yr |
| Typical loan debt at graduation | $25,325 | $25,000 |
| Price after aid ($30k–$48k income) | $29,435/yr | $20,049/yr |
| Price after aid ($48k–$75k income) | $34,970/yr | $25,667/yr |
| Price after aid ($75k–$110k income) | $37,842/yr | $31,834/yr |
| Price after aid (income over $110k) | $48,089/yr | $37,831/yr |
| Typical loan payment after graduation | $268/mo | $265/mo |
| Room & board (on campus) | $18,096/yr | $14,474/yr |
| Room & board (off campus) | $19,428/yr | $15,274/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,700/yr | $1,200/yr |
| Other living costs (on campus) | $1,500/yr | $5,020/yr |
| Sticker price (before aid) | $76,835/yr | $39,694/yr |
| Tuition (in-state) | $62,412/yr | $20,644/yr |
| Tuition (out-of-state) | $62,412/yr | $41,790/yr |
| Students with Pell Grants | 27% | 14% |
| Students taking federal loans | 49% | 40% |
| Getting in | ||
| Students who get accepted | 79% | 61% |
| SAT range (middle 50%) | 1240–1440 | 1240–1420 |
| SAT average | 1345 | 1337 |
| ACT range (middle 50%) | 27–32 | 27–32 |
| ACT sections (middle 50%) | English 26–34 · Math 26–31 | English 26–33 · Math 26–31 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 40,204 | 85,956 |
| Students accepted | 31,171 | 46,605 |
| Students who enrolled | 2,883 | 9,040 |
| Accepted students who enroll | 9.3% | 19% |
| Enrolled who sent SAT scores | 38% | 33% |
| Enrolled who sent ACT scores | 6% | 6% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Optional (considered if sent) |
| Recommendation letters | Required | Not considered |
| Class rank | Optional (considered if sent) | Not considered |
| College-prep program | Optional (considered if sent) | Optional (considered if sent) |
| Demonstrated competencies | Required | Not considered |
| Work experience | Optional (considered if sent) | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 78% | 86% |
| Freshmen who come back | 90% | 93% |
| Typical earnings 10 years in | $84,648/yr | $63,435/yr |
| Earnings range 10 years in | $54,500–$113,366 | $40,301–$93,790 |
| Finish within 8 years (anywhere) | 74% | 85% |
| White students graduating | 77% | 88% |
| Black students graduating | 67% | 75% |
| Hispanic students graduating | 76% | 81% |
| Asian students graduating | 84% | 85% |
| Typical earnings 6 years in | $69,063/yr | $55,620/yr |
| Earn more than a HS grad | 86% | 79% |
| Graduate on time | 30% | 71% |
| Pell students who graduate | 76% | 81% |
| First-gen students who finish | 58% | 56% |
| Low-income students who finish | 57% | 50% |
| Students who transfer out | No data reported | 1.7% |
| Typical earnings 8 years in | $79,235/yr | $60,370/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 18% · Engineering 16% · Business, Management & Marketing 16% | Business, Management & Marketing 20% · Engineering 14% · Computer & Information Sciences 11% |
| Most popular program | Health Professions — 18% of degrees | Business, Management & Marketing — 20% of degrees |
| 2nd most popular program | Engineering — 16% of degrees | Engineering — 14% of degrees |
| 3rd most popular program | Business, Management & Marketing — 16% of degrees | Computer & Information Sciences — 11% of degrees |
| 4th most popular program | Visual & Performing Arts — 11% of degrees | Communication & Journalism — 7% of degrees |
| 5th most popular program | Computer & Information Sciences — 11% of degrees | Biological & Biomedical Sciences — 6% of degrees |
| Highest-paying major (1 year out) | Computer Science — $122,956/yr | Management Sciences and Quantitative Methods — $110,689/yr |
| Degrees in STEM | 33% | 36% |
| Campus & students | ||
| Undergrad enrollment | 13,233 | 42,284 |
| Students per professor | 9 : 1 | 16 : 1 |
| Graduate students | 7,844 | 8,133 |
| Average professor pay | $12,380/mo | $13,120/mo |
| Full-time professors | 58% | 86% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $52,511 | $61,924 |
| Setting | City (large) | City (small) |
| Location | Philadelphia, PA | University Park, PA |
| Region | Mid East | Mid East |
| Founded | 1891 | 1855 |
| Public or private | Private (nonprofit) | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Doctoral Universities: Very High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 9% | 9.3% |
| Men | 51% | 53% |
| Women | 49% | 47% |
| White students | 40% | 63% |
| Black students | 10% | 4.6% |
| Hispanic or Latino students | 9.1% | 9.3% |
| Asian students | 24% | 7.6% |
| Two or more races | 4.6% | 4.1% |
| Other / not reported | 2.3% | 2.4% |
| Special type | None | None |
| First-generation students | 29% | 29% |
| Part-time students | 7% | 2% |
| Students age 25+ | 7.3% | 1.8% |
| Spent on teaching per student | $22,377/yr | $15,699/yr |
| Endowment | $1.1B | $4.2B |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 3,361 | 14,238 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $10,950/yr | $7,614/yr |
| Meal plan charge | $6,600/yr | $5,416/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Quarter | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army, Navy, Air Force | Yes — Army, Navy, Marine Corps, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | Yes |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I without football | NCAA Division I-FBS |
| Football team | No | Yes |
| Varsity teams | 18 | 27 |
| Student athletes | 461 | 902 |
| Athletic scholarships | $12.0M | $24.4M |
| Athletics budget | $31.1M | $231.7M |
| Athletics revenue | $31.1M | $254.4M |
| Recruiting spend | $280,991 | $4.6M |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.