loading 6,000+ schools…
Poughkeepsie, NY · Middletown, NY
| Dutchess Community College | Orange County Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $10,065/yr | $6,794/yr |
| Price after aid (family income under $30k) | $6,141/yr | $2,797/yr |
| Typical loan debt at graduation | $10,039 | $12,000 |
| Price after aid ($30k–$48k income) | $7,736/yr | $4,094/yr |
| Price after aid ($48k–$75k income) | $11,586/yr | $8,236/yr |
| Price after aid ($75k–$110k income) | $14,886/yr | $11,989/yr |
| Price after aid (income over $110k) | $16,527/yr | $14,129/yr |
| Typical loan payment after graduation | $106/mo | $127/mo |
| Room & board (on campus) | $13,786/yr | No data reported |
| Room & board (off campus) | $15,843/yr | $15,676/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,450/yr | $1,552/yr |
| Other living costs (on campus) | $3,566/yr | No data reported |
| Sticker price (before aid) | $17,159/yr | $14,807/yr |
| Tuition (in-state) | $5,670/yr | $6,526/yr |
| Tuition (out-of-state) | $10,670/yr | $12,334/yr |
| Students with Pell Grants | 22% | 29% |
| Students taking federal loans | 13% | 20% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 30% | 25% |
| Freshmen who come back | 61% | 61% |
| Typical earnings 10 years in | $43,929/yr | $44,117/yr |
| Earnings range 10 years in | $24,920–$67,007 | $25,903–$69,308 |
| Finish within 8 years (anywhere) | 34% | 30% |
| Typical earnings 6 years in | $34,095/yr | $36,486/yr |
| Earn more than a HS grad | 59% | 63% |
| Graduate on time | 20% | 13% |
| First-gen students who finish | 25% | 23% |
| Low-income students who finish | 20% | 20% |
| Students who transfer out | 19% | 20% |
| Typical earnings 8 years in | $40,645/yr | $43,891/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 32% · Business, Management & Marketing 17% · Health Professions 9% | Liberal Arts & General Studies 37% · Health Professions 23% · Business, Management & Marketing 13% |
| Most popular program | Liberal Arts & General Studies — 32% of degrees | Liberal Arts & General Studies — 37% of degrees |
| 2nd most popular program | Business, Management & Marketing — 17% of degrees | Health Professions — 23% of degrees |
| 3rd most popular program | Health Professions — 9% of degrees | Business, Management & Marketing — 13% of degrees |
| 4th most popular program | Public Administration & Social Service — 7% of degrees | Computer & Information Sciences — 10% of degrees |
| 5th most popular program | Mechanic & Repair Technologies — 7% of degrees | Homeland Security & Protective Services — 6% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $80,603/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $79,188/yr |
| Degrees in STEM | 7.2% | 14% |
| Campus & students | ||
| Undergrad enrollment | 3,824 | 3,989 |
| Students per professor | 20 : 1 | 19 : 1 |
| Average professor pay | $9,881/mo | $8,497/mo |
| Full-time professors | 44% | 33% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $30,761 | $32,491 |
| Setting | Suburb (large) | Suburb (small) |
| Location | Poughkeepsie, NY | Middletown, NY |
| Region | Mid East | Mid East |
| Founded | 1957 | 1950 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional | Associate's Colleges: High Transfer-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 1.6% | 0% |
| Men | 46% | 38% |
| Women | 54% | 62% |
| White students | 41% | 37% |
| Black students | 16% | 16% |
| Hispanic or Latino students | 29% | 24% |
| Asian students | 2.6% | 2.9% |
| Two or more races | 4.8% | 2.6% |
| Other / not reported | 4.2% | 18% |
| Special type | None | None |
| First-generation students | 42% | 46% |
| Part-time students | 35% | 45% |
| Students age 25+ | 15% | 18% |
| Spent on teaching per student | $8,588/yr | $12,405/yr |
| Endowment | $16.3M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 465 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $8,666/yr | No data reported |
| Meal plan charge | $5,100/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | Varies by week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | Yes | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division III | Other |
| Football team | No | No |
| Varsity teams | 8 | 9 |
| Student athletes | 99 | 101 |
| Athletic scholarships | $0 | $77,395 |
| Athletics budget | $588,109 | $513,202 |
| Athletics revenue | $672,145 | $513,202 |
| Recruiting spend | $1,947 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.