loading 6,000+ schools…
Poughkeepsie, NY · Alfred, NY
| Dutchess Community College | SUNY College of Technology at Alfred | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $10,065/yr | $15,016/yr |
| Price after aid (family income under $30k) | $6,141/yr | $9,628/yr |
| Typical loan debt at graduation | $10,039 | $13,750 |
| Price after aid ($30k–$48k income) | $7,736/yr | $11,197/yr |
| Price after aid ($48k–$75k income) | $11,586/yr | $15,721/yr |
| Price after aid ($75k–$110k income) | $14,886/yr | $16,911/yr |
| Price after aid (income over $110k) | $16,527/yr | $21,778/yr |
| Typical loan payment after graduation | $106/mo | $146/mo |
| Room & board (on campus) | $13,786/yr | $14,624/yr |
| Room & board (off campus) | $15,843/yr | $13,563/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,450/yr | $1,200/yr |
| Other living costs (on campus) | $3,566/yr | $2,500/yr |
| Sticker price (before aid) | $17,159/yr | $25,385/yr |
| Tuition (in-state) | $5,670/yr | $8,892/yr |
| Tuition (out-of-state) | $10,670/yr | $16,837/yr |
| Students with Pell Grants | 22% | 45% |
| Students taking federal loans | 13% | 57% |
| Getting in | ||
| Students who get accepted | No data reported | 76% |
| SAT range (middle 50%) | No data reported | 990–1200 |
| SAT average | No data reported | 1094 |
| ACT range (middle 50%) | No data reported | 20–24 |
| ACT sections (middle 50%) | No data reported | English 16–26 · Math 18–22 |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 7,839 |
| Students accepted | No data reported | 6,408 |
| Students who enrolled | No data reported | 1,256 |
| Accepted students who enroll | No data reported | 20% |
| Enrolled who sent SAT scores | No data reported | 14% |
| Enrolled who sent ACT scores | No data reported | 1% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Optional (considered if sent) |
| Recommendation letters | No data reported | Optional (considered if sent) |
| Class rank | No data reported | Not considered |
| College-prep program | No data reported | Optional (considered if sent) |
| Demonstrated competencies | No data reported | Optional (considered if sent) |
| Work experience | No data reported | Optional (considered if sent) |
| English proficiency test | No data reported | Required |
| Other admission tests | No data reported | Not considered |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 30% | 55% |
| Freshmen who come back | 61% | 65% |
| Typical earnings 10 years in | $43,929/yr | $50,445/yr |
| Earnings range 10 years in | $24,920–$67,007 | $31,484–$73,550 |
| Finish within 8 years (anywhere) | 34% | 58% |
| White students graduating | No data reported | 62% |
| Black students graduating | No data reported | 38% |
| Hispanic students graduating | No data reported | 37% |
| Asian students graduating | No data reported | 47% |
| Typical earnings 6 years in | $34,095/yr | $45,460/yr |
| Earn more than a HS grad | 59% | 73% |
| Graduate on time | 20% | 38% |
| Pell students who graduate | No data reported | 45% |
| First-gen students who finish | 25% | 56% |
| Low-income students who finish | 20% | 49% |
| Students who transfer out | 19% | 21% |
| Typical earnings 8 years in | $40,645/yr | $48,594/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 32% · Business, Management & Marketing 17% · Health Professions 9% | Health Professions 14% · Construction Trades 14% · Mechanic & Repair Technologies 11% |
| Most popular program | Liberal Arts & General Studies — 32% of degrees | Health Professions — 14% of degrees |
| 2nd most popular program | Business, Management & Marketing — 17% of degrees | Construction Trades — 14% of degrees |
| 3rd most popular program | Health Professions — 9% of degrees | Mechanic & Repair Technologies — 11% of degrees |
| 4th most popular program | Public Administration & Social Service — 7% of degrees | Business, Management & Marketing — 10% of degrees |
| 5th most popular program | Mechanic & Repair Technologies — 7% of degrees | Engineering Technologies — 10% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $80,603/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $77,300/yr |
| Degrees in STEM | 7.2% | 13% |
| Campus & students | ||
| Undergrad enrollment | 3,824 | 3,563 |
| Students per professor | 20 : 1 | 16 : 1 |
| Average professor pay | $9,881/mo | $6,459/mo |
| Full-time professors | 44% | 74% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $30,761 | $42,370 |
| Setting | Suburb (large) | Rural (distant) |
| Location | Poughkeepsie, NY | Alfred, NY |
| Region | Mid East | Mid East |
| Founded | 1957 | 1908 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's |
| Main or branch campus | Main campus | Main campus |
| International students | 1.6% | 0.3% |
| Men | 46% | 62% |
| Women | 54% | 38% |
| White students | 41% | 68% |
| Black students | 16% | 12% |
| Hispanic or Latino students | 29% | 13% |
| Asian students | 2.6% | 0.4% |
| Two or more races | 4.8% | 5.7% |
| Other / not reported | 4.2% | 0.7% |
| Special type | None | None |
| First-generation students | 42% | 33% |
| Part-time students | 35% | 8.4% |
| Students age 25+ | 15% | 9.6% |
| Spent on teaching per student | $8,588/yr | $12,894/yr |
| Endowment | $16.3M | $10.1M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 465 | 2,477 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $8,666/yr | $8,380/yr |
| Meal plan charge | $5,100/yr | $6,500/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | 18 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | Yes | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division III | NCAA Division III with football |
| Football team | No | Yes |
| Varsity teams | 8 | 16 |
| Student athletes | 99 | 413 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $588,109 | $4.1M |
| Athletics revenue | $672,145 | $4.1M |
| Recruiting spend | $1,947 | $21,965 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.