loading 6,000+ schools…
Dyersburg, TN · Jackson, TN
| Dyersburg State Community College | Jackson State Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $4,612/yr | $6,236/yr |
| Price after aid (family income under $30k) | $4,213/yr | $5,847/yr |
| Typical loan debt at graduation | $6,900 | No data reported |
| Price after aid ($30k–$48k income) | $3,603/yr | $5,426/yr |
| Price after aid ($48k–$75k income) | $6,093/yr | $7,485/yr |
| Price after aid ($75k–$110k income) | $7,322/yr | $9,080/yr |
| Price after aid (income over $110k) | $5,590/yr | No data reported |
| Typical loan payment after graduation | $73/mo | No data reported |
| Room & board (off campus) | $9,970/yr | $10,886/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,470/yr | $1,200/yr |
| Sticker price (before aid) | $14,329/yr | $15,183/yr |
| Tuition (in-state) | $4,758/yr | $4,740/yr |
| Tuition (out-of-state) | $17,742/yr | $17,724/yr |
| Students with Pell Grants | 34% | 42% |
| Students taking federal loans | 6.8% | 0% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 34% | 26% |
| Freshmen who come back | 63% | 54% |
| Typical earnings 10 years in | $36,132/yr | $35,224/yr |
| Earnings range 10 years in | $18,634–$52,500 | $19,220–$52,040 |
| Finish within 8 years (anywhere) | 33% | 28% |
| Typical earnings 6 years in | $32,595/yr | $32,274/yr |
| Earn more than a HS grad | 48% | 52% |
| Graduate on time | 21% | 15% |
| First-gen students who finish | 16% | 19% |
| Low-income students who finish | 12% | 18% |
| Students who transfer out | 12% | 13% |
| Typical earnings 8 years in | $32,311/yr | $33,155/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 54% · Health Professions 31% · Family & Consumer Sciences 7% | Liberal Arts & General Studies 53% · Health Professions 36% · Engineering Technologies 4% |
| Most popular program | Liberal Arts & General Studies — 54% of degrees | Liberal Arts & General Studies — 53% of degrees |
| 2nd most popular program | Health Professions — 31% of degrees | Health Professions — 36% of degrees |
| 3rd most popular program | Family & Consumer Sciences — 7% of degrees | Engineering Technologies — 4% of degrees |
| 4th most popular program | Engineering Technologies — 2% of degrees | Business, Management & Marketing — 3% of degrees |
| 5th most popular program | Computer & Information Sciences — 2% of degrees | Computer & Information Sciences — 3% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $74,386/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $66,385/yr |
| Degrees in STEM | 4% | 7.3% |
| Campus & students | ||
| Undergrad enrollment | 2,103 | 2,511 |
| Students per professor | 22 : 1 | 23 : 1 |
| Average professor pay | $7,114/mo | $7,039/mo |
| Full-time professors | 28% | 34% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $22,428 | $18,436 |
| Setting | Town (remote) | City (small) |
| Location | Dyersburg, TN | Jackson, TN |
| Region | Southeast | Southeast |
| Founded | 1969 | 1967 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Traditional | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.2% | 0.6% |
| Men | 31% | 31% |
| Women | 69% | 69% |
| White students | 64% | 64% |
| Black students | 23% | 23% |
| Hispanic or Latino students | 5.5% | 4.9% |
| Asian students | 0.7% | 0.7% |
| Two or more races | 4% | 4.7% |
| Other / not reported | 2.4% | 1.6% |
| Special type | None | None |
| First-generation students | 56% | 52% |
| Part-time students | 38% | 39% |
| Students age 25+ | 26% | 23% |
| Spent on teaching per student | $7,119/yr | $5,124/yr |
| Endowment | $5.5M | $2.2M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | Yes | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division I | NJCAA Division I |
| Football team | No | No |
| Varsity teams | 5 | 4 |
| Student athletes | 92 | 69 |
| Athletic scholarships | $132,950 | $214,986 |
| Athletics budget | $1.1M | $875,104 |
| Athletics revenue | $1.1M | $875,104 |
| Recruiting spend | $26,797 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.