loading 6,000+ schools…
Union, MO · Linn, MO
| East Central College | State Technical College of Missouri | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $13,128/yr | $15,190/yr |
| Price after aid (family income under $30k) | $12,281/yr | $11,566/yr |
| Typical loan debt at graduation | $9,500 | $10,986 |
| Price after aid ($30k–$48k income) | $11,895/yr | $12,136/yr |
| Price after aid ($48k–$75k income) | $14,271/yr | $14,730/yr |
| Price after aid ($75k–$110k income) | $14,999/yr | $17,561/yr |
| Price after aid (income over $110k) | $17,560/yr | $18,968/yr |
| Typical loan payment after graduation | $101/mo | $116/mo |
| Room & board (on campus) | No data reported | $7,600/yr |
| Room & board (off campus) | $13,986/yr | $6,820/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,500/yr | $856/yr |
| Other living costs (on campus) | No data reported | $5,200/yr |
| Sticker price (before aid) | $19,386/yr | $19,026/yr |
| Tuition (in-state) | $4,272/yr | $8,160/yr |
| Tuition (out-of-state) | $7,680/yr | $14,610/yr |
| Students with Pell Grants | 33% | 33% |
| Students taking federal loans | 7.7% | 37% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 48% | 84% |
| Freshmen who come back | 67% | 90% |
| Typical earnings 10 years in | $36,916/yr | $55,901/yr |
| Earnings range 10 years in | $21,761–$54,391 | $39,818–$80,302 |
| Finish within 8 years (anywhere) | 35% | 72% |
| Typical earnings 6 years in | $33,017/yr | $48,921/yr |
| Earn more than a HS grad | 52% | 73% |
| Graduate on time | 36% | 82% |
| First-gen students who finish | 12% | 65% |
| Low-income students who finish | 12% | 62% |
| Students who transfer out | 15% | No data reported |
| Typical earnings 8 years in | $34,643/yr | $52,921/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 47% · Health Professions 21% · Precision Production 8% | Mechanic & Repair Technologies 20% · Construction Trades 17% · Multi/Interdisciplinary Studies 13% |
| Most popular program | Liberal Arts & General Studies — 47% of degrees | Mechanic & Repair Technologies — 20% of degrees |
| 2nd most popular program | Health Professions — 21% of degrees | Construction Trades — 17% of degrees |
| 3rd most popular program | Precision Production — 8% of degrees | Multi/Interdisciplinary Studies — 13% of degrees |
| 4th most popular program | Mechanic & Repair Technologies — 5% of degrees | Engineering Technologies — 12% of degrees |
| 5th most popular program | Education — 4% of degrees | Business, Management & Marketing — 9% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $62,554/yr | Heavy/Industrial Equipment Maintenance Technologies/Technicians — $55,282/yr |
| Degrees in STEM | 6.3% | 17% |
| Campus & students | ||
| Undergrad enrollment | 1,639 | 2,123 |
| Students per professor | 12 : 1 | 17 : 1 |
| Average professor pay | $7,348/mo | $6,910/mo |
| Full-time professors | 35% | 100% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $24,155 | $47,080 |
| Setting | Town (distant) | Rural (distant) |
| Location | Union, MO | Linn, MO |
| Region | Plains | Plains |
| Founded | 1968 | 1961 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional | Associate's Colleges: High Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 1.5% | 0% |
| Men | 37% | 83% |
| Women | 63% | 17% |
| White students | 85% | 90% |
| Black students | 1.3% | 1.5% |
| Hispanic or Latino students | 5.3% | 1.2% |
| Asian students | 0.7% | 0.5% |
| Two or more races | 5.4% | 2.6% |
| Other / not reported | 0.8% | 4.1% |
| Special type | None | None |
| First-generation students | 46% | 41% |
| Part-time students | 35% | 7.1% |
| Students age 25+ | 17% | 6.2% |
| Spent on teaching per student | $6,719/yr | $7,371/yr |
| Endowment | $15.9M | $735,739 |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 149 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $4,000/yr |
| Meal plan charge | No data reported | $2,850/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | 14 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | No | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NJCAA Division II | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 5 | No data reported |
| Student athletes | 114 | No data reported |
| Athletic scholarships | $210,569 | No data reported |
| Athletics budget | $958,889 | No data reported |
| Athletics revenue | $958,889 | No data reported |
| Recruiting spend | $1,220 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.