loading 6,000+ schools…
Decatur, MS · Scooba, MS
| East Central Community College | East Mississippi Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $5,240/yr | $4,608/yr |
| Price after aid (family income under $30k) | $4,575/yr | $4,273/yr |
| Typical loan debt at graduation | $5,500 | $9,006 |
| Price after aid ($30k–$48k income) | $4,371/yr | $4,347/yr |
| Price after aid ($48k–$75k income) | $6,427/yr | $5,190/yr |
| Price after aid ($75k–$110k income) | $9,900/yr | $8,057/yr |
| Price after aid (income over $110k) | $12,412/yr | No data reported |
| Typical loan payment after graduation | $58/mo | $95/mo |
| Room & board (on campus) | $4,850/yr | $5,512/yr |
| Room & board (off campus) | $6,140/yr | $5,400/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,480/yr | $1,200/yr |
| Other living costs (on campus) | $3,830/yr | $3,465/yr |
| Sticker price (before aid) | $13,255/yr | $11,353/yr |
| Tuition (in-state) | $4,160/yr | $4,095/yr |
| Tuition (out-of-state) | $6,260/yr | $7,445/yr |
| Students with Pell Grants | 39% | 45% |
| Students taking federal loans | 6.3% | 17% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 36% | 48% |
| Freshmen who come back | 60% | 66% |
| Typical earnings 10 years in | $32,421/yr | $33,772/yr |
| Earnings range 10 years in | $17,712–$48,709 | $18,565–$51,247 |
| Finish within 8 years (anywhere) | 47% | 42% |
| Typical earnings 6 years in | $28,873/yr | $28,549/yr |
| Earn more than a HS grad | 52% | 44% |
| Graduate on time | 35% | 38% |
| First-gen students who finish | 30% | 23% |
| Low-income students who finish | 28% | 21% |
| Students who transfer out | 15% | 17% |
| Typical earnings 8 years in | $31,157/yr | $29,910/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 52% · Health Professions 16% · Mechanic & Repair Technologies 8% | Health Professions 25% · Business, Management & Marketing 10% · Liberal Arts & General Studies 10% |
| Most popular program | Liberal Arts & General Studies — 52% of degrees | Health Professions — 25% of degrees |
| 2nd most popular program | Health Professions — 16% of degrees | Business, Management & Marketing — 10% of degrees |
| 3rd most popular program | Mechanic & Repair Technologies — 8% of degrees | Liberal Arts & General Studies — 10% of degrees |
| 4th most popular program | Construction Trades — 7% of degrees | Construction Trades — 10% of degrees |
| 5th most popular program | Culinary & Personal Services — 5% of degrees | Precision Production — 8% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $59,183/yr | No data reported |
| Degrees in STEM | 4.2% | 10% |
| Campus & students | ||
| Undergrad enrollment | 1,520 | 2,838 |
| Students per professor | 19 : 1 | 17 : 1 |
| Average professor pay | $4,684/mo | $6,132/mo |
| Full-time professors | 49% | 31% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $22,722 | $19,489 |
| Setting | Rural (remote) | Rural (remote) |
| Location | Decatur, MS | Scooba, MS |
| Region | Southeast | Southeast |
| Founded | 1928 | 1927 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | Associate's Colleges: High Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 1.5% | 0.3% |
| Men | 40% | 43% |
| Women | 60% | 57% |
| White students | 50% | 40% |
| Black students | 32% | 53% |
| Hispanic or Latino students | 6.8% | 2.8% |
| Asian students | 0.2% | 0.8% |
| Two or more races | 2.9% | 0.5% |
| Other / not reported | 6.6% | 2.5% |
| Special type | None | None |
| First-generation students | 37% | 38% |
| Part-time students | 12% | 19% |
| Students age 25+ | 9.5% | 18% |
| Spent on teaching per student | $4,895/yr | $5,409/yr |
| Endowment | $11.0M | $159,470 |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 650 | 668 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $1,700/yr | $2,620/yr |
| Meal plan charge | $2,470/yr | $2,720/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | 21 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | No | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division II | NJCAA Division I |
| Football team | Yes | Yes |
| Varsity teams | 13 | 10 |
| Student athletes | 214 | 224 |
| Athletic scholarships | $916,569 | $2.1M |
| Athletics budget | $3.6M | $5.3M |
| Athletics revenue | $3.6M | $5.3M |
| Recruiting spend | $2,777 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.