loading 6,000+ schools…
Scooba, MS · Meridian, MS
| East Mississippi Community College | Meridian Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $4,608/yr | $6,351/yr |
| Price after aid (family income under $30k) | $4,273/yr | $6,351/yr |
| Typical loan debt at graduation | $9,006 | $5,521 |
| Price after aid ($30k–$48k income) | $4,347/yr | No data reported |
| Price after aid ($48k–$75k income) | $5,190/yr | No data reported |
| Price after aid ($75k–$110k income) | $8,057/yr | No data reported |
| Typical loan payment after graduation | $95/mo | $59/mo |
| Room & board (on campus) | $5,512/yr | $5,520/yr |
| Room & board (off campus) | $5,400/yr | $7,875/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,200/yr | $2,600/yr |
| Other living costs (on campus) | $3,465/yr | $3,550/yr |
| Sticker price (before aid) | $11,353/yr | $14,334/yr |
| Tuition (in-state) | $4,095/yr | $4,078/yr |
| Tuition (out-of-state) | $7,445/yr | $6,478/yr |
| Students with Pell Grants | 45% | 39% |
| Students taking federal loans | 17% | 11% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 48% | 34% |
| Freshmen who come back | 66% | 66% |
| Typical earnings 10 years in | $33,772/yr | $31,002/yr |
| Earnings range 10 years in | $18,565–$51,247 | $16,778–$49,370 |
| Finish within 8 years (anywhere) | 42% | 38% |
| Typical earnings 6 years in | $28,549/yr | $28,752/yr |
| Earn more than a HS grad | 44% | 47% |
| Graduate on time | 38% | 27% |
| First-gen students who finish | 23% | 31% |
| Low-income students who finish | 21% | 27% |
| Students who transfer out | 17% | 12% |
| Typical earnings 8 years in | $29,910/yr | $31,184/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 25% · Business, Management & Marketing 10% · Liberal Arts & General Studies 10% | Health Professions 34% · Liberal Arts & General Studies 21% · Precision Production 11% |
| Most popular program | Health Professions — 25% of degrees | Health Professions — 34% of degrees |
| 2nd most popular program | Business, Management & Marketing — 10% of degrees | Liberal Arts & General Studies — 21% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 10% of degrees | Precision Production — 11% of degrees |
| 4th most popular program | Construction Trades — 10% of degrees | Construction Trades — 6% of degrees |
| 5th most popular program | Precision Production — 8% of degrees | Transportation & Materials Moving — 6% of degrees |
| Highest-paying major (1 year out) | No data reported | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $65,755/yr |
| Degrees in STEM | 10% | 2.9% |
| Campus & students | ||
| Undergrad enrollment | 2,838 | 2,156 |
| Students per professor | 17 : 1 | 16 : 1 |
| Average professor pay | $6,132/mo | $5,787/mo |
| Full-time professors | 31% | 69% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $19,489 | $19,121 |
| Setting | Rural (remote) | Town (remote) |
| Location | Scooba, MS | Meridian, MS |
| Region | Southeast | Southeast |
| Founded | 1927 | 1937 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Career & Technical-High Traditional | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.3% | 0% |
| Men | 43% | 30% |
| Women | 57% | 70% |
| White students | 40% | 44% |
| Black students | 53% | 48% |
| Hispanic or Latino students | 2.8% | 2.6% |
| Asian students | 0.8% | 0.6% |
| Two or more races | 0.5% | 0.3% |
| Other / not reported | 2.5% | 3.9% |
| Special type | None | None |
| First-generation students | 38% | 42% |
| Part-time students | 19% | 13% |
| Students age 25+ | 18% | 27% |
| Spent on teaching per student | $5,409/yr | $6,222/yr |
| Endowment | $159,470 | $22.4M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 668 | 368 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $2,620/yr | No data reported |
| Meal plan charge | $2,720/yr | No data reported |
| Meal plan offered | Yes | Yes |
| Meals per week | 21 meals/week | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | Yes — Army, Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division I | NJCAA Division II |
| Football team | Yes | No |
| Varsity teams | 10 | 14 |
| Student athletes | 224 | 221 |
| Athletic scholarships | $2.1M | $928,623 |
| Athletics budget | $5.3M | $3.1M |
| Athletics revenue | $5.3M | $3.2M |
| Recruiting spend | $0 | $23,625 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.