loading 6,000+ schools…
Bangor, ME · Fairfield, ME
| Eastern Maine Community College | Kennebec Valley Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $8,928/yr | $3,910/yr |
| Price after aid (family income under $30k) | $7,818/yr | $3,361/yr |
| Typical loan debt at graduation | $11,293 | $13,255 |
| Price after aid ($30k–$48k income) | $8,034/yr | $3,863/yr |
| Price after aid ($48k–$75k income) | $9,273/yr | $4,146/yr |
| Price after aid ($75k–$110k income) | $12,294/yr | $6,145/yr |
| Price after aid (income over $110k) | $12,359/yr | $9,291/yr |
| Typical loan payment after graduation | $120/mo | $141/mo |
| Room & board (on campus) | $11,804/yr | No data reported |
| Room & board (off campus) | $8,924/yr | $7,344/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,400/yr | $1,400/yr |
| Other living costs (on campus) | $5,314/yr | No data reported |
| Sticker price (before aid) | $16,791/yr | $12,149/yr |
| Tuition (in-state) | $4,156/yr | $4,156/yr |
| Tuition (out-of-state) | $7,036/yr | $7,036/yr |
| Students with Pell Grants | 36% | 31% |
| Students taking federal loans | 14% | 13% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 32% | 39% |
| Freshmen who come back | 56% | 64% |
| Typical earnings 10 years in | $41,704/yr | $36,035/yr |
| Earnings range 10 years in | $25,840–$65,503 | $21,549–$54,062 |
| Finish within 8 years (anywhere) | 33% | 44% |
| Typical earnings 6 years in | $40,444/yr | $44,404/yr |
| Earn more than a HS grad | 59% | 52% |
| Graduate on time | 21% | 28% |
| First-gen students who finish | 8.2% | 40% |
| Low-income students who finish | 10% | 38% |
| Students who transfer out | 9.8% | 13% |
| Typical earnings 8 years in | $37,661/yr | $45,906/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 20% · Business, Management & Marketing 17% · Construction Trades 13% | Health Professions 48% · Construction Trades 12% · Liberal Arts & General Studies 10% |
| Most popular program | Health Professions — 20% of degrees | Health Professions — 48% of degrees |
| 2nd most popular program | Business, Management & Marketing — 17% of degrees | Construction Trades — 12% of degrees |
| 3rd most popular program | Construction Trades — 13% of degrees | Liberal Arts & General Studies — 10% of degrees |
| 4th most popular program | Multi/Interdisciplinary Studies — 8% of degrees | Business, Management & Marketing — 9% of degrees |
| 5th most popular program | Computer & Information Sciences — 8% of degrees | Education — 6% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $69,158/yr | Electrical and Power Transmission Installers — $70,166/yr |
| Degrees in STEM | 10% | 3.7% |
| Campus & students | ||
| Undergrad enrollment | 1,840 | 1,597 |
| Students per professor | 19 : 1 | 16 : 1 |
| Average professor pay | $7,591/mo | $7,078/mo |
| Full-time professors | 42% | 40% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $26,902 | $27,180 |
| Setting | City (small) | Town (remote) |
| Location | Bangor, ME | Fairfield, ME |
| Region | New England | New England |
| Founded | 1966 | 1969 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.8% | 0.6% |
| Men | 50% | 29% |
| Women | 50% | 71% |
| White students | 85% | 88% |
| Black students | 2.1% | 1.7% |
| Hispanic or Latino students | 3.2% | 3.4% |
| Asian students | 1.4% | 0.5% |
| Two or more races | 3.8% | 3.6% |
| Other / not reported | 3.5% | 1.9% |
| Special type | None | None |
| First-generation students | 41% | 50% |
| Part-time students | 44% | 68% |
| Students age 25+ | 24% | 29% |
| Spent on teaching per student | $7,978/yr | $7,978/yr |
| Endowment | $1.9M | $4.4M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 255 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $5,212/yr | No data reported |
| Meal plan charge | $5,720/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | 19 meals/week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | USCAA |
| Football team | No data reported | No |
| Varsity teams | No data reported | 3 |
| Student athletes | No data reported | 6 |
| Athletic scholarships | No data reported | $0 |
| Athletics budget | No data reported | $85,572 |
| Athletics revenue | No data reported | $85,572 |
| Recruiting spend | No data reported | $1,000 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.