loading 6,000+ schools…
Hackensack, NJ · Ramsey, NJ
| Eastwick College-Hackensack | Eastwick College-Ramsey | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $29,885/yr | $27,074/yr |
| Price after aid (family income under $30k) | $29,472/yr | $25,330/yr |
| Typical loan debt at graduation | $13,264 | $16,084 |
| Price after aid ($30k–$48k income) | $29,941/yr | $27,755/yr |
| Price after aid ($48k–$75k income) | $29,741/yr | $26,923/yr |
| Price after aid ($75k–$110k income) | $32,303/yr | $29,693/yr |
| Price after aid (income over $110k) | $30,439/yr | $31,341/yr |
| Typical loan payment after graduation | $141/mo | $171/mo |
| Room & board (off campus) | $14,022/yr | $15,354/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,257/yr | $1,205/yr |
| Sticker price (before aid) | $33,359/yr | $32,704/yr |
| Tuition (in-state) | $18,075/yr | $18,057/yr |
| Tuition (out-of-state) | $18,075/yr | $18,057/yr |
| Students with Pell Grants | 71% | 45% |
| Students taking federal loans | 55% | 69% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 43% | 75% |
| Typical earnings 10 years in | $39,762/yr | $51,725/yr |
| Earnings range 10 years in | $18,657–$60,846 | $29,635–$80,326 |
| Finish within 8 years (anywhere) | 60% | 69% |
| White students graduating | 55% | 91% |
| Black students graduating | 33% | 91% |
| Hispanic students graduating | 45% | 53% |
| Asian students graduating | 50% | 0% |
| Typical earnings 6 years in | $38,122/yr | $53,147/yr |
| Earn more than a HS grad | 52% | 70% |
| Graduate on time | No data reported | 83% |
| Pell students who graduate | 53% | 69% |
| First-gen students who finish | 49% | 68% |
| Low-income students who finish | 47% | 63% |
| Students who transfer out | 10% | 9.4% |
| Typical earnings 8 years in | $39,676/yr | $54,393/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 60% · Business, Management & Marketing 38% · Culinary & Personal Services 2% | Health Professions 100% |
| Most popular program | Health Professions — 60% of degrees | Health Professions — 100% of degrees |
| 2nd most popular program | Business, Management & Marketing — 38% of degrees | No data reported |
| 3rd most popular program | Culinary & Personal Services — 2% of degrees | No data reported |
| Highest-paying major (1 year out) | Practical Nursing, Vocational Nursing and Nursing Assistants — $58,986/yr | Allied Health Diagnostic, Intervention, and Treatment Professions — $55,227/yr |
| Degrees in STEM | 0% | 0% |
| Campus & students | ||
| Undergrad enrollment | 1,171 | 1,203 |
| Students per professor | 36 : 1 | 16 : 1 |
| Average professor pay | $5,762/mo | $6,546/mo |
| Full-time professors | 11% | 11% |
| Fully online | No | No |
| Accredited by | Accrediting Commission of Career Schools and Colleges | Accrediting Commission of Career Schools and Colleges |
| Median family income | $20,281 | $28,634 |
| Setting | Suburb (large) | Suburb (large) |
| Location | Hackensack, NJ | Ramsey, NJ |
| Region | Mid East | Mid East |
| Founded | No data reported | 1985 |
| Public or private | For-profit | For-profit |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional | Special Focus Four-Year: Other Health Professions Schools |
| Main or branch campus | Main campus | Main campus |
| International students | 1.3% | 1% |
| Men | 10% | 12% |
| Women | 90% | 88% |
| White students | 25% | 27% |
| Black students | 45% | 33% |
| Hispanic or Latino students | 25% | 33% |
| Asian students | 3.1% | 5.9% |
| Two or more races | 0% | 0% |
| Other / not reported | 1.3% | 0.8% |
| Special type | None | None |
| First-generation students | 62% | 45% |
| Part-time students | 30% | 45% |
| Students age 25+ | 58% | 68% |
| Spent on teaching per student | $6,400/yr | $6,051/yr |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Quarter | Quarter |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | No | No |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | No | No |
| Online classes | Yes | Yes |
| Whole degrees online | No | No |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | No | No |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.