loading 6,000+ schools…
Hackensack, NJ · Teterboro, NJ
| Eastwick College-Hackensack | Jersey College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $29,885/yr | $52,558/yr |
| Price after aid (family income under $30k) | $29,472/yr | $51,753/yr |
| Typical loan debt at graduation | $13,264 | $21,000 |
| Price after aid ($30k–$48k income) | $29,941/yr | $52,244/yr |
| Price after aid ($48k–$75k income) | $29,741/yr | $53,601/yr |
| Price after aid ($75k–$110k income) | $32,303/yr | $54,951/yr |
| Price after aid (income over $110k) | $30,439/yr | $55,644/yr |
| Typical loan payment after graduation | $141/mo | $223/mo |
| Room & board (off campus) | $14,022/yr | No data reported |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,257/yr | No data reported |
| Sticker price (before aid) | $33,359/yr | $56,461/yr |
| Tuition (in-state) | $18,075/yr | No data reported |
| Tuition (out-of-state) | $18,075/yr | No data reported |
| Students with Pell Grants | 71% | 58% |
| Students taking federal loans | 55% | 77% |
| Getting in | ||
| Students who get accepted | No data reported | 68% |
| SAT range (middle 50%) | No data reported | 986–1305 |
| SAT average | No data reported | 1058 |
| ACT range (middle 50%) | No data reported | 19–23 |
| ACT sections (middle 50%) | No data reported | English 19–23 · Math 19–23 |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 536 |
| Students accepted | No data reported | 364 |
| Students who enrolled | No data reported | 259 |
| Accepted students who enroll | No data reported | 71% |
| Enrolled who sent SAT scores | No data reported | 3% |
| Enrolled who sent ACT scores | No data reported | 3% |
| High-school GPA | No data reported | Not considered |
| High-school transcript | No data reported | Not considered |
| Essay | No data reported | Optional (considered if sent) |
| Recommendation letters | No data reported | Required |
| Class rank | No data reported | Not considered |
| College-prep program | No data reported | Not considered |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Optional (considered if sent) |
| English proficiency test | No data reported | Not considered |
| Other admission tests | No data reported | Required |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 43% | 45% |
| Freshmen who come back | No data reported | 63% |
| Typical earnings 10 years in | $39,762/yr | $66,087/yr |
| Earnings range 10 years in | $18,657–$60,846 | $39,556–$89,932 |
| Finish within 8 years (anywhere) | 60% | 54% |
| White students graduating | 55% | No data reported |
| Black students graduating | 33% | No data reported |
| Hispanic students graduating | 45% | No data reported |
| Asian students graduating | 50% | No data reported |
| Typical earnings 6 years in | $38,122/yr | $65,122/yr |
| Earn more than a HS grad | 52% | No data reported |
| Graduate on time | No data reported | 35% |
| Pell students who graduate | 53% | No data reported |
| First-gen students who finish | 49% | 49% |
| Low-income students who finish | 47% | 50% |
| Students who transfer out | 10% | 0.4% |
| Typical earnings 8 years in | $39,676/yr | $62,581/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 60% · Business, Management & Marketing 38% · Culinary & Personal Services 2% | Health Professions 100% |
| Most popular program | Health Professions — 60% of degrees | Health Professions — 100% of degrees |
| 2nd most popular program | Business, Management & Marketing — 38% of degrees | No data reported |
| 3rd most popular program | Culinary & Personal Services — 2% of degrees | No data reported |
| Highest-paying major (1 year out) | Practical Nursing, Vocational Nursing and Nursing Assistants — $58,986/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $79,852/yr |
| Degrees in STEM | 0% | 0% |
| Campus & students | ||
| Undergrad enrollment | 1,171 | 4,478 |
| Students per professor | 36 : 1 | 16 : 1 |
| Average professor pay | $5,762/mo | $7,179/mo |
| Full-time professors | 11% | 34% |
| Fully online | No | No |
| Accredited by | Accrediting Commission of Career Schools and Colleges | Council on Occupational Education |
| Median family income | $20,281 | $29,454 |
| Setting | Suburb (large) | Suburb (large) |
| Location | Hackensack, NJ | Teterboro, NJ |
| Region | Mid East | Mid East |
| Founded | No data reported | 2003 |
| Public or private | For-profit | For-profit |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional | Special Focus Two-Year: Health Professions |
| Main or branch campus | Main campus | Main campus |
| International students | 1.3% | 0% |
| Men | 10% | 9.8% |
| Women | 90% | 90% |
| White students | 25% | 26% |
| Black students | 45% | 55% |
| Hispanic or Latino students | 25% | 6% |
| Asian students | 3.1% | 2.8% |
| Two or more races | 0% | 4.6% |
| Other / not reported | 1.3% | 4.9% |
| Special type | None | None |
| First-generation students | 62% | 52% |
| Part-time students | 30% | 31% |
| Students age 25+ | 58% | 82% |
| Spent on teaching per student | $6,400/yr | $7,648/yr |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Quarter | Differs by program |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | No | No |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | No |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | No | No |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.