loading 6,000+ schools…
Hackensack, NJ · Vineland, NJ
| Eastwick College-Hackensack | Rowan College of South Jersey-Cumberland Campus | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $29,885/yr | $10,562/yr |
| Price after aid (family income under $30k) | $29,472/yr | $9,045/yr |
| Typical loan debt at graduation | $13,264 | $12,000 |
| Price after aid ($30k–$48k income) | $29,941/yr | $9,568/yr |
| Price after aid ($48k–$75k income) | $29,741/yr | $11,837/yr |
| Price after aid ($75k–$110k income) | $32,303/yr | $14,103/yr |
| Price after aid (income over $110k) | $30,439/yr | $16,069/yr |
| Typical loan payment after graduation | $141/mo | $127/mo |
| Room & board (off campus) | $14,022/yr | $14,931/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,257/yr | $1,460/yr |
| Sticker price (before aid) | $33,359/yr | $16,069/yr |
| Tuition (in-state) | $18,075/yr | $5,160/yr |
| Tuition (out-of-state) | $18,075/yr | $6,000/yr |
| Students with Pell Grants | 71% | 43% |
| Students taking federal loans | 55% | 17% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 43% | 33% |
| Freshmen who come back | No data reported | 63% |
| Typical earnings 10 years in | $39,762/yr | $41,751/yr |
| Earnings range 10 years in | $18,657–$60,846 | $22,437–$63,313 |
| Finish within 8 years (anywhere) | 60% | 39% |
| White students graduating | 55% | No data reported |
| Black students graduating | 33% | No data reported |
| Hispanic students graduating | 45% | No data reported |
| Asian students graduating | 50% | No data reported |
| Typical earnings 6 years in | $38,122/yr | $35,433/yr |
| Earn more than a HS grad | 52% | 61% |
| Graduate on time | No data reported | 18% |
| Pell students who graduate | 53% | No data reported |
| First-gen students who finish | 49% | 25% |
| Low-income students who finish | 47% | 22% |
| Students who transfer out | 10% | 9.3% |
| Typical earnings 8 years in | $39,676/yr | $38,733/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 60% · Business, Management & Marketing 38% · Culinary & Personal Services 2% | Liberal Arts & General Studies 23% · Health Professions 20% · Biological & Biomedical Sciences 15% |
| Most popular program | Health Professions — 60% of degrees | Liberal Arts & General Studies — 23% of degrees |
| 2nd most popular program | Business, Management & Marketing — 38% of degrees | Health Professions — 20% of degrees |
| 3rd most popular program | Culinary & Personal Services — 2% of degrees | Biological & Biomedical Sciences — 15% of degrees |
| 4th most popular program | No data reported | Business, Management & Marketing — 12% of degrees |
| 5th most popular program | No data reported | Homeland Security & Protective Services — 7% of degrees |
| Highest-paying major (1 year out) | Practical Nursing, Vocational Nursing and Nursing Assistants — $58,986/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $71,929/yr |
| Degrees in STEM | 0% | 25% |
| Campus & students | ||
| Undergrad enrollment | 1,171 | 2,074 |
| Students per professor | 36 : 1 | 19 : 1 |
| Average professor pay | $5,762/mo | $6,605/mo |
| Full-time professors | 11% | 100% |
| Fully online | No | No |
| Accredited by | Accrediting Commission of Career Schools and Colleges | Middle States Commission on Higher Education |
| Median family income | $20,281 | $35,201 |
| Setting | Suburb (large) | City (small) |
| Location | Hackensack, NJ | Vineland, NJ |
| Region | Mid East | Mid East |
| Founded | No data reported | 1966 |
| Public or private | For-profit | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional |
| Main or branch campus | Main campus | Branch campus |
| International students | 1.3% | 0.1% |
| Men | 10% | 33% |
| Women | 90% | 67% |
| White students | 25% | 36% |
| Black students | 45% | 14% |
| Hispanic or Latino students | 25% | 41% |
| Asian students | 3.1% | 1.3% |
| Two or more races | 0% | 4% |
| Other / not reported | 1.3% | 4.3% |
| Special type | None | None |
| First-generation students | 62% | 49% |
| Part-time students | 30% | 50% |
| Students age 25+ | 58% | 26% |
| Spent on teaching per student | $6,400/yr | $6,111/yr |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Quarter | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | Yes |
| ROTC | No | No |
| Accepts AP credit | No | Yes |
| Accepts dual-enrollment credit | Yes | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | Yes |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | No | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NJCAA Division III |
| Football team | No data reported | No |
| Varsity teams | No data reported | 11 |
| Student athletes | No data reported | 109 |
| Athletic scholarships | No data reported | $0 |
| Athletics budget | No data reported | $539,102 |
| Athletics revenue | No data reported | $539,102 |
| Recruiting spend | No data reported | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.