loading 6,000+ schools…
San Sebastian, PR · Guayama, PR
| EDP University of Puerto Rico Inc-San Sebastian | Inter American University of Puerto Rico-Guayama | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $6,965/yr | $9,316/yr |
| Price after aid (family income under $30k) | $6,735/yr | $8,932/yr |
| Typical loan debt at graduation | $14,000 | $9,500 |
| Price after aid ($30k–$48k income) | $7,965/yr | $9,785/yr |
| Price after aid ($48k–$75k income) | $8,381/yr | $12,305/yr |
| Price after aid ($75k–$110k income) | No data reported | $11,022/yr |
| Typical loan payment after graduation | $148/mo | $101/mo |
| Room & board (off campus) | $10,320/yr | $8,498/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,500/yr | $2,460/yr |
| Sticker price (before aid) | $15,680/yr | $16,475/yr |
| Tuition (in-state) | $7,050/yr | $5,780/yr |
| Tuition (out-of-state) | $14,125/yr | $5,780/yr |
| Students with Pell Grants | 63% | 66% |
| Students taking federal loans | 48% | 25% |
| Getting in | ||
| Students who get accepted | 96% | 36% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 182 | 501 |
| Students accepted | 175 | 243 |
| Students who enrolled | 175 | 242 |
| Accepted students who enroll | 100% | 100% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Not considered | Not considered |
| Recommendation letters | Not considered | Not considered |
| Class rank | Not considered | Not considered |
| College-prep program | Not considered | Not considered |
| Demonstrated competencies | Optional (considered if sent) | Not considered |
| Work experience | Optional (considered if sent) | Not considered |
| English proficiency test | Not considered | Not considered |
| Other admission tests | Not considered | Required |
| Legacy considered | Optional (considered if sent) | Not considered |
| SAT/ACT policy | Not considered | Not considered |
| Graduation & earnings | ||
| Students who graduate | 29% | 44% |
| Freshmen who come back | 67% | 83% |
| Typical earnings 10 years in | $22,844/yr | $25,827/yr |
| Earnings range 10 years in | $11,249–$39,209 | $14,108–$41,029 |
| Finish within 8 years (anywhere) | 55% | 37% |
| Hispanic students graduating | 29% | 44% |
| Typical earnings 6 years in | $21,535/yr | $21,635/yr |
| Earn more than a HS grad | 28% | No data reported |
| Graduate on time | 33% | 20% |
| Pell students who graduate | 30% | 44% |
| First-gen students who finish | 37% | 29% |
| Low-income students who finish | 36% | 26% |
| Students who transfer out | 2.8% | 1.4% |
| Typical earnings 8 years in | $22,391/yr | $24,856/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 92% · Computer & Information Sciences 4% · Visual & Performing Arts 2% | Health Professions 80% · Business, Management & Marketing 6% · Culinary & Personal Services 4% |
| Most popular program | Health Professions — 92% of degrees | Health Professions — 80% of degrees |
| 2nd most popular program | Computer & Information Sciences — 4% of degrees | Business, Management & Marketing — 6% of degrees |
| 3rd most popular program | Visual & Performing Arts — 2% of degrees | Culinary & Personal Services — 4% of degrees |
| 4th most popular program | Homeland Security & Protective Services — 2% of degrees | Agriculture & Veterinary Science — 3% of degrees |
| 5th most popular program | Multi/Interdisciplinary Studies — <1% of degrees | Homeland Security & Protective Services — 2% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $34,916/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $39,594/yr |
| Degrees in STEM | 4.1% | 2.4% |
| Campus & students | ||
| Undergrad enrollment | 1,032 | 2,393 |
| Students per professor | 15 : 1 | 26 : 1 |
| Graduate students | 31 | 89 |
| Average professor pay | $2,810/mo | $4,728/mo |
| Full-time professors | 100% | 100% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $7,153 | $3,990 |
| Setting | Suburb (midsize) | City (small) |
| Location | San Sebastian, PR | Guayama, PR |
| Region | Outlying Areas | Outlying Areas |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Special Focus Four-Year: Other Health Professions Schools | Baccalaureate Colleges: Diverse Fields |
| Main or branch campus | Branch campus | Main campus |
| International students | 0% | 0% |
| Men | 31% | 31% |
| Women | 69% | 69% |
| White students | 0% | 0.8% |
| Black students | 0% | 0.3% |
| Hispanic or Latino students | 100% | 99% |
| Asian students | 0% | 0% |
| Two or more races | 0% | 0% |
| Other / not reported | 0% | 0% |
| Special type | None | None |
| First-generation students | 44% | 38% |
| Part-time students | 48% | 26% |
| Students age 25+ | 64% | 42% |
| Spent on teaching per student | $3,117/yr | $3,003/yr |
| Endowment | $722,466 | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | No | No |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.