loading 6,000+ schools…
Elizabeth City, NC · Pembroke, NC
| Elizabeth City State University | University of North Carolina at Pembroke | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $6,364/yr | $10,260/yr |
| Price after aid (family income under $30k) | $4,246/yr | $7,919/yr |
| Typical loan debt at graduation | $21,463 | $25,000 |
| Price after aid ($30k–$48k income) | $4,538/yr | $8,892/yr |
| Price after aid ($48k–$75k income) | $5,354/yr | $10,932/yr |
| Price after aid ($75k–$110k income) | $10,205/yr | $14,564/yr |
| Price after aid (income over $110k) | $15,663/yr | $15,999/yr |
| Typical loan payment after graduation | $228/mo | $265/mo |
| Room & board (on campus) | $11,986/yr | $11,858/yr |
| Room & board (off campus) | $9,996/yr | $9,049/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $720/yr | $1,000/yr |
| Other living costs (on campus) | $1,701/yr | $3,307/yr |
| Sticker price (before aid) | $17,701/yr | $17,261/yr |
| Tuition (in-state) | $6,536/yr | $3,648/yr |
| Tuition (out-of-state) | $10,536/yr | $7,648/yr |
| Students with Pell Grants | 54% | 50% |
| Students taking federal loans | 54% | 43% |
| Getting in | ||
| Students who get accepted | 64% | 93% |
| SAT range (middle 50%) | 920–1080 | 970–1200 |
| SAT average | 1019 | 1056 |
| ACT range (middle 50%) | 16–22 | 18–23 |
| ACT sections (middle 50%) | English 15–21 · Math 15–21 | English 15–22 · Math 16–22 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 5,360 | 7,635 |
| Students accepted | 3,778 | 7,052 |
| Students who enrolled | 347 | 908 |
| Accepted students who enroll | 9.2% | 13% |
| Enrolled who sent SAT scores | 1% | 0% |
| Enrolled who sent ACT scores | 1% | 0% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Not considered | Optional (considered if sent) |
| Recommendation letters | Not considered | Optional (considered if sent) |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Optional (considered if sent) | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 44% | 44% |
| Freshmen who come back | 77% | 72% |
| Typical earnings 10 years in | $40,026/yr | $43,407/yr |
| Earnings range 10 years in | $23,461–$53,814 | $28,007–$59,070 |
| Finish within 8 years (anywhere) | 46% | 49% |
| White students graduating | 37% | 40% |
| Black students graduating | 43% | 48% |
| Hispanic students graduating | 64% | 33% |
| Asian students graduating | No data reported | 77% |
| Typical earnings 6 years in | $33,776/yr | $37,126/yr |
| Earn more than a HS grad | 56% | 65% |
| Graduate on time | 24% | 27% |
| Pell students who graduate | 42% | 41% |
| First-gen students who finish | 40% | 41% |
| Low-income students who finish | 38% | 43% |
| Students who transfer out | 28% | 31% |
| Typical earnings 8 years in | $36,361/yr | $40,911/yr |
| Majors & programs | ||
| Top 3 programs | Multi/Interdisciplinary Studies 21% · Business, Management & Marketing 14% · Parks, Recreation & Fitness 10% | Multi/Interdisciplinary Studies 21% · Business, Management & Marketing 16% · Social Sciences 12% |
| Most popular program | Multi/Interdisciplinary Studies — 21% of degrees | Multi/Interdisciplinary Studies — 21% of degrees |
| 2nd most popular program | Business, Management & Marketing — 14% of degrees | Business, Management & Marketing — 16% of degrees |
| 3rd most popular program | Parks, Recreation & Fitness — 10% of degrees | Social Sciences — 12% of degrees |
| 4th most popular program | Homeland Security & Protective Services — 8% of degrees | Homeland Security & Protective Services — 10% of degrees |
| 5th most popular program | Transportation & Materials Moving — 8% of degrees | Health Professions — 7% of degrees |
| Highest-paying major (1 year out) | Criminal Justice and Corrections — $29,778/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $73,906/yr |
| Degrees in STEM | 13% | 12% |
| Campus & students | ||
| Undergrad enrollment | 1,975 | 5,330 |
| Students per professor | 19 : 1 | 14 : 1 |
| Graduate students | 104 | 2,237 |
| Average professor pay | $8,621/mo | $8,725/mo |
| Full-time professors | 81% | 73% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $23,286 | $31,200 |
| Setting | Town (distant) | Town (distant) |
| Location | Elizabeth City, NC | Pembroke, NC |
| Region | Southeast | Southeast |
| Founded | 1891 | 1887 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Baccalaureate Colleges: Diverse Fields | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 1.1% | 4.2% |
| Men | 50% | 37% |
| Women | 50% | 63% |
| White students | 17% | 33% |
| Black students | 67% | 27% |
| Hispanic or Latino students | 5.6% | 11% |
| Asian students | 0.5% | 0.9% |
| Two or more races | 6% | 7.6% |
| Other / not reported | 2.6% | 16% |
| Special type | HBCU | None |
| First-generation students | 37% | 37% |
| Part-time students | 9.1% | 26% |
| Students age 25+ | 22% | 33% |
| Spent on teaching per student | $10,492/yr | $7,136/yr |
| Endowment | $23.0M | $35.9M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,583 | 1,848 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $5,188/yr | $5,694/yr |
| Meal plan charge | $3,613/yr | $5,540/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | 21 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | Yes |
| ROTC | Yes — Army | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | No | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division II with football | NCAA Division II with football |
| Football team | Yes | Yes |
| Varsity teams | 10 | 12 |
| Student athletes | 229 | 424 |
| Athletic scholarships | $780,464 | $1.8M |
| Athletics budget | $4.1M | $4.6M |
| Athletics revenue | $4.1M | $5.3M |
| Recruiting spend | $30,765 | $47,522 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.