loading 6,000+ schools…
Newark, NJ · Edison, NJ
| Essex County College | Middlesex College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $4,436/yr | $2,288/yr |
| Price after aid (family income under $30k) | $3,792/yr | $1,306/yr |
| Typical loan debt at graduation | No data reported | $9,750 |
| Price after aid ($30k–$48k income) | $4,562/yr | $1,435/yr |
| Price after aid ($48k–$75k income) | $6,135/yr | $3,653/yr |
| Price after aid ($75k–$110k income) | $7,345/yr | $4,050/yr |
| Price after aid (income over $110k) | $9,647/yr | $4,504/yr |
| Typical loan payment after graduation | No data reported | $103/mo |
| Room & board (off campus) | $10,500/yr | $18,524/yr |
| Borrowers who default | No data reported | 0% |
| Books & supplies | $2,400/yr | $1,470/yr |
| Sticker price (before aid) | $12,506/yr | $10,054/yr |
| Tuition (in-state) | $5,415/yr | $4,764/yr |
| Tuition (out-of-state) | $9,523/yr | $7,356/yr |
| Students with Pell Grants | 47% | 32% |
| Students taking federal loans | 0% | 4% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 20% | 33% |
| Freshmen who come back | 56% | 72% |
| Typical earnings 10 years in | $37,230/yr | $46,861/yr |
| Earnings range 10 years in | $18,112–$58,258 | $24,120–$71,712 |
| Finish within 8 years (anywhere) | 22% | 31% |
| Typical earnings 6 years in | $30,298/yr | $37,254/yr |
| Earn more than a HS grad | 53% | 66% |
| Graduate on time | 8.6% | 20% |
| First-gen students who finish | 19% | 23% |
| Low-income students who finish | 18% | 22% |
| Students who transfer out | 12% | 15% |
| Typical earnings 8 years in | $33,895/yr | $43,083/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 25% · Business, Management & Marketing 23% · Liberal Arts & General Studies 18% | Liberal Arts & General Studies 26% · Business, Management & Marketing 22% · Health Professions 15% |
| Most popular program | Health Professions — 25% of degrees | Liberal Arts & General Studies — 26% of degrees |
| 2nd most popular program | Business, Management & Marketing — 23% of degrees | Business, Management & Marketing — 22% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 18% of degrees | Health Professions — 15% of degrees |
| 4th most popular program | Social Sciences — 8% of degrees | Physical Sciences — 13% of degrees |
| 5th most popular program | Computer & Information Sciences — 7% of degrees | Communications Technologies — 4% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $70,500/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $69,896/yr |
| Degrees in STEM | 13% | 22% |
| Campus & students | ||
| Undergrad enrollment | 5,855 | 8,469 |
| Students per professor | 26 : 1 | 21 : 1 |
| Average professor pay | $7,315/mo | $10,244/mo |
| Full-time professors | 100% | 100% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $15,822 | $23,554 |
| Setting | City (large) | Suburb (large) |
| Location | Newark, NJ | Edison, NJ |
| Region | Mid East | Mid East |
| Founded | 1966 | 1964 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 14% | 4.8% |
| Men | 40% | 45% |
| Women | 60% | 55% |
| White students | 5.9% | 20% |
| Black students | 45% | 12% |
| Hispanic or Latino students | 28% | 41% |
| Asian students | 2.3% | 14% |
| Two or more races | 1.3% | 3.6% |
| Other / not reported | 4.1% | 4.4% |
| Special type | None | None |
| First-generation students | 57% | 50% |
| Part-time students | 48% | 51% |
| Students age 25+ | 32% | 18% |
| Spent on teaching per student | $4,081/yr | $5,700/yr |
| Endowment | No data reported | $12.6M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division II | NJCAA Division III |
| Football team | No | No |
| Varsity teams | 6 | 8 |
| Student athletes | 97 | 128 |
| Athletic scholarships | $179,101 | $42,669 |
| Athletics budget | $781,018 | $792,054 |
| Athletics revenue | $781,018 | $792,054 |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.