loading 6,000+ schools…
Madison, NJ · Lawrenceville, NJ
| Fairleigh Dickinson University-Florham Campus | Rider University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $22,829/yr | $24,792/yr |
| Price after aid (family income under $30k) | $12,624/yr | $15,824/yr |
| Typical loan debt at graduation | $25,000 | $26,130 |
| Price after aid ($30k–$48k income) | $14,383/yr | $18,090/yr |
| Price after aid ($48k–$75k income) | $21,154/yr | $22,119/yr |
| Price after aid ($75k–$110k income) | $29,052/yr | $28,445/yr |
| Price after aid (income over $110k) | $34,331/yr | $31,574/yr |
| Typical loan payment after graduation | $265/mo | $277/mo |
| Room & board (on campus) | $16,270/yr | $17,230/yr |
| Room & board (off campus) | $16,982/yr | $9,600/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,240/yr | $900/yr |
| Other living costs (on campus) | $5,812/yr | $1,900/yr |
| Sticker price (before aid) | $54,204/yr | $55,967/yr |
| Tuition (in-state) | $38,004/yr | $41,120/yr |
| Tuition (out-of-state) | $38,004/yr | $41,120/yr |
| Students with Pell Grants | 36% | 35% |
| Students taking federal loans | 55% | 58% |
| Getting in | ||
| Students who get accepted | 95% | 79% |
| SAT range (middle 50%) | No data reported | 1100–1320 |
| SAT average | No data reported | 1227 |
| ACT range (middle 50%) | No data reported | 27–31 |
| ACT sections (middle 50%) | No data reported | English 26–35 · Math 24–27 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 4,457 | 9,069 |
| Students accepted | 4,246 | 7,201 |
| Students who enrolled | 512 | 806 |
| Accepted students who enroll | 12% | 11% |
| Enrolled who sent SAT scores | 1% | 18% |
| Enrolled who sent ACT scores | 1% | 2% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Required |
| Recommendation letters | Optional (considered if sent) | Required |
| Class rank | Not considered | Not considered |
| College-prep program | Required | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Optional (considered if sent) | Not considered |
| English proficiency test | Required | Not considered |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 67% | 61% |
| Freshmen who come back | 78% | 78% |
| Typical earnings 10 years in | $57,273/yr | $62,208/yr |
| Earnings range 10 years in | $33,741–$85,029 | $42,182–$84,492 |
| Finish within 8 years (anywhere) | 64% | 70% |
| White students graduating | 73% | 68% |
| Black students graduating | 53% | 45% |
| Hispanic students graduating | 56% | 52% |
| Asian students graduating | 74% | 71% |
| Typical earnings 6 years in | $45,916/yr | $51,289/yr |
| Earn more than a HS grad | 77% | 81% |
| Graduate on time | 58% | 54% |
| Pell students who graduate | 55% | 50% |
| First-gen students who finish | 52% | 66% |
| Low-income students who finish | 49% | 67% |
| Students who transfer out | 22% | 28% |
| Typical earnings 8 years in | $52,354/yr | $57,671/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 25% · Psychology 14% · Visual & Performing Arts 11% | Business, Management & Marketing 31% · Visual & Performing Arts 14% · Psychology 10% |
| Most popular program | Business, Management & Marketing — 25% of degrees | Business, Management & Marketing — 31% of degrees |
| 2nd most popular program | Psychology — 14% of degrees | Visual & Performing Arts — 14% of degrees |
| 3rd most popular program | Visual & Performing Arts — 11% of degrees | Psychology — 10% of degrees |
| 4th most popular program | Health Professions — 9% of degrees | Education — 7% of degrees |
| 5th most popular program | Biological & Biomedical Sciences — 6% of degrees | Computer & Information Sciences — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $127,638/yr | Business Administration, Management and Operations — $76,319/yr |
| Degrees in STEM | 13% | 10% |
| Campus & students | ||
| Undergrad enrollment | 1,990 | 3,106 |
| Students per professor | 11 : 1 | 14 : 1 |
| Graduate students | 873 | 858 |
| Average professor pay | $9,429/mo | $11,615/mo |
| Full-time professors | 41% | 46% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $39,799 | $65,208 |
| Setting | Suburb (large) | Suburb (large) |
| Location | Madison, NJ | Lawrenceville, NJ |
| Region | Mid East | Mid East |
| Founded | No data reported | 1865 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Branch campus | Main campus |
| International students | 0.5% | 4% |
| Men | 47% | 44% |
| Women | 53% | 56% |
| White students | 47% | 52% |
| Black students | 12% | 6.6% |
| Hispanic or Latino students | 27% | 20% |
| Asian students | 5% | 12% |
| Two or more races | 3.6% | 3.1% |
| Other / not reported | 4.2% | 1.7% |
| Special type | None | None |
| First-generation students | 43% | 29% |
| Part-time students | 3.3% | 4.4% |
| Students age 25+ | 3.4% | 7.1% |
| Spent on teaching per student | $13,263/yr | $13,714/yr |
| Endowment | $50.1M | $66.8M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,570 | 2,409 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $10,502/yr | $10,430/yr |
| Meal plan charge | $5,600/yr | $6,300/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Army, Air Force | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division III with football | NCAA Division I without football |
| Football team | Yes | No |
| Varsity teams | 23 | 17 |
| Student athletes | 494 | 449 |
| Athletic scholarships | $0 | $5.9M |
| Athletics budget | $5.1M | $17.0M |
| Athletics revenue | $5.1M | $17.0M |
| Recruiting spend | $63,024 | $129,498 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.