loading 6,000+ schools…
Madison, NJ · Jersey City, NJ
| Fairleigh Dickinson University-Florham Campus | Saint Peter's University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $22,829/yr | $12,199/yr |
| Price after aid (family income under $30k) | $12,624/yr | $10,783/yr |
| Typical loan debt at graduation | $25,000 | $20,500 |
| Price after aid ($30k–$48k income) | $14,383/yr | $10,643/yr |
| Price after aid ($48k–$75k income) | $21,154/yr | $9,952/yr |
| Price after aid ($75k–$110k income) | $29,052/yr | $13,569/yr |
| Price after aid (income over $110k) | $34,331/yr | $21,829/yr |
| Typical loan payment after graduation | $265/mo | $217/mo |
| Room & board (on campus) | $16,270/yr | $17,794/yr |
| Room & board (off campus) | $16,982/yr | $7,500/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,240/yr | $1,000/yr |
| Other living costs (on campus) | $5,812/yr | $1,356/yr |
| Sticker price (before aid) | $54,204/yr | $50,272/yr |
| Tuition (in-state) | $38,004/yr | $42,552/yr |
| Tuition (out-of-state) | $38,004/yr | $42,552/yr |
| Students with Pell Grants | 36% | 52% |
| Students taking federal loans | 55% | 29% |
| Getting in | ||
| Students who get accepted | 95% | 90% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 4,457 | 4,381 |
| Students accepted | 4,246 | 3,966 |
| Students who enrolled | 512 | 454 |
| Accepted students who enroll | 12% | 11% |
| Enrolled who sent SAT scores | 1% | No data reported |
| Enrolled who sent ACT scores | 1% | No data reported |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Required |
| Recommendation letters | Optional (considered if sent) | Required |
| Class rank | Not considered | Optional (considered if sent) |
| College-prep program | Required | Optional (considered if sent) |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Optional (considered if sent) | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Optional (considered if sent) |
| Legacy considered | Not considered | Optional (considered if sent) |
| SAT/ACT policy | Optional (considered if sent) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 67% | 58% |
| Freshmen who come back | 78% | 72% |
| Typical earnings 10 years in | $57,273/yr | $57,815/yr |
| Earnings range 10 years in | $33,741–$85,029 | $33,169–$83,514 |
| Finish within 8 years (anywhere) | 64% | 59% |
| White students graduating | 73% | 65% |
| Black students graduating | 53% | 42% |
| Hispanic students graduating | 56% | 62% |
| Asian students graduating | 74% | 69% |
| Typical earnings 6 years in | $45,916/yr | $42,470/yr |
| Earn more than a HS grad | 77% | 75% |
| Graduate on time | 58% | 48% |
| Pell students who graduate | 55% | 57% |
| First-gen students who finish | 52% | 51% |
| Low-income students who finish | 49% | 48% |
| Students who transfer out | 22% | No data reported |
| Typical earnings 8 years in | $52,354/yr | $51,554/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 25% · Psychology 14% · Visual & Performing Arts 11% | Business, Management & Marketing 26% · Psychology 19% · Health Professions 15% |
| Most popular program | Business, Management & Marketing — 25% of degrees | Business, Management & Marketing — 26% of degrees |
| 2nd most popular program | Psychology — 14% of degrees | Psychology — 19% of degrees |
| 3rd most popular program | Visual & Performing Arts — 11% of degrees | Health Professions — 15% of degrees |
| 4th most popular program | Health Professions — 9% of degrees | Computer & Information Sciences — 7% of degrees |
| 5th most popular program | Biological & Biomedical Sciences — 6% of degrees | Biological & Biomedical Sciences — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $127,638/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $128,729/yr |
| Degrees in STEM | 13% | 15% |
| Campus & students | ||
| Undergrad enrollment | 1,990 | 2,135 |
| Students per professor | 11 : 1 | 12 : 1 |
| Graduate students | 873 | 1,309 |
| Average professor pay | $9,429/mo | $9,476/mo |
| Full-time professors | 41% | 31% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $39,799 | $28,451 |
| Setting | Suburb (large) | City (large) |
| Location | Madison, NJ | Jersey City, NJ |
| Region | Mid East | Mid East |
| Founded | No data reported | 1872 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Branch campus | Main campus |
| International students | 0.5% | 6.1% |
| Men | 47% | 41% |
| Women | 53% | 59% |
| White students | 47% | 16% |
| Black students | 12% | 18% |
| Hispanic or Latino students | 27% | 43% |
| Asian students | 5% | 7% |
| Two or more races | 3.6% | 0.1% |
| Other / not reported | 4.2% | 11% |
| Special type | None | Religiously affiliated |
| First-generation students | 43% | 48% |
| Part-time students | 3.3% | 3.6% |
| Students age 25+ | 3.4% | 10% |
| Spent on teaching per student | $13,263/yr | $7,315/yr |
| Endowment | $50.1M | $43.6M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,570 | 654 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $10,502/yr | $11,160/yr |
| Meal plan charge | $5,600/yr | $6,434/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | 19 meals/week |
| Academic calendar | Semester | Semester |
| Religious affiliation | No data reported | Roman Catholic |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Army, Air Force | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division III with football | NCAA Division I without football |
| Football team | Yes | No |
| Varsity teams | 23 | 12 |
| Student athletes | 494 | 268 |
| Athletic scholarships | $0 | $3.4M |
| Athletics budget | $5.1M | $8.8M |
| Athletics revenue | $5.1M | $8.8M |
| Recruiting spend | $63,024 | $61,475 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.