loading 6,000+ schools…
Farmingdale, NY · Saratoga Springs, NY
| Farmingdale State College | Empire State University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $10,867/yr | $11,676/yr |
| Price after aid (family income under $30k) | $4,933/yr | $8,989/yr |
| Typical loan debt at graduation | $14,718 | $18,730 |
| Price after aid ($30k–$48k income) | $6,985/yr | $10,507/yr |
| Price after aid ($48k–$75k income) | $11,834/yr | $14,812/yr |
| Price after aid ($75k–$110k income) | $14,893/yr | $16,481/yr |
| Price after aid (income over $110k) | $17,919/yr | $19,679/yr |
| Typical loan payment after graduation | $156/mo | $199/mo |
| Room & board (on campus) | $14,926/yr | No data reported |
| Room & board (off campus) | $28,474/yr | $14,230/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,300/yr | $1,776/yr |
| Other living costs (on campus) | $2,000/yr | No data reported |
| Sticker price (before aid) | $18,966/yr | $19,699/yr |
| Tuition (in-state) | $8,626/yr | $7,648/yr |
| Tuition (out-of-state) | $18,536/yr | $17,558/yr |
| Students with Pell Grants | 36% | 37% |
| Students taking federal loans | 23% | 34% |
| Getting in | ||
| Students who get accepted | 63% | No data reported |
| SAT range (middle 50%) | 1040–1240 | No data reported |
| SAT average | 1147 | No data reported |
| ACT range (middle 50%) | 20–28 | No data reported |
| Admissions data from | Fall 2023 | No data reported |
| Applications received | 9,455 | No data reported |
| Students accepted | 6,535 | No data reported |
| Students who enrolled | 1,676 | No data reported |
| Accepted students who enroll | 26% | No data reported |
| Enrolled who sent SAT scores | 27% | No data reported |
| Enrolled who sent ACT scores | 3% | No data reported |
| High-school GPA | Required | No data reported |
| High-school transcript | Required | No data reported |
| Essay | Optional (considered if sent) | No data reported |
| Recommendation letters | Optional (considered if sent) | No data reported |
| Class rank | Optional (considered if sent) | No data reported |
| College-prep program | Optional (considered if sent) | No data reported |
| Demonstrated competencies | Not considered | No data reported |
| Work experience | Not considered | No data reported |
| English proficiency test | Required | No data reported |
| Other admission tests | Not considered | No data reported |
| Legacy considered | Not considered | No data reported |
| SAT/ACT policy | Optional (considered if sent) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 53% | 41% |
| Freshmen who come back | 82% | 66% |
| Typical earnings 10 years in | $69,781/yr | $54,080/yr |
| Earnings range 10 years in | $43,364–$99,020 | $30,511–$80,195 |
| Finish within 8 years (anywhere) | 62% | 48% |
| White students graduating | 55% | 45% |
| Black students graduating | 44% | 39% |
| Hispanic students graduating | 50% | 36% |
| Asian students graduating | 57% | 0% |
| Typical earnings 6 years in | $55,901/yr | $50,167/yr |
| Earn more than a HS grad | 78% | 69% |
| Graduate on time | 42% | 28% |
| Pell students who graduate | 52% | 45% |
| First-gen students who finish | 55% | 32% |
| Low-income students who finish | 53% | 29% |
| Students who transfer out | 24% | 19% |
| Typical earnings 8 years in | $63,080/yr | $52,603/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 20% · Multi/Interdisciplinary Studies 12% · Homeland Security & Protective Services 11% | Business, Management & Marketing 24% · Liberal Arts & General Studies 20% · Public Administration & Social Service 13% |
| Most popular program | Business, Management & Marketing — 20% of degrees | Business, Management & Marketing — 24% of degrees |
| 2nd most popular program | Multi/Interdisciplinary Studies — 12% of degrees | Liberal Arts & General Studies — 20% of degrees |
| 3rd most popular program | Homeland Security & Protective Services — 11% of degrees | Public Administration & Social Service — 13% of degrees |
| 4th most popular program | Engineering Technologies — 11% of degrees | Psychology — 11% of degrees |
| 5th most popular program | Health Professions — 10% of degrees | Health Professions — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $103,508/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $116,832/yr |
| Degrees in STEM | 24% | 5.6% |
| Campus & students | ||
| Undergrad enrollment | 9,552 | 7,585 |
| Students per professor | 18 : 1 | 17 : 1 |
| Graduate students | 32 | 2,074 |
| Average professor pay | $9,379/mo | $8,539/mo |
| Full-time professors | 36% | 22% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $40,462 | $26,758 |
| Setting | Suburb (large) | Suburb (small) |
| Location | Farmingdale, NY | Saratoga Springs, NY |
| Region | Mid East | Mid East |
| Founded | 1912 | 1971 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Baccalaureate Colleges: Diverse Fields | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 3% | 0.6% |
| Men | 59% | 32% |
| Women | 41% | 68% |
| White students | 38% | 46% |
| Black students | 11% | 16% |
| Hispanic or Latino students | 30% | 16% |
| Asian students | 13% | 3.5% |
| Two or more races | 3.8% | 3.1% |
| Other / not reported | 0.9% | 14% |
| Special type | None | None |
| First-generation students | 40% | 45% |
| Part-time students | 17% | 49% |
| Students age 25+ | 15% | 74% |
| Spent on teaching per student | $11,226/yr | $9,160/yr |
| Endowment | $7.6M | $28.0M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 495 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $8,836/yr | No data reported |
| Meal plan charge | $5,710/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | Varies by week | No data reported |
| Academic calendar | Semester | Trimester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | Yes | No |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division III without football | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 18 | No data reported |
| Student athletes | 337 | No data reported |
| Athletic scholarships | $0 | No data reported |
| Athletics budget | $3.0M | No data reported |
| Athletics revenue | $3.0M | No data reported |
| Recruiting spend | $0 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.