loading 6,000+ schools…
Farmingdale, NY · Stony Brook, NY
| Farmingdale State College | Stony Brook University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $10,867/yr | $18,784/yr |
| Price after aid (family income under $30k) | $4,933/yr | $12,943/yr |
| Typical loan debt at graduation | $14,718 | $18,228 |
| Price after aid ($30k–$48k income) | $6,985/yr | $15,432/yr |
| Price after aid ($48k–$75k income) | $11,834/yr | $20,728/yr |
| Price after aid ($75k–$110k income) | $14,893/yr | $23,424/yr |
| Price after aid (income over $110k) | $17,919/yr | $27,716/yr |
| Typical loan payment after graduation | $156/mo | $193/mo |
| Room & board (on campus) | $14,926/yr | $18,196/yr |
| Room & board (off campus) | $28,474/yr | $17,010/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,300/yr | $900/yr |
| Other living costs (on campus) | $2,000/yr | $3,248/yr |
| Sticker price (before aid) | $18,966/yr | $30,539/yr |
| Tuition (in-state) | $8,626/yr | $10,931/yr |
| Tuition (out-of-state) | $18,536/yr | $32,741/yr |
| Students with Pell Grants | 36% | 39% |
| Students taking federal loans | 23% | 35% |
| Getting in | ||
| Students who get accepted | 63% | 49% |
| SAT range (middle 50%) | 1040–1240 | 1330–1500 |
| SAT average | 1147 | 1419 |
| ACT range (middle 50%) | 20–28 | 29–33 |
| ACT sections (middle 50%) | No data reported | English 29–35 · Math 27–34 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 9,455 | 50,341 |
| Students accepted | 6,535 | 24,670 |
| Students who enrolled | 1,676 | 3,569 |
| Accepted students who enroll | 26% | 14% |
| Enrolled who sent SAT scores | 27% | 36% |
| Enrolled who sent ACT scores | 3% | 3% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Required |
| Recommendation letters | Optional (considered if sent) | Required |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Optional (considered if sent) | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 53% | 76% |
| Freshmen who come back | 82% | 90% |
| Typical earnings 10 years in | $69,781/yr | $74,502/yr |
| Earnings range 10 years in | $43,364–$99,020 | $48,580–$107,097 |
| Finish within 8 years (anywhere) | 62% | 78% |
| White students graduating | 55% | 73% |
| Black students graduating | 44% | 71% |
| Hispanic students graduating | 50% | 69% |
| Asian students graduating | 57% | 82% |
| Typical earnings 6 years in | $55,901/yr | $59,492/yr |
| Earn more than a HS grad | 78% | 82% |
| Graduate on time | 42% | 65% |
| Pell students who graduate | 52% | 77% |
| First-gen students who finish | 55% | 73% |
| Low-income students who finish | 53% | 70% |
| Students who transfer out | 24% | 14% |
| Typical earnings 8 years in | $63,080/yr | $69,248/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 20% · Multi/Interdisciplinary Studies 12% · Homeland Security & Protective Services 11% | Health Professions 16% · Biological & Biomedical Sciences 15% · Psychology 12% |
| Most popular program | Business, Management & Marketing — 20% of degrees | Health Professions — 16% of degrees |
| 2nd most popular program | Multi/Interdisciplinary Studies — 12% of degrees | Biological & Biomedical Sciences — 15% of degrees |
| 3rd most popular program | Homeland Security & Protective Services — 11% of degrees | Psychology — 12% of degrees |
| 4th most popular program | Engineering Technologies — 11% of degrees | Business, Management & Marketing — 11% of degrees |
| 5th most popular program | Health Professions — 10% of degrees | Computer & Information Sciences — 9% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $103,508/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $126,792/yr |
| Degrees in STEM | 24% | 41% |
| Campus & students | ||
| Undergrad enrollment | 9,552 | 18,101 |
| Students per professor | 18 : 1 | 19 : 1 |
| Graduate students | 32 | 8,426 |
| Average professor pay | $9,379/mo | $14,008/mo |
| Full-time professors | 36% | 62% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $40,462 | $36,504 |
| Setting | Suburb (large) | Suburb (large) |
| Location | Farmingdale, NY | Stony Brook, NY |
| Region | Mid East | Mid East |
| Founded | 1912 | 1957 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Baccalaureate Colleges: Diverse Fields | Doctoral Universities: Very High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 3% | 9.5% |
| Men | 59% | 49% |
| Women | 41% | 51% |
| White students | 38% | 25% |
| Black students | 11% | 6.1% |
| Hispanic or Latino students | 30% | 16% |
| Asian students | 13% | 36% |
| Two or more races | 3.8% | 3.2% |
| Other / not reported | 0.9% | 4.6% |
| Special type | None | None |
| First-generation students | 40% | 36% |
| Part-time students | 17% | 5.3% |
| Students age 25+ | 15% | 5.5% |
| Spent on teaching per student | $11,226/yr | $22,608/yr |
| Endowment | $7.6M | $786.2M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 495 | 10,501 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $8,836/yr | $10,612/yr |
| Meal plan charge | $5,710/yr | $7,050/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | No | Yes — Army, Navy, Marine Corps, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division III without football | NCAA Division I-FCS |
| Football team | No | Yes |
| Varsity teams | 18 | 14 |
| Student athletes | 337 | 449 |
| Athletic scholarships | $0 | $8.8M |
| Athletics budget | $3.0M | $42.5M |
| Athletics revenue | $3.0M | $42.5M |
| Recruiting spend | $0 | $468,154 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.