loading 6,000+ schools…
New York, NY · Delhi, NY
| Fashion Institute of Technology | SUNY College of Technology at Delhi | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $19,095/yr | $17,225/yr |
| Price after aid (family income under $30k) | $14,117/yr | $12,025/yr |
| Typical loan debt at graduation | $12,000 | $15,180 |
| Price after aid ($30k–$48k income) | $16,238/yr | $14,384/yr |
| Price after aid ($48k–$75k income) | $20,406/yr | $18,603/yr |
| Price after aid ($75k–$110k income) | $21,979/yr | $20,589/yr |
| Price after aid (income over $110k) | $26,070/yr | $24,827/yr |
| Typical loan payment after graduation | $127/mo | $161/mo |
| Room & board (on campus) | $25,458/yr | $15,270/yr |
| Room & board (off campus) | $31,000/yr | $15,270/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,850/yr | $1,300/yr |
| Other living costs (on campus) | $3,590/yr | $3,068/yr |
| Sticker price (before aid) | $26,838/yr | $26,944/yr |
| Tuition (in-state) | $6,294/yr | $8,772/yr |
| Tuition (out-of-state) | $16,874/yr | $12,762/yr |
| Students with Pell Grants | 32% | 49% |
| Students taking federal loans | 30% | 55% |
| Getting in | ||
| Students who get accepted | 60% | 89% |
| SAT range (middle 50%) | No data reported | 910–1160 |
| SAT average | No data reported | 1004 |
| ACT range (middle 50%) | No data reported | 18–23 |
| ACT sections (middle 50%) | No data reported | English 14–23 · Math 16–19 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 4,326 | 5,867 |
| Students accepted | 2,492 | 5,187 |
| Students who enrolled | 1,322 | 818 |
| Accepted students who enroll | 53% | 16% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Optional (considered if sent) |
| Recommendation letters | Not considered | Optional (considered if sent) |
| Class rank | Not considered | Not considered |
| College-prep program | Optional (considered if sent) | Required |
| Demonstrated competencies | Required | Optional (considered if sent) |
| Work experience | Optional (considered if sent) | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Optional (considered if sent) |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Not considered | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 81% | 45% |
| Freshmen who come back | 91% | 57% |
| Typical earnings 10 years in | $62,696/yr | $51,629/yr |
| Earnings range 10 years in | $30,971–$90,913 | $30,776–$76,072 |
| Finish within 8 years (anywhere) | 85% | 53% |
| White students graduating | 81% | 49% |
| Black students graduating | 66% | 39% |
| Hispanic students graduating | 78% | 40% |
| Asian students graduating | 85% | 75% |
| Typical earnings 6 years in | $50,102/yr | $42,826/yr |
| Earn more than a HS grad | 72% | 66% |
| Graduate on time | No data reported | 23% |
| Pell students who graduate | 76% | 29% |
| First-gen students who finish | 73% | 49% |
| Low-income students who finish | 73% | 45% |
| Students who transfer out | 8.3% | 28% |
| Typical earnings 8 years in | $58,998/yr | $45,226/yr |
| Majors & programs | ||
| Top 3 programs | Visual & Performing Arts 45% · Business, Management & Marketing 35% · Communication & Journalism 17% | Health Professions 25% · Agriculture & Veterinary Science 13% · Business, Management & Marketing 12% |
| Most popular program | Visual & Performing Arts — 45% of degrees | Health Professions — 25% of degrees |
| 2nd most popular program | Business, Management & Marketing — 35% of degrees | Agriculture & Veterinary Science — 13% of degrees |
| 3rd most popular program | Communication & Journalism — 17% of degrees | Business, Management & Marketing — 12% of degrees |
| 4th most popular program | Family & Consumer Sciences — 3% of degrees | Construction Trades — 11% of degrees |
| 5th most popular program | Communications Technologies — <1% of degrees | Homeland Security & Protective Services — 8% of degrees |
| Highest-paying major (1 year out) | Museology/Museum Studies — $48,369/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $108,399/yr |
| Degrees in STEM | 0% | 7.7% |
| Campus & students | ||
| Undergrad enrollment | 7,637 | 2,843 |
| Students per professor | 16 : 1 | 13 : 1 |
| Graduate students | 282 | 175 |
| Average professor pay | $10,261/mo | $6,928/mo |
| Full-time professors | 100% | 63% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $46,417 | $35,710 |
| Setting | City (large) | Rural (remote) |
| Location | New York, NY | Delhi, NY |
| Region | Mid East | Mid East |
| Founded | 1944 | 1913 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Master's Colleges & Universities: Small Programs | Baccalaureate Colleges: Diverse Fields |
| Main or branch campus | Main campus | Main campus |
| International students | 12% | 0.2% |
| Men | 18% | 49% |
| Women | 82% | 51% |
| White students | 37% | 55% |
| Black students | 8.4% | 17% |
| Hispanic or Latino students | 24% | 19% |
| Asian students | 13% | 1.1% |
| Two or more races | 5% | 3.2% |
| Other / not reported | 0.7% | 4.5% |
| Special type | None | None |
| First-generation students | 28% | 38% |
| Part-time students | 9.9% | 14% |
| Students age 25+ | 11% | 19% |
| Spent on teaching per student | $15,428/yr | $13,774/yr |
| Endowment | $57.1M | $9.1M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 2,300 | 1,840 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $17,558/yr | $8,340/yr |
| Meal plan charge | $7,065/yr | $6,250/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 19 meals/week | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division III | NCAA Division III without football |
| Football team | No | No |
| Varsity teams | 8 | 14 |
| Student athletes | 60 | 255 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $750,888 | $1.7M |
| Athletics revenue | $750,888 | $1.7M |
| Recruiting spend | $0 | $8,105 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.