loading 6,000+ schools…
Fayetteville, NC · Pembroke, NC
| Fayetteville State University | University of North Carolina at Pembroke | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $7,892/yr | $10,260/yr |
| Price after aid (family income under $30k) | $6,233/yr | $7,919/yr |
| Typical loan debt at graduation | $22,987 | $25,000 |
| Price after aid ($30k–$48k income) | $6,908/yr | $8,892/yr |
| Price after aid ($48k–$75k income) | $8,983/yr | $10,932/yr |
| Price after aid ($75k–$110k income) | $13,354/yr | $14,564/yr |
| Price after aid (income over $110k) | $14,112/yr | $15,999/yr |
| Typical loan payment after graduation | $244/mo | $265/mo |
| Room & board (on campus) | $11,449/yr | $11,858/yr |
| Room & board (off campus) | $11,449/yr | $9,049/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $372/yr | $1,000/yr |
| Other living costs (on campus) | $2,784/yr | $3,307/yr |
| Sticker price (before aid) | $16,652/yr | $17,261/yr |
| Tuition (in-state) | $4,353/yr | $3,648/yr |
| Tuition (out-of-state) | $8,353/yr | $7,648/yr |
| Students with Pell Grants | 57% | 50% |
| Students taking federal loans | 46% | 43% |
| Getting in | ||
| Students who get accepted | 82% | 93% |
| SAT range (middle 50%) | 890–1090 | 970–1200 |
| SAT average | 959 | 1056 |
| ACT range (middle 50%) | 15–19 | 18–23 |
| ACT sections (middle 50%) | English 13–18 · Math 14–18 | English 15–22 · Math 16–22 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 5,043 | 7,635 |
| Students accepted | 4,029 | 7,052 |
| Students who enrolled | 807 | 908 |
| Accepted students who enroll | 20% | 13% |
| Enrolled who sent SAT scores | 3% | 0% |
| Enrolled who sent ACT scores | 10% | 0% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Optional (considered if sent) |
| Recommendation letters | Optional (considered if sent) | Optional (considered if sent) |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Optional (considered if sent) | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 38% | 44% |
| Freshmen who come back | 75% | 72% |
| Typical earnings 10 years in | $40,144/yr | $43,407/yr |
| Earnings range 10 years in | $25,067–$56,069 | $28,007–$59,070 |
| Finish within 8 years (anywhere) | 51% | 49% |
| White students graduating | 28% | 40% |
| Black students graduating | 37% | 48% |
| Hispanic students graduating | 47% | 33% |
| Asian students graduating | 71% | 77% |
| Typical earnings 6 years in | $37,831/yr | $37,126/yr |
| Earn more than a HS grad | 57% | 65% |
| Graduate on time | 24% | 27% |
| Pell students who graduate | 38% | 41% |
| First-gen students who finish | 41% | 41% |
| Low-income students who finish | 39% | 43% |
| Students who transfer out | 29% | 31% |
| Typical earnings 8 years in | $38,524/yr | $40,911/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 19% · Health Professions 15% · Psychology 14% | Multi/Interdisciplinary Studies 21% · Business, Management & Marketing 16% · Social Sciences 12% |
| Most popular program | Business, Management & Marketing — 19% of degrees | Multi/Interdisciplinary Studies — 21% of degrees |
| 2nd most popular program | Health Professions — 15% of degrees | Business, Management & Marketing — 16% of degrees |
| 3rd most popular program | Psychology — 14% of degrees | Social Sciences — 12% of degrees |
| 4th most popular program | Homeland Security & Protective Services — 12% of degrees | Homeland Security & Protective Services — 10% of degrees |
| 5th most popular program | Social Sciences — 8% of degrees | Health Professions — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $73,448/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $73,906/yr |
| Degrees in STEM | 9% | 12% |
| Campus & students | ||
| Undergrad enrollment | 5,762 | 5,330 |
| Students per professor | 20 : 1 | 14 : 1 |
| Graduate students | 1,033 | 2,237 |
| Average professor pay | $9,421/mo | $8,725/mo |
| Full-time professors | 77% | 73% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $23,815 | $31,200 |
| Setting | City (midsize) | Town (distant) |
| Location | Fayetteville, NC | Pembroke, NC |
| Region | Southeast | Southeast |
| Founded | 1867 | 1887 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Medium Programs | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 1.3% | 4.2% |
| Men | 32% | 37% |
| Women | 68% | 63% |
| White students | 14% | 33% |
| Black students | 64% | 27% |
| Hispanic or Latino students | 9.8% | 11% |
| Asian students | 1.2% | 0.9% |
| Two or more races | 5.6% | 7.6% |
| Other / not reported | 4.1% | 16% |
| Special type | HBCU | None |
| First-generation students | 41% | 37% |
| Part-time students | 24% | 26% |
| Students age 25+ | 38% | 33% |
| Spent on teaching per student | $8,747/yr | $7,136/yr |
| Endowment | $34.9M | $35.9M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,485 | 1,848 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $4,513/yr | $5,694/yr |
| Meal plan charge | $4,407/yr | $5,540/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 21 meals/week | 21 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army, Air Force | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division II with football | NCAA Division II with football |
| Football team | Yes | Yes |
| Varsity teams | 11 | 12 |
| Student athletes | 195 | 424 |
| Athletic scholarships | $1.3M | $1.8M |
| Athletics budget | $6.6M | $4.6M |
| Athletics revenue | $6.6M | $5.3M |
| Recruiting spend | $4,412 | $47,522 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.