loading 6,000+ schools…
Quincy, CA · Weed, CA
| Feather River Community College District | College of the Siskiyous | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $10,800/yr | $11,120/yr |
| Price after aid (family income under $30k) | $8,995/yr | $9,816/yr |
| Typical loan debt at graduation | $10,750 | $10,750 |
| Price after aid ($30k–$48k income) | $9,599/yr | $7,489/yr |
| Price after aid ($48k–$75k income) | $13,963/yr | $12,443/yr |
| Price after aid ($75k–$110k income) | $8,826/yr | $14,567/yr |
| Price after aid (income over $110k) | $19,090/yr | $17,725/yr |
| Typical loan payment after graduation | $114/mo | $114/mo |
| Room & board (on campus) | $13,078/yr | $9,456/yr |
| Room & board (off campus) | $22,086/yr | $16,434/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,062/yr | $1,268/yr |
| Other living costs (on campus) | $4,446/yr | $5,760/yr |
| Sticker price (before aid) | $20,385/yr | $17,725/yr |
| Tuition (in-state) | $1,465/yr | $1,444/yr |
| Tuition (out-of-state) | $10,435/yr | $9,394/yr |
| Students with Pell Grants | 16% | 32% |
| Students taking federal loans | 6.3% | 7.2% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 35% | 33% |
| Freshmen who come back | 60% | 48% |
| Typical earnings 10 years in | $38,142/yr | $39,098/yr |
| Earnings range 10 years in | $17,691–$58,787 | $17,456–$64,002 |
| Finish within 8 years (anywhere) | 25% | 17% |
| White students graduating | 44% | No data reported |
| Black students graduating | 16% | No data reported |
| Hispanic students graduating | 30% | No data reported |
| Asian students graduating | 0% | No data reported |
| Typical earnings 6 years in | $33,495/yr | $34,686/yr |
| Earn more than a HS grad | 51% | 45% |
| Graduate on time | 17% | 16% |
| Pell students who graduate | 24% | No data reported |
| First-gen students who finish | No data reported | 21% |
| Low-income students who finish | 15% | 16% |
| Students who transfer out | 21% | 26% |
| Typical earnings 8 years in | $35,905/yr | $36,979/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 43% · Social Sciences 17% · Agriculture & Veterinary Science 14% | Liberal Arts & General Studies 20% · Homeland Security & Protective Services 18% · Health Professions 14% |
| Most popular program | Liberal Arts & General Studies — 43% of degrees | Liberal Arts & General Studies — 20% of degrees |
| 2nd most popular program | Social Sciences — 17% of degrees | Homeland Security & Protective Services — 18% of degrees |
| 3rd most popular program | Agriculture & Veterinary Science — 14% of degrees | Health Professions — 14% of degrees |
| 4th most popular program | Business, Management & Marketing — 5% of degrees | Social Sciences — 10% of degrees |
| 5th most popular program | Natural Resources & Conservation — 4% of degrees | Business, Management & Marketing — 8% of degrees |
| Highest-paying major (1 year out) | No data reported | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $92,905/yr |
| Degrees in STEM | 2.9% | 1.2% |
| Campus & students | ||
| Undergrad enrollment | 1,828 | 1,190 |
| Students per professor | 17 : 1 | 13 : 1 |
| Average professor pay | $10,290/mo | $9,378/mo |
| Full-time professors | 37% | 36% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
| Median family income | $24,226 | $18,710 |
| Setting | Rural (remote) | Rural (distant) |
| Location | Quincy, CA | Weed, CA |
| Region | Far West | Far West |
| Founded | 1968 | 1957 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Associate's Dominant | Associate's Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 1.3% | 1.5% |
| Men | 42% | 54% |
| Women | 58% | 46% |
| White students | 32% | 57% |
| Black students | 9.1% | 2.9% |
| Hispanic or Latino students | 42% | 19% |
| Asian students | 3.9% | 2% |
| Two or more races | 4.1% | 11% |
| Other / not reported | 7% | 7% |
| Special type | None | None |
| First-generation students | 48% | 45% |
| Part-time students | 67% | 48% |
| Students age 25+ | 57% | 37% |
| Spent on teaching per student | $10,147/yr | $8,167/yr |
| Endowment | $210,304 | $1.4M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 219 | 153 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $5,950/yr | $4,750/yr |
| Meal plan charge | No data reported | $4,600/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | Yes | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | No |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | No | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | CCCAA | CCCAA |
| Football team | Yes | Yes |
| Varsity teams | 10 | 10 |
| Student athletes | 254 | 208 |
| Athletic scholarships | $13,000 | $0 |
| Athletics budget | $2.3M | $1.8M |
| Athletics revenue | $2.3M | $1.8M |
| Recruiting spend | $18,000 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.