loading 6,000+ schools…
Lodi, NJ · Madison, NJ
| Felician University | Fairleigh Dickinson University-Florham Campus | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $40,045/yr | $22,829/yr |
| Price after aid (family income under $30k) | $39,626/yr | $12,624/yr |
| Typical loan debt at graduation | $25,000 | $25,000 |
| Price after aid ($30k–$48k income) | $39,938/yr | $14,383/yr |
| Price after aid ($48k–$75k income) | $41,909/yr | $21,154/yr |
| Price after aid ($75k–$110k income) | $41,077/yr | $29,052/yr |
| Price after aid (income over $110k) | $38,120/yr | $34,331/yr |
| Typical loan payment after graduation | $265/mo | $265/mo |
| Room & board (on campus) | $14,740/yr | $16,270/yr |
| Room & board (off campus) | $14,130/yr | $16,982/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,040/yr | $1,240/yr |
| Other living costs (on campus) | $625/yr | $5,812/yr |
| Sticker price (before aid) | $50,316/yr | $54,204/yr |
| Tuition (in-state) | $39,300/yr | $38,004/yr |
| Tuition (out-of-state) | $39,300/yr | $38,004/yr |
| Students with Pell Grants | 52% | 36% |
| Students taking federal loans | 55% | 55% |
| Getting in | ||
| Students who get accepted | No data reported | 95% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 2,254 | 4,457 |
| Students accepted | 2,119 | 4,246 |
| Students who enrolled | 350 | 512 |
| Accepted students who enroll | 17% | 12% |
| Enrolled who sent SAT scores | 11% | 1% |
| Enrolled who sent ACT scores | 1% | 1% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Not considered | Optional (considered if sent) |
| Recommendation letters | Not considered | Optional (considered if sent) |
| Class rank | Required | Not considered |
| College-prep program | Required | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Optional (considered if sent) | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 47% | 67% |
| Freshmen who come back | 76% | 78% |
| Typical earnings 10 years in | $57,602/yr | $57,273/yr |
| Earnings range 10 years in | $34,174–$98,153 | $33,741–$85,029 |
| Finish within 8 years (anywhere) | 59% | 64% |
| White students graduating | 52% | 73% |
| Black students graduating | 42% | 53% |
| Hispanic students graduating | 44% | 56% |
| Asian students graduating | 50% | 74% |
| Typical earnings 6 years in | $56,957/yr | $45,916/yr |
| Earn more than a HS grad | 75% | 77% |
| Graduate on time | 27% | 58% |
| Pell students who graduate | 44% | 55% |
| First-gen students who finish | 56% | 52% |
| Low-income students who finish | 52% | 49% |
| Students who transfer out | 33% | 22% |
| Typical earnings 8 years in | $54,646/yr | $52,354/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 54% · Business, Management & Marketing 12% · Biological & Biomedical Sciences 10% | Business, Management & Marketing 25% · Psychology 14% · Visual & Performing Arts 11% |
| Most popular program | Health Professions — 54% of degrees | Business, Management & Marketing — 25% of degrees |
| 2nd most popular program | Business, Management & Marketing — 12% of degrees | Psychology — 14% of degrees |
| 3rd most popular program | Biological & Biomedical Sciences — 10% of degrees | Visual & Performing Arts — 11% of degrees |
| 4th most popular program | Psychology — 8% of degrees | Health Professions — 9% of degrees |
| 5th most popular program | Homeland Security & Protective Services — 5% of degrees | Biological & Biomedical Sciences — 6% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $121,015/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $127,638/yr |
| Degrees in STEM | 12% | 13% |
| Campus & students | ||
| Undergrad enrollment | 1,774 | 1,990 |
| Students per professor | 15 : 1 | 11 : 1 |
| Graduate students | 557 | 873 |
| Average professor pay | $7,884/mo | $9,429/mo |
| Full-time professors | 44% | 41% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $32,635 | $39,799 |
| Setting | Suburb (large) | Suburb (large) |
| Location | Lodi, NJ | Madison, NJ |
| Region | Mid East | Mid East |
| Founded | 1942 | No data reported |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Medium Programs | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Branch campus |
| International students | 6% | 0.5% |
| Men | 30% | 47% |
| Women | 70% | 53% |
| White students | 21% | 47% |
| Black students | 18% | 12% |
| Hispanic or Latino students | 44% | 27% |
| Asian students | 5.7% | 5% |
| Two or more races | 2.7% | 3.6% |
| Other / not reported | 2.3% | 4.2% |
| Special type | Religiously affiliated | None |
| First-generation students | 49% | 43% |
| Part-time students | 4.9% | 3.3% |
| Students age 25+ | 18% | 3.4% |
| Spent on teaching per student | $8,090/yr | $13,263/yr |
| Endowment | $5.6M | $50.1M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 585 | 1,570 |
| Required to live on campus | No | No |
| Room charge (campus housing) | No data reported | $10,502/yr |
| Meal plan charge | No data reported | $5,600/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Semester |
| Religious affiliation | Roman Catholic | No data reported |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division II without football | NCAA Division III with football |
| Football team | No | Yes |
| Varsity teams | 16 | 23 |
| Student athletes | 416 | 494 |
| Athletic scholarships | $3.7M | $0 |
| Athletics budget | $7.3M | $5.1M |
| Athletics revenue | $7.3M | $5.1M |
| Recruiting spend | $38,305 | $63,024 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.