loading 6,000+ schools…
Lodi, NJ · Lawrenceville, NJ
| Felician University | Rider University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $40,045/yr | $24,792/yr |
| Price after aid (family income under $30k) | $39,626/yr | $15,824/yr |
| Typical loan debt at graduation | $25,000 | $26,130 |
| Price after aid ($30k–$48k income) | $39,938/yr | $18,090/yr |
| Price after aid ($48k–$75k income) | $41,909/yr | $22,119/yr |
| Price after aid ($75k–$110k income) | $41,077/yr | $28,445/yr |
| Price after aid (income over $110k) | $38,120/yr | $31,574/yr |
| Typical loan payment after graduation | $265/mo | $277/mo |
| Room & board (on campus) | $14,740/yr | $17,230/yr |
| Room & board (off campus) | $14,130/yr | $9,600/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,040/yr | $900/yr |
| Other living costs (on campus) | $625/yr | $1,900/yr |
| Sticker price (before aid) | $50,316/yr | $55,967/yr |
| Tuition (in-state) | $39,300/yr | $41,120/yr |
| Tuition (out-of-state) | $39,300/yr | $41,120/yr |
| Students with Pell Grants | 52% | 35% |
| Students taking federal loans | 55% | 58% |
| Getting in | ||
| Students who get accepted | No data reported | 79% |
| SAT range (middle 50%) | No data reported | 1100–1320 |
| SAT average | No data reported | 1227 |
| ACT range (middle 50%) | No data reported | 27–31 |
| ACT sections (middle 50%) | No data reported | English 26–35 · Math 24–27 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 2,254 | 9,069 |
| Students accepted | 2,119 | 7,201 |
| Students who enrolled | 350 | 806 |
| Accepted students who enroll | 17% | 11% |
| Enrolled who sent SAT scores | 11% | 18% |
| Enrolled who sent ACT scores | 1% | 2% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Not considered | Required |
| Recommendation letters | Not considered | Required |
| Class rank | Required | Not considered |
| College-prep program | Required | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Not considered |
| English proficiency test | Required | Not considered |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Optional (considered if sent) | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 47% | 61% |
| Freshmen who come back | 76% | 78% |
| Typical earnings 10 years in | $57,602/yr | $62,208/yr |
| Earnings range 10 years in | $34,174–$98,153 | $42,182–$84,492 |
| Finish within 8 years (anywhere) | 59% | 70% |
| White students graduating | 52% | 68% |
| Black students graduating | 42% | 45% |
| Hispanic students graduating | 44% | 52% |
| Asian students graduating | 50% | 71% |
| Typical earnings 6 years in | $56,957/yr | $51,289/yr |
| Earn more than a HS grad | 75% | 81% |
| Graduate on time | 27% | 54% |
| Pell students who graduate | 44% | 50% |
| First-gen students who finish | 56% | 66% |
| Low-income students who finish | 52% | 67% |
| Students who transfer out | 33% | 28% |
| Typical earnings 8 years in | $54,646/yr | $57,671/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 54% · Business, Management & Marketing 12% · Biological & Biomedical Sciences 10% | Business, Management & Marketing 31% · Visual & Performing Arts 14% · Psychology 10% |
| Most popular program | Health Professions — 54% of degrees | Business, Management & Marketing — 31% of degrees |
| 2nd most popular program | Business, Management & Marketing — 12% of degrees | Visual & Performing Arts — 14% of degrees |
| 3rd most popular program | Biological & Biomedical Sciences — 10% of degrees | Psychology — 10% of degrees |
| 4th most popular program | Psychology — 8% of degrees | Education — 7% of degrees |
| 5th most popular program | Homeland Security & Protective Services — 5% of degrees | Computer & Information Sciences — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $121,015/yr | Business Administration, Management and Operations — $76,319/yr |
| Degrees in STEM | 12% | 10% |
| Campus & students | ||
| Undergrad enrollment | 1,774 | 3,106 |
| Students per professor | 15 : 1 | 14 : 1 |
| Graduate students | 557 | 858 |
| Average professor pay | $7,884/mo | $11,615/mo |
| Full-time professors | 44% | 46% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $32,635 | $65,208 |
| Setting | Suburb (large) | Suburb (large) |
| Location | Lodi, NJ | Lawrenceville, NJ |
| Region | Mid East | Mid East |
| Founded | 1942 | 1865 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Medium Programs | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 6% | 4% |
| Men | 30% | 44% |
| Women | 70% | 56% |
| White students | 21% | 52% |
| Black students | 18% | 6.6% |
| Hispanic or Latino students | 44% | 20% |
| Asian students | 5.7% | 12% |
| Two or more races | 2.7% | 3.1% |
| Other / not reported | 2.3% | 1.7% |
| Special type | Religiously affiliated | None |
| First-generation students | 49% | 29% |
| Part-time students | 4.9% | 4.4% |
| Students age 25+ | 18% | 7.1% |
| Spent on teaching per student | $8,090/yr | $13,714/yr |
| Endowment | $5.6M | $66.8M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 585 | 2,409 |
| Required to live on campus | No | No |
| Room charge (campus housing) | No data reported | $10,430/yr |
| Meal plan charge | No data reported | $6,300/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | No data reported |
| Academic calendar | Semester | Semester |
| Religious affiliation | Roman Catholic | No data reported |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division II without football | NCAA Division I without football |
| Football team | No | No |
| Varsity teams | 16 | 17 |
| Student athletes | 416 | 449 |
| Athletic scholarships | $3.7M | $5.9M |
| Athletics budget | $7.3M | $17.0M |
| Athletics revenue | $7.3M | $17.0M |
| Recruiting spend | $38,305 | $129,498 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.