loading 6,000+ schools…
Canandaigua, NY · Suffern, NY
| Finger Lakes Community College | Rockland Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $13,898/yr | $11,282/yr |
| Price after aid (family income under $30k) | $11,044/yr | $9,248/yr |
| Typical loan debt at graduation | $12,975 | $8,497 |
| Price after aid ($30k–$48k income) | $12,386/yr | $9,991/yr |
| Price after aid ($48k–$75k income) | $15,248/yr | $12,807/yr |
| Price after aid ($75k–$110k income) | $17,058/yr | $15,684/yr |
| Price after aid (income over $110k) | $19,157/yr | $18,431/yr |
| Typical loan payment after graduation | $138/mo | $90/mo |
| Room & board (on campus) | $15,008/yr | No data reported |
| Room & board (off campus) | $12,144/yr | $14,090/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,008/yr | $1,620/yr |
| Other living costs (on campus) | $2,714/yr | No data reported |
| Sticker price (before aid) | $19,900/yr | $18,713/yr |
| Tuition (in-state) | $6,234/yr | $6,862/yr |
| Tuition (out-of-state) | $8,418/yr | $6,862/yr |
| Students with Pell Grants | 27% | 26% |
| Students taking federal loans | 26% | 6.9% |
| Getting in | ||
| Students who get accepted | 100% | No data reported |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 30% | 29% |
| Freshmen who come back | 53% | 60% |
| Typical earnings 10 years in | $40,054/yr | $50,243/yr |
| Earnings range 10 years in | $22,600–$57,845 | $26,556–$73,704 |
| Finish within 8 years (anywhere) | 34% | 32% |
| Typical earnings 6 years in | $36,637/yr | $37,430/yr |
| Earn more than a HS grad | 55% | 64% |
| Graduate on time | 22% | 29% |
| First-gen students who finish | 26% | 18% |
| Low-income students who finish | 19% | 16% |
| Students who transfer out | 20% | 19% |
| Typical earnings 8 years in | $36,556/yr | $46,357/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 15% · Business, Management & Marketing 12% · Liberal Arts & General Studies 12% | Health Professions 23% · Liberal Arts & General Studies 22% · Business, Management & Marketing 12% |
| Most popular program | Health Professions — 15% of degrees | Health Professions — 23% of degrees |
| 2nd most popular program | Business, Management & Marketing — 12% of degrees | Liberal Arts & General Studies — 22% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 12% of degrees | Business, Management & Marketing — 12% of degrees |
| 4th most popular program | Computer & Information Sciences — 9% of degrees | Computer & Information Sciences — 8% of degrees |
| 5th most popular program | Natural Resources & Conservation — 7% of degrees | Social Sciences — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $69,652/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $81,689/yr |
| Degrees in STEM | 14% | 10% |
| Campus & students | ||
| Undergrad enrollment | 2,980 | 3,834 |
| Students per professor | 15 : 1 | 20 : 1 |
| Average professor pay | $7,201/mo | $9,203/mo |
| Full-time professors | 100% | 23% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $32,408 | $29,038 |
| Setting | Rural (fringe) | Suburb (large) |
| Location | Canandaigua, NY | Suffern, NY |
| Region | Mid East | Mid East |
| Founded | 1965 | 1959 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Nontraditional | Associate's Colleges: High Transfer-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.9% | 5.3% |
| Men | 44% | 46% |
| Women | 56% | 54% |
| White students | 70% | 24% |
| Black students | 8.9% | 19% |
| Hispanic or Latino students | 10% | 38% |
| Asian students | 1.4% | 5.6% |
| Two or more races | 4.8% | 3% |
| Other / not reported | 3.2% | 4.5% |
| Special type | None | None |
| First-generation students | 38% | 42% |
| Part-time students | 34% | 38% |
| Students age 25+ | 21% | 19% |
| Spent on teaching per student | $7,030/yr | $6,315/yr |
| Endowment | $2.6M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 353 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $8,572/yr | No data reported |
| Meal plan charge | $6,273/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | Varies by week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division III | Other |
| Football team | No | No |
| Varsity teams | 15 | 5 |
| Student athletes | 272 | 68 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $532,721 | $232,537 |
| Athletics revenue | $595,059 | $232,537 |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.