loading 6,000+ schools…
Jacksonville, FL · Pensacola, FL
| Florida State College at Jacksonville | Pensacola State College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $4,128/yr | $3,957/yr |
| Price after aid (family income under $30k) | $2,563/yr | $3,533/yr |
| Typical loan debt at graduation | $13,562 | $7,500 |
| Price after aid ($30k–$48k income) | $3,202/yr | $10,286/yr |
| Price after aid ($48k–$75k income) | $5,508/yr | $10,678/yr |
| Price after aid ($75k–$110k income) | $7,897/yr | $8,978/yr |
| Price after aid (income over $110k) | $9,233/yr | $11,594/yr |
| Typical loan payment after graduation | $144/mo | $80/mo |
| Room & board (on campus) | $8,496/yr | No data reported |
| Room & board (off campus) | $8,946/yr | $17,556/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,400/yr | $1,800/yr |
| Other living costs (on campus) | $1,815/yr | No data reported |
| Sticker price (before aid) | $9,323/yr | $11,894/yr |
| Tuition (in-state) | $2,878/yr | $2,361/yr |
| Tuition (out-of-state) | $9,992/yr | $9,460/yr |
| Students with Pell Grants | 37% | 39% |
| Students taking federal loans | 19% | 8.3% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 37% | 36% |
| Typical earnings 10 years in | $42,244/yr | $36,739/yr |
| Earnings range 10 years in | $23,927–$62,565 | $19,318–$56,096 |
| Finish within 8 years (anywhere) | 38% | 37% |
| White students graduating | 41% | 41% |
| Black students graduating | 28% | 21% |
| Hispanic students graduating | 38% | 35% |
| Asian students graduating | 39% | 41% |
| Typical earnings 6 years in | $36,362/yr | $32,495/yr |
| Earn more than a HS grad | 58% | 50% |
| Pell students who graduate | 30% | 35% |
| First-gen students who finish | 22% | 27% |
| Low-income students who finish | 19% | 26% |
| Students who transfer out | 16% | 17% |
| Typical earnings 8 years in | $38,225/yr | $34,122/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 28% · Business, Management & Marketing 20% · Health Professions 15% | Liberal Arts & General Studies 36% · Health Professions 20% · Business, Management & Marketing 12% |
| Most popular program | Liberal Arts & General Studies — 28% of degrees | Liberal Arts & General Studies — 36% of degrees |
| 2nd most popular program | Business, Management & Marketing — 20% of degrees | Health Professions — 20% of degrees |
| 3rd most popular program | Health Professions — 15% of degrees | Business, Management & Marketing — 12% of degrees |
| 4th most popular program | Computer & Information Sciences — 7% of degrees | Culinary & Personal Services — 9% of degrees |
| 5th most popular program | Homeland Security & Protective Services — 6% of degrees | Computer & Information Sciences — 8% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $77,442/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $77,185/yr |
| Degrees in STEM | 9.9% | 12% |
| Campus & students | ||
| Undergrad enrollment | 19,648 | 7,538 |
| Students per professor | 27 : 1 | 25 : 1 |
| Average professor pay | $6,904/mo | $5,995/mo |
| Full-time professors | 36% | 38% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $25,082 | $20,605 |
| Setting | City (large) | City (small) |
| Location | Jacksonville, FL | Pensacola, FL |
| Region | Southeast | Southeast |
| Founded | 1966 | 1948 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's |
| Main or branch campus | Main campus | Main campus |
| International students | 4% | 1.4% |
| Men | 36% | 33% |
| Women | 64% | 67% |
| White students | 40% | 56% |
| Black students | 28% | 22% |
| Hispanic or Latino students | 9.9% | 10% |
| Asian students | 3.1% | 2.6% |
| Two or more races | 13% | 7.5% |
| Other / not reported | 1.6% | 1.2% |
| Special type | None | None |
| First-generation students | 44% | 49% |
| Part-time students | 67% | 53% |
| Students age 25+ | 44% | 35% |
| Spent on teaching per student | $4,827/yr | $5,812/yr |
| Endowment | $35.7M | $16.7M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 55 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $7,200/yr | No data reported |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Army | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | Yes |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division II | NJCAA Division I |
| Football team | No | No |
| Varsity teams | 8 | 9 |
| Student athletes | 115 | 151 |
| Athletic scholarships | $395,278 | $1.0M |
| Athletics budget | $1.6M | $2.5M |
| Athletics revenue | $1.6M | $2.5M |
| Recruiting spend | $1,974 | $1,362 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.