loading 6,000+ schools…
Bronx, NY · Albany, NY
| Fordham University | Excelsior University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $44,338/yr | No data reported |
| Price after aid (family income under $30k) | $32,474/yr | No data reported |
| Typical loan debt at graduation | $24,300 | $13,769 |
| Price after aid ($30k–$48k income) | $31,657/yr | No data reported |
| Price after aid ($48k–$75k income) | $37,313/yr | No data reported |
| Price after aid ($75k–$110k income) | $42,030/yr | No data reported |
| Price after aid (income over $110k) | $52,228/yr | No data reported |
| Typical loan payment after graduation | $258/mo | $146/mo |
| Room & board (on campus) | $24,090/yr | No data reported |
| Room & board (off campus) | $15,300/yr | No data reported |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,590/yr | No data reported |
| Other living costs (on campus) | $3,520/yr | No data reported |
| Sticker price (before aid) | $82,762/yr | No data reported |
| Tuition (in-state) | $64,915/yr | No data reported |
| Tuition (out-of-state) | $64,915/yr | No data reported |
| Students with Pell Grants | 21% | 28% |
| Students taking federal loans | 47% | 34% |
| Getting in | ||
| Students who get accepted | 59% | No data reported |
| SAT range (middle 50%) | 1320–1480 | No data reported |
| SAT average | 1418 | No data reported |
| ACT range (middle 50%) | 30–33 | No data reported |
| ACT sections (middle 50%) | English 32–35 · Math 27–32 | No data reported |
| Admissions data from | Fall 2023 | No data reported |
| Applications received | 43,663 | No data reported |
| Students accepted | 24,573 | No data reported |
| Students who enrolled | 2,426 | No data reported |
| Accepted students who enroll | 9.9% | No data reported |
| Enrolled who sent SAT scores | 23% | No data reported |
| Enrolled who sent ACT scores | 9% | No data reported |
| High-school GPA | Required | No data reported |
| High-school transcript | Required | No data reported |
| Essay | Required | No data reported |
| Recommendation letters | Required | No data reported |
| Class rank | Optional (considered if sent) | No data reported |
| College-prep program | Required | No data reported |
| Demonstrated competencies | Not considered | No data reported |
| Work experience | Optional (considered if sent) | No data reported |
| English proficiency test | Required | No data reported |
| Other admission tests | Not considered | No data reported |
| Legacy considered | Not considered | No data reported |
| SAT/ACT policy | Optional (considered if sent) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 82% | No data reported |
| Freshmen who come back | 89% | No data reported |
| Typical earnings 10 years in | $85,569/yr | $78,493/yr |
| Earnings range 10 years in | $55,876–$126,936 | $51,321–$113,139 |
| Finish within 8 years (anywhere) | 81% | 54% |
| White students graduating | 85% | No data reported |
| Black students graduating | 75% | No data reported |
| Hispanic students graduating | 88% | No data reported |
| Asian students graduating | 82% | No data reported |
| Typical earnings 6 years in | $68,008/yr | $63,796/yr |
| Earn more than a HS grad | 83% | No data reported |
| Graduate on time | 76% | No data reported |
| Pell students who graduate | 81% | No data reported |
| First-gen students who finish | 76% | 37% |
| Low-income students who finish | 69% | 31% |
| Students who transfer out | 10% | No data reported |
| Typical earnings 8 years in | $75,002/yr | $75,790/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 19% · Social Sciences 15% · Mathematics & Statistics 13% | Liberal Arts & General Studies 36% · Health Professions 31% · Business, Management & Marketing 14% |
| Most popular program | Business, Management & Marketing — 19% of degrees | Liberal Arts & General Studies — 36% of degrees |
| 2nd most popular program | Social Sciences — 15% of degrees | Health Professions — 31% of degrees |
| 3rd most popular program | Mathematics & Statistics — 13% of degrees | Business, Management & Marketing — 14% of degrees |
| 4th most popular program | Communication & Journalism — 11% of degrees | Engineering Technologies — 7% of degrees |
| 5th most popular program | Psychology — 9% of degrees | Psychology — 6% of degrees |
| Highest-paying major (1 year out) | Law — $170,942/yr | Energy Systems Technologies/Technicians — $110,398/yr |
| Degrees in STEM | 24% | 8.7% |
| Campus & students | ||
| Undergrad enrollment | 10,512 | 11,550 |
| Students per professor | 14 : 1 | 21 : 1 |
| Graduate students | 5,568 | 1,391 |
| Average professor pay | $16,236/mo | $6,944/mo |
| Full-time professors | 100% | 100% |
| Fully online | No | Yes — fully online |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $97,877 | $37,975 |
| Setting | City (large) | City (midsize) |
| Location | Bronx, NY | Albany, NY |
| Region | Mid East | Mid East |
| Founded | 1841 | 1971 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: High Research Activity | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 7.6% | 0.8% |
| Men | 39% | 47% |
| Women | 61% | 53% |
| White students | 44% | 56% |
| Black students | 6.7% | 21% |
| Hispanic or Latino students | 21% | 14% |
| Asian students | 13% | 3.1% |
| Two or more races | 5% | 3.8% |
| Other / not reported | 2.1% | 1.7% |
| Special type | Religiously affiliated | None |
| First-generation students | 18% | 48% |
| Part-time students | 3.9% | 100% |
| Students age 25+ | 3.6% | 86% |
| Spent on teaching per student | $19,044/yr | $2,031/yr |
| Endowment | $1.0B | $28.9M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 4,759 | No data reported |
| Required to live on campus | No | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | Varies by week | No data reported |
| Academic calendar | Semester | Other academic year |
| Religious affiliation | Roman Catholic | No data reported |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Army, Navy, Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division I-FCS | No intercollegiate athletics reported |
| Football team | Yes | No data reported |
| Varsity teams | 19 | No data reported |
| Student athletes | 554 | No data reported |
| Athletic scholarships | $19.6M | No data reported |
| Athletics budget | $47.6M | No data reported |
| Athletics revenue | $47.6M | No data reported |
| Recruiting spend | $798,712 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.