loading 6,000+ schools…
Bronx, NY · Troy, NY
| Fordham University | Rensselaer Polytechnic Institute | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $44,338/yr | $36,228/yr |
| Price after aid (family income under $30k) | $32,474/yr | $24,078/yr |
| Typical loan debt at graduation | $24,300 | $23,750 |
| Price after aid ($30k–$48k income) | $31,657/yr | $26,289/yr |
| Price after aid ($48k–$75k income) | $37,313/yr | $28,212/yr |
| Price after aid ($75k–$110k income) | $42,030/yr | $36,230/yr |
| Price after aid (income over $110k) | $52,228/yr | $42,541/yr |
| Typical loan payment after graduation | $258/mo | $252/mo |
| Room & board (on campus) | $24,090/yr | $18,120/yr |
| Room & board (off campus) | $15,300/yr | $18,120/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,590/yr | $1,350/yr |
| Other living costs (on campus) | $3,520/yr | $1,740/yr |
| Sticker price (before aid) | $82,762/yr | $82,404/yr |
| Tuition (in-state) | $64,915/yr | $64,081/yr |
| Tuition (out-of-state) | $64,915/yr | $64,081/yr |
| Students with Pell Grants | 21% | 20% |
| Students taking federal loans | 47% | 51% |
| Getting in | ||
| Students who get accepted | 59% | 63% |
| SAT range (middle 50%) | 1320–1480 | 1375–1510 |
| SAT average | 1418 | 1456 |
| ACT range (middle 50%) | 30–33 | 30–34 |
| ACT sections (middle 50%) | English 32–35 · Math 27–32 | No data reported |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 43,663 | 16,283 |
| Students accepted | 24,573 | 9,517 |
| Students who enrolled | 2,426 | 1,552 |
| Accepted students who enroll | 9.9% | 16% |
| Enrolled who sent SAT scores | 23% | 57% |
| Enrolled who sent ACT scores | 9% | 13% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Required |
| Recommendation letters | Required | Required |
| Class rank | Optional (considered if sent) | Required |
| College-prep program | Required | Required |
| Demonstrated competencies | Not considered | Required |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 82% | 84% |
| Freshmen who come back | 89% | 91% |
| Typical earnings 10 years in | $85,569/yr | $102,051/yr |
| Earnings range 10 years in | $55,876–$126,936 | $71,488–$137,023 |
| Finish within 8 years (anywhere) | 81% | 85% |
| White students graduating | 85% | 86% |
| Black students graduating | 75% | 68% |
| Hispanic students graduating | 88% | 83% |
| Asian students graduating | 82% | 88% |
| Typical earnings 6 years in | $68,008/yr | $83,054/yr |
| Earn more than a HS grad | 83% | 92% |
| Graduate on time | 76% | 72% |
| Pell students who graduate | 81% | 78% |
| First-gen students who finish | 76% | 81% |
| Low-income students who finish | 69% | 76% |
| Students who transfer out | 10% | No data reported |
| Typical earnings 8 years in | $75,002/yr | $95,369/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 19% · Social Sciences 15% · Mathematics & Statistics 13% | Engineering 42% · Computer & Information Sciences 23% · Biological & Biomedical Sciences 5% |
| Most popular program | Business, Management & Marketing — 19% of degrees | Engineering — 42% of degrees |
| 2nd most popular program | Social Sciences — 15% of degrees | Computer & Information Sciences — 23% of degrees |
| 3rd most popular program | Mathematics & Statistics — 13% of degrees | Biological & Biomedical Sciences — 5% of degrees |
| 4th most popular program | Communication & Journalism — 11% of degrees | Architecture — 5% of degrees |
| 5th most popular program | Psychology — 9% of degrees | Mathematics & Statistics — 5% of degrees |
| Highest-paying major (1 year out) | Law — $170,942/yr | Computer Science — $125,338/yr |
| Degrees in STEM | 24% | 83% |
| Campus & students | ||
| Undergrad enrollment | 10,512 | 5,714 |
| Students per professor | 14 : 1 | 14 : 1 |
| Graduate students | 5,568 | 1,299 |
| Average professor pay | $16,236/mo | $13,820/mo |
| Full-time professors | 100% | 89% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $97,877 | $96,976 |
| Setting | City (large) | City (small) |
| Location | Bronx, NY | Troy, NY |
| Region | Mid East | Mid East |
| Founded | 1841 | 1824 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: High Research Activity | Doctoral Universities: Very High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 7.6% | 7.2% |
| Men | 39% | 69% |
| Women | 61% | 31% |
| White students | 44% | 45% |
| Black students | 6.7% | 5% |
| Hispanic or Latino students | 21% | 11% |
| Asian students | 13% | 22% |
| Two or more races | 5% | 5.5% |
| Other / not reported | 2.1% | 5% |
| Special type | Religiously affiliated | None |
| First-generation students | 18% | 14% |
| Part-time students | 3.9% | 0.9% |
| Students age 25+ | 3.6% | 0.7% |
| Spent on teaching per student | $19,044/yr | $20,696/yr |
| Endowment | $1.0B | $1.0B |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 4,759 | 3,899 |
| Required to live on campus | No | No |
| Room charge (campus housing) | No data reported | $9,460/yr |
| Meal plan charge | No data reported | $8,070/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | No data reported |
| Academic calendar | Semester | Semester |
| Religious affiliation | Roman Catholic | No data reported |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | Yes |
| ROTC | Yes — Army, Navy, Air Force | Yes — Army, Navy, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | No |
| Whole degrees online | No | No |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FCS | NCAA Division III with football |
| Football team | Yes | Yes |
| Varsity teams | 19 | 19 |
| Student athletes | 554 | 666 |
| Athletic scholarships | $19.6M | $2.8M |
| Athletics budget | $47.6M | $13.6M |
| Athletics revenue | $47.6M | $13.6M |
| Recruiting spend | $798,712 | $178,956 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.