loading 6,000+ schools…
Frederick, MD · Baltimore, MD
| Frederick Community College | Community College of Baltimore County | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $9,465/yr | $9,844/yr |
| Price after aid (family income under $30k) | $6,640/yr | $8,807/yr |
| Typical loan debt at graduation | $8,150 | $11,528 |
| Price after aid ($30k–$48k income) | $7,893/yr | $8,725/yr |
| Price after aid ($48k–$75k income) | $9,519/yr | $10,833/yr |
| Price after aid ($75k–$110k income) | $12,341/yr | $13,023/yr |
| Price after aid (income over $110k) | $13,919/yr | $15,032/yr |
| Typical loan payment after graduation | $86/mo | $122/mo |
| Room & board (off campus) | $9,840/yr | $15,742/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,460/yr | $1,430/yr |
| Sticker price (before aid) | $14,798/yr | $15,781/yr |
| Tuition (in-state) | $3,849/yr | $4,432/yr |
| Tuition (out-of-state) | $10,042/yr | $11,010/yr |
| Students with Pell Grants | 16% | 34% |
| Students taking federal loans | 7.7% | 9.5% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 37% | 19% |
| Freshmen who come back | 66% | 56% |
| Typical earnings 10 years in | $46,449/yr | $43,729/yr |
| Earnings range 10 years in | $26,189–$70,468 | $23,632–$66,286 |
| Finish within 8 years (anywhere) | 45% | 19% |
| Typical earnings 6 years in | $38,093/yr | $36,507/yr |
| Earn more than a HS grad | 63% | 62% |
| Graduate on time | 22% | 10% |
| First-gen students who finish | 28% | 16% |
| Low-income students who finish | 24% | 13% |
| Students who transfer out | 24% | 22% |
| Typical earnings 8 years in | $41,355/yr | $39,208/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 21% · Science Technologies 19% · Business, Management & Marketing 17% | Health Professions 27% · Liberal Arts & General Studies 23% · Homeland Security & Protective Services 16% |
| Most popular program | Liberal Arts & General Studies — 21% of degrees | Health Professions — 27% of degrees |
| 2nd most popular program | Science Technologies — 19% of degrees | Liberal Arts & General Studies — 23% of degrees |
| 3rd most popular program | Business, Management & Marketing — 17% of degrees | Homeland Security & Protective Services — 16% of degrees |
| 4th most popular program | Social Sciences — 12% of degrees | Business, Management & Marketing — 8% of degrees |
| 5th most popular program | Health Professions — 12% of degrees | Computer & Information Sciences — 6% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $70,649/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $75,725/yr |
| Degrees in STEM | 7.8% | 9% |
| Campus & students | ||
| Undergrad enrollment | 4,203 | 13,872 |
| Students per professor | 20 : 1 | 16 : 1 |
| Average professor pay | $7,936/mo | $9,385/mo |
| Full-time professors | 25% | 30% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $31,282 | $23,498 |
| Setting | City (small) | Suburb (large) |
| Location | Frederick, MD | Baltimore, MD |
| Region | Mid East | Mid East |
| Founded | 1957 | 1957 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 2.3% | 8.5% |
| Men | 44% | 36% |
| Women | 56% | 64% |
| White students | 48% | 29% |
| Black students | 18% | 41% |
| Hispanic or Latino students | 20% | 8.8% |
| Asian students | 5% | 5.8% |
| Two or more races | 6.9% | 4.8% |
| Other / not reported | 0.2% | 1.6% |
| Special type | None | None |
| First-generation students | 43% | 47% |
| Part-time students | 60% | 71% |
| Students age 25+ | 20% | 37% |
| Spent on teaching per student | $10,427/yr | $13,098/yr |
| Endowment | $15.6M | $10.1M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | Yes |
| ROTC | Yes — Army, Navy, Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | Yes |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division II | NJCAA Division II |
| Football team | No | No |
| Varsity teams | 7 | 11 |
| Student athletes | 122 | 259 |
| Athletic scholarships | $62,650 | $243,799 |
| Athletics budget | $633,891 | $2.6M |
| Athletics revenue | $633,891 | $3.1M |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.