loading 6,000+ schools…
Fresno, CA · Los Angeles, CA
| Fresno Pacific University | Mount Saint Mary's University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $13,630/yr | $21,413/yr |
| Price after aid (family income under $30k) | $11,133/yr | $23,849/yr |
| Typical loan debt at graduation | $23,146 | $25,949 |
| Price after aid ($30k–$48k income) | $11,929/yr | $13,718/yr |
| Price after aid ($48k–$75k income) | $10,799/yr | $17,876/yr |
| Price after aid ($75k–$110k income) | $15,744/yr | $30,247/yr |
| Price after aid (income over $110k) | $20,353/yr | $18,762/yr |
| Typical loan payment after graduation | $245/mo | $275/mo |
| Room & board (on campus) | $10,210/yr | $15,518/yr |
| Room & board (off campus) | $14,720/yr | $17,270/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,062/yr | $2,530/yr |
| Other living costs (on campus) | $3,213/yr | $7,404/yr |
| Sticker price (before aid) | $44,249/yr | $66,726/yr |
| Tuition (in-state) | $36,660/yr | $49,564/yr |
| Tuition (out-of-state) | $36,660/yr | $49,564/yr |
| Students with Pell Grants | 58% | 57% |
| Students taking federal loans | 66% | 68% |
| Getting in | ||
| Students who get accepted | 64% | 73% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 1,516 | 3,430 |
| Students accepted | 872 | 2,357 |
| Students who enrolled | 207 | 449 |
| Accepted students who enroll | 24% | 19% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Optional (considered if sent) |
| Recommendation letters | Optional (considered if sent) | Optional (considered if sent) |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Required | Not considered |
| Demonstrated competencies | Optional (considered if sent) | Not considered |
| Work experience | Not considered | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Not considered | Not considered |
| Graduation & earnings | ||
| Students who graduate | 50% | 53% |
| Freshmen who come back | 72% | 71% |
| Typical earnings 10 years in | $58,896/yr | $72,379/yr |
| Earnings range 10 years in | $36,450–$81,151 | $44,640–$114,343 |
| Finish within 8 years (anywhere) | 66% | 61% |
| White students graduating | 48% | 52% |
| Black students graduating | 33% | 33% |
| Hispanic students graduating | 55% | 52% |
| Asian students graduating | 38% | 63% |
| Typical earnings 6 years in | $51,422/yr | $61,335/yr |
| Earn more than a HS grad | 71% | 79% |
| Graduate on time | 44% | 33% |
| Pell students who graduate | 38% | 52% |
| First-gen students who finish | 46% | 66% |
| Low-income students who finish | 41% | 64% |
| Students who transfer out | 29% | 46% |
| Typical earnings 8 years in | $55,335/yr | $67,516/yr |
| Majors & programs | ||
| Top 3 programs | Education 25% · Family & Consumer Sciences 16% · Business, Management & Marketing 14% | Health Professions 49% · Psychology 13% · Business, Management & Marketing 9% |
| Most popular program | Education — 25% of degrees | Health Professions — 49% of degrees |
| 2nd most popular program | Family & Consumer Sciences — 16% of degrees | Psychology — 13% of degrees |
| 3rd most popular program | Business, Management & Marketing — 14% of degrees | Business, Management & Marketing — 9% of degrees |
| 4th most popular program | Health Professions — 10% of degrees | Public Administration & Social Service — 5% of degrees |
| 5th most popular program | Public Administration & Social Service — 10% of degrees | Social Sciences — 5% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $132,057/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $99,457/yr |
| Degrees in STEM | 4.2% | 2.8% |
| Campus & students | ||
| Undergrad enrollment | 1,544 | 1,719 |
| Students per professor | 10 : 1 | 8 : 1 |
| Graduate students | 1,334 | 581 |
| Average professor pay | $8,399/mo | $9,605/mo |
| Full-time professors | 100% | 30% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | Western Association of Schools and Colleges Senior Colleges and University Commission |
| Median family income | $31,830 | $35,520 |
| Setting | City (large) | City (large) |
| Location | Fresno, CA | Los Angeles, CA |
| Region | Far West | Far West |
| Founded | 1944 | 1925 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 3.4% | 0.5% |
| Men | 27% | 7.9% |
| Women | 73% | 92% |
| White students | 20% | 8% |
| Black students | 4.3% | 6.5% |
| Hispanic or Latino students | 62% | 57% |
| Asian students | 4.9% | 18% |
| Two or more races | 1% | 1.2% |
| Other / not reported | 4.6% | 8.3% |
| Special type | Religiously affiliated | Women's college · Religiously affiliated |
| First-generation students | 47% | 50% |
| Part-time students | 39% | 6.3% |
| Students age 25+ | 41% | 14% |
| Spent on teaching per student | $7,528/yr | $13,438/yr |
| Endowment | $22.8M | $174.1M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 371 | 601 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $5,018/yr | No data reported |
| Meal plan charge | $5,130/yr | No data reported |
| Meal plan offered | Yes | Yes |
| Meals per week | 19 meals/week | Varies by week |
| Academic calendar | Semester | Semester |
| Religious affiliation | Mennonite Brethren Church | Roman Catholic |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | No | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division II without football | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 14 | No data reported |
| Student athletes | 366 | No data reported |
| Athletic scholarships | $3.5M | No data reported |
| Athletics budget | $9.1M | No data reported |
| Athletics revenue | $9.7M | No data reported |
| Recruiting spend | $32,351 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.