loading 6,000+ schools…
Louisville, KY · Williamsburg, KY
| Galen College of Nursing-Louisville | University of the Cumberlands | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $18,540/yr | $14,107/yr |
| Price after aid (family income under $30k) | $18,116/yr | $10,736/yr |
| Typical loan debt at graduation | $24,166 | $14,911 |
| Price after aid ($30k–$48k income) | $19,186/yr | $11,147/yr |
| Price after aid ($48k–$75k income) | $18,381/yr | $12,572/yr |
| Price after aid ($75k–$110k income) | $21,056/yr | $16,441/yr |
| Price after aid (income over $110k) | $23,490/yr | $18,846/yr |
| Typical loan payment after graduation | $256/mo | $158/mo |
| Room & board (on campus) | No data reported | $9,300/yr |
| Room & board (off campus) | No data reported | $13,365/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | No data reported | $0/yr |
| Other living costs (on campus) | No data reported | $7,197/yr |
| Sticker price (before aid) | $26,869/yr | $25,567/yr |
| Tuition (in-state) | No data reported | $9,875/yr |
| Tuition (out-of-state) | No data reported | $9,875/yr |
| Students with Pell Grants | 25% | 53% |
| Students taking federal loans | 35% | 68% |
| Getting in | ||
| Students who get accepted | No data reported | 99% |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 4,281 |
| Students accepted | No data reported | 3,056 |
| Students who enrolled | No data reported | 645 |
| Accepted students who enroll | No data reported | 21% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Optional (considered if sent) |
| Recommendation letters | No data reported | Optional (considered if sent) |
| Class rank | No data reported | Optional (considered if sent) |
| College-prep program | No data reported | Not considered |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Not considered |
| English proficiency test | No data reported | Required |
| Other admission tests | No data reported | Not considered |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 61% | 50% |
| Freshmen who come back | 80% | 74% |
| Typical earnings 10 years in | $61,480/yr | $45,036/yr |
| Earnings range 10 years in | $39,823–$83,347 | $28,579–$63,134 |
| Finish within 8 years (anywhere) | 76% | 49% |
| White students graduating | 63% | 71% |
| Black students graduating | 50% | 100% |
| Hispanic students graduating | 62% | 100% |
| Asian students graduating | 50% | 0% |
| Typical earnings 6 years in | $58,951/yr | $39,046/yr |
| Earn more than a HS grad | 72% | 64% |
| Graduate on time | 23% | 40% |
| Pell students who graduate | 65% | 77% |
| First-gen students who finish | 56% | 45% |
| Low-income students who finish | 54% | 38% |
| Students who transfer out | No data reported | 21% |
| Typical earnings 8 years in | $60,671/yr | $41,133/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 100% | Business, Management & Marketing 18% · Liberal Arts & General Studies 18% · Health Professions 12% |
| Most popular program | Health Professions — 100% of degrees | Business, Management & Marketing — 18% of degrees |
| 2nd most popular program | No data reported | Liberal Arts & General Studies — 18% of degrees |
| 3rd most popular program | No data reported | Health Professions — 12% of degrees |
| 4th most popular program | No data reported | Psychology — 10% of degrees |
| 5th most popular program | No data reported | Education — 8% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $76,234/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $97,899/yr |
| Degrees in STEM | 0% | 9.6% |
| Campus & students | ||
| Undergrad enrollment | 4,801 | 6,941 |
| Students per professor | 12 : 1 | 23 : 1 |
| Graduate students | 784 | 14,508 |
| Average professor pay | $6,905/mo | $6,548/mo |
| Full-time professors | 41% | 23% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $32,674 | $38,747 |
| Setting | City (large) | Town (remote) |
| Location | Louisville, KY | Williamsburg, KY |
| Region | Southeast | Southeast |
| Founded | No data reported | 1889 |
| Public or private | For-profit | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Special Focus Four-Year: Other Health Professions Schools | Doctoral/Professional Universities |
| Main or branch campus | Main campus | Main campus |
| International students | 0% | 1.9% |
| Men | 11% | 32% |
| Women | 89% | 68% |
| White students | 49% | 81% |
| Black students | 14% | 5.4% |
| Hispanic or Latino students | 6.5% | 3.3% |
| Asian students | 3.2% | 0.7% |
| Two or more races | 1% | 0.2% |
| Other / not reported | 26% | 7.2% |
| Special type | None | Religiously affiliated |
| First-generation students | 49% | 40% |
| Part-time students | 58% | 16% |
| Students age 25+ | 84% | 41% |
| Spent on teaching per student | $3,793/yr | $2,932/yr |
| Endowment | No data reported | $313.6M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 1,420 |
| Required to live on campus | No data reported | No |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | 19 meals/week |
| Academic calendar | Continuous | Semester |
| Religious affiliation | No data reported | Baptist |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | No | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NAIA Division I |
| Football team | No data reported | Yes |
| Varsity teams | No data reported | 26 |
| Student athletes | No data reported | 736 |
| Athletic scholarships | No data reported | $3.9M |
| Athletics budget | No data reported | $12.4M |
| Athletics revenue | No data reported | $12.4M |
| Recruiting spend | No data reported | $184,267 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.