loading 6,000+ schools…
Erie, PA · Philadelphia, PA
| Gannon University | Holy Family University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $22,553/yr | $13,143/yr |
| Price after aid (family income under $30k) | $18,489/yr | $9,721/yr |
| Typical loan debt at graduation | $27,000 | $25,125 |
| Price after aid ($30k–$48k income) | $15,945/yr | $9,369/yr |
| Price after aid ($48k–$75k income) | $20,352/yr | $12,056/yr |
| Price after aid ($75k–$110k income) | $23,354/yr | $16,307/yr |
| Price after aid (income over $110k) | $25,445/yr | $17,822/yr |
| Typical loan payment after graduation | $286/mo | $266/mo |
| Room & board (on campus) | $15,960/yr | $15,284/yr |
| Room & board (off campus) | $15,960/yr | $11,824/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,246/yr | $1,278/yr |
| Other living costs (on campus) | $2,950/yr | $1,072/yr |
| Sticker price (before aid) | $52,869/yr | $40,539/yr |
| Tuition (in-state) | $40,656/yr | $35,330/yr |
| Tuition (out-of-state) | $40,656/yr | $35,330/yr |
| Students with Pell Grants | 24% | 41% |
| Students taking federal loans | 64% | 70% |
| Getting in | ||
| Students who get accepted | 74% | 71% |
| SAT range (middle 50%) | No data reported | 910–1150 |
| SAT average | No data reported | 1060 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 6,331 | 2,653 |
| Students accepted | 4,856 | 1,969 |
| Students who enrolled | 619 | 471 |
| Accepted students who enroll | 13% | 24% |
| Enrolled who sent SAT scores | No data reported | 7% |
| Enrolled who sent ACT scores | No data reported | 0% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Optional (considered if sent) |
| Recommendation letters | Optional (considered if sent) | Optional (considered if sent) |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Required | Optional (considered if sent) |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Optional (considered if sent) |
| SAT/ACT policy | Not considered | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 66% | 61% |
| Freshmen who come back | 76% | 78% |
| Typical earnings 10 years in | $58,845/yr | $62,235/yr |
| Earnings range 10 years in | $37,209–$85,804 | $38,615–$88,857 |
| Finish within 8 years (anywhere) | 68% | 68% |
| White students graduating | 71% | 66% |
| Black students graduating | 51% | 38% |
| Hispanic students graduating | 50% | 33% |
| Asian students graduating | 79% | 50% |
| Typical earnings 6 years in | $55,319/yr | $55,285/yr |
| Earn more than a HS grad | 80% | 80% |
| Graduate on time | 53% | 42% |
| Pell students who graduate | 61% | 53% |
| First-gen students who finish | 50% | 60% |
| Low-income students who finish | 43% | 50% |
| Students who transfer out | 19% | 22% |
| Typical earnings 8 years in | $55,227/yr | $62,234/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 33% · Business, Management & Marketing 16% · Biological & Biomedical Sciences 10% | Health Professions 56% · Education 13% · Business, Management & Marketing 9% |
| Most popular program | Health Professions — 33% of degrees | Health Professions — 56% of degrees |
| 2nd most popular program | Business, Management & Marketing — 16% of degrees | Education — 13% of degrees |
| 3rd most popular program | Biological & Biomedical Sciences — 10% of degrees | Business, Management & Marketing — 9% of degrees |
| 4th most popular program | Engineering — 8% of degrees | Psychology — 8% of degrees |
| 5th most popular program | Computer & Information Sciences — 5% of degrees | Biological & Biomedical Sciences — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $188,872/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $123,725/yr |
| Degrees in STEM | 25% | 10% |
| Campus & students | ||
| Undergrad enrollment | 2,365 | 2,464 |
| Students per professor | 11 : 1 | 14 : 1 |
| Graduate students | 1,421 | 582 |
| Average professor pay | $8,733/mo | $7,978/mo |
| Full-time professors | 45% | 22% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $70,028 | $45,550 |
| Setting | City (small) | City (large) |
| Location | Erie, PA | Philadelphia, PA |
| Region | Mid East | Mid East |
| Founded | 1925 | 1954 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral/Professional Universities | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 18% | 2.4% |
| Men | 43% | 31% |
| Women | 57% | 69% |
| White students | 61% | 51% |
| Black students | 6% | 15% |
| Hispanic or Latino students | 5.5% | 17% |
| Asian students | 2.5% | 6.9% |
| Two or more races | 3.5% | 1% |
| Other / not reported | 3.4% | 6.9% |
| Special type | Religiously affiliated | Religiously affiliated |
| First-generation students | 26% | 46% |
| Part-time students | 2.4% | 8.9% |
| Students age 25+ | 3.2% | 19% |
| Spent on teaching per student | $10,356/yr | $8,979/yr |
| Endowment | $82.8M | $29.5M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,522 | 298 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $8,130/yr | $8,960/yr |
| Meal plan charge | $7,480/yr | $7,520/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | 19 meals/week |
| Academic calendar | Semester | Semester |
| Religious affiliation | Roman Catholic | Roman Catholic |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division II with football | NCAA Division II without football |
| Football team | Yes | No |
| Varsity teams | 22 | 16 |
| Student athletes | 651 | 360 |
| Athletic scholarships | $6.1M | $2.6M |
| Athletics budget | $12.4M | $5.3M |
| Athletics revenue | $12.6M | $5.4M |
| Recruiting spend | $128,170 | $8,367 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.