loading 6,000+ schools…
Erie, PA · Erie, PA
| Gannon University | Mercyhurst University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $22,553/yr | $19,444/yr |
| Price after aid (family income under $30k) | $18,489/yr | $22,626/yr |
| Typical loan debt at graduation | $27,000 | $25,305 |
| Price after aid ($30k–$48k income) | $15,945/yr | $22,429/yr |
| Price after aid ($48k–$75k income) | $20,352/yr | $17,197/yr |
| Price after aid ($75k–$110k income) | $23,354/yr | $21,665/yr |
| Price after aid (income over $110k) | $25,445/yr | $16,748/yr |
| Typical loan payment after graduation | $286/mo | $268/mo |
| Room & board (on campus) | $15,960/yr | $14,540/yr |
| Room & board (off campus) | $15,960/yr | $12,030/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,246/yr | $1,200/yr |
| Other living costs (on campus) | $2,950/yr | $2,269/yr |
| Sticker price (before aid) | $52,869/yr | $59,557/yr |
| Tuition (in-state) | $40,656/yr | $45,770/yr |
| Tuition (out-of-state) | $40,656/yr | $45,770/yr |
| Students with Pell Grants | 24% | 31% |
| Students taking federal loans | 64% | 65% |
| Getting in | ||
| Students who get accepted | 74% | 81% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 6,331 | 3,500 |
| Students accepted | 4,856 | 2,913 |
| Students who enrolled | 619 | 571 |
| Accepted students who enroll | 13% | 20% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Optional (considered if sent) |
| Recommendation letters | Optional (considered if sent) | Required |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Required | Optional (considered if sent) |
| Demonstrated competencies | Not considered | Optional (considered if sent) |
| Work experience | Not considered | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Optional (considered if sent) |
| Legacy considered | Not considered | Optional (considered if sent) |
| SAT/ACT policy | Not considered | Not considered |
| Graduation & earnings | ||
| Students who graduate | 66% | 60% |
| Freshmen who come back | 76% | 80% |
| Typical earnings 10 years in | $58,845/yr | $47,452/yr |
| Earnings range 10 years in | $37,209–$85,804 | $28,870–$68,639 |
| Finish within 8 years (anywhere) | 68% | 65% |
| White students graduating | 71% | 66% |
| Black students graduating | 51% | 32% |
| Hispanic students graduating | 50% | 44% |
| Asian students graduating | 79% | 40% |
| Typical earnings 6 years in | $55,319/yr | $39,565/yr |
| Earn more than a HS grad | 80% | 73% |
| Graduate on time | 53% | 58% |
| Pell students who graduate | 61% | 43% |
| First-gen students who finish | 50% | 39% |
| Low-income students who finish | 43% | 29% |
| Students who transfer out | 19% | 38% |
| Typical earnings 8 years in | $55,227/yr | $45,273/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 33% · Business, Management & Marketing 16% · Biological & Biomedical Sciences 10% | Business, Management & Marketing 20% · Health Professions 17% · Homeland Security & Protective Services 14% |
| Most popular program | Health Professions — 33% of degrees | Business, Management & Marketing — 20% of degrees |
| 2nd most popular program | Business, Management & Marketing — 16% of degrees | Health Professions — 17% of degrees |
| 3rd most popular program | Biological & Biomedical Sciences — 10% of degrees | Homeland Security & Protective Services — 14% of degrees |
| 4th most popular program | Engineering — 8% of degrees | Biological & Biomedical Sciences — 9% of degrees |
| 5th most popular program | Computer & Information Sciences — 5% of degrees | Education — 6% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $188,872/yr | Allied Health Diagnostic, Intervention, and Treatment Professions — $101,125/yr |
| Degrees in STEM | 25% | 15% |
| Campus & students | ||
| Undergrad enrollment | 2,365 | 2,191 |
| Students per professor | 11 : 1 | 14 : 1 |
| Graduate students | 1,421 | 358 |
| Average professor pay | $8,733/mo | $7,193/mo |
| Full-time professors | 45% | 60% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $70,028 | $51,028 |
| Setting | City (small) | City (small) |
| Location | Erie, PA | Erie, PA |
| Region | Mid East | Mid East |
| Founded | 1925 | 1926 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral/Professional Universities | Master's Colleges & Universities: Medium Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 18% | 6% |
| Men | 43% | 43% |
| Women | 57% | 57% |
| White students | 61% | 73% |
| Black students | 6% | 7.4% |
| Hispanic or Latino students | 5.5% | 5.6% |
| Asian students | 2.5% | 1.6% |
| Two or more races | 3.5% | 0.1% |
| Other / not reported | 3.4% | 6% |
| Special type | Religiously affiliated | Religiously affiliated |
| First-generation students | 26% | 29% |
| Part-time students | 2.4% | 3.9% |
| Students age 25+ | 3.2% | 6.7% |
| Spent on teaching per student | $10,356/yr | $9,031/yr |
| Endowment | $82.8M | $32.8M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,522 | 2,000 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $8,130/yr | $7,354/yr |
| Meal plan charge | $7,480/yr | $6,920/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | 20 meals/week |
| Academic calendar | Semester | Semester |
| Religious affiliation | Roman Catholic | Roman Catholic |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division II with football | NCAA Division I-FCS |
| Football team | Yes | Yes |
| Varsity teams | 22 | 26 |
| Student athletes | 651 | 759 |
| Athletic scholarships | $6.1M | $10.9M |
| Athletics budget | $12.4M | $19.3M |
| Athletics revenue | $12.6M | $19.4M |
| Recruiting spend | $128,170 | $255,789 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.