loading 6,000+ schools…
Batavia, NY · Jamestown, NY
| Genesee Community College | Jamestown Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $8,334/yr | $9,850/yr |
| Price after aid (family income under $30k) | $4,635/yr | $7,229/yr |
| Typical loan debt at graduation | $11,622 | $10,990 |
| Price after aid ($30k–$48k income) | $5,900/yr | $8,662/yr |
| Price after aid ($48k–$75k income) | $9,715/yr | $11,895/yr |
| Price after aid ($75k–$110k income) | $13,186/yr | $13,776/yr |
| Price after aid (income over $110k) | $15,098/yr | $16,306/yr |
| Typical loan payment after graduation | $123/mo | $117/mo |
| Room & board (on campus) | $9,580/yr | $11,880/yr |
| Room & board (off campus) | $9,580/yr | $11,200/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,540/yr | $1,200/yr |
| Other living costs (on campus) | $2,300/yr | $2,440/yr |
| Sticker price (before aid) | $15,959/yr | $18,243/yr |
| Tuition (in-state) | $5,900/yr | $6,840/yr |
| Tuition (out-of-state) | $6,500/yr | $6,840/yr |
| Students with Pell Grants | 22% | 25% |
| Students taking federal loans | 21% | 14% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 31% | 40% |
| Freshmen who come back | 57% | 58% |
| Typical earnings 10 years in | $39,674/yr | $38,242/yr |
| Earnings range 10 years in | $21,407–$56,946 | $22,766–$57,385 |
| Finish within 8 years (anywhere) | 33% | 36% |
| Typical earnings 6 years in | $34,915/yr | $32,868/yr |
| Earn more than a HS grad | 56% | 56% |
| Graduate on time | 23% | 33% |
| First-gen students who finish | 28% | 30% |
| Low-income students who finish | 22% | 26% |
| Students who transfer out | 19% | 14% |
| Typical earnings 8 years in | $36,660/yr | $36,332/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 30% · Health Professions 30% · Business, Management & Marketing 16% | Liberal Arts & General Studies 31% · Health Professions 27% · Business, Management & Marketing 10% |
| Most popular program | Liberal Arts & General Studies — 30% of degrees | Liberal Arts & General Studies — 31% of degrees |
| 2nd most popular program | Health Professions — 30% of degrees | Health Professions — 27% of degrees |
| 3rd most popular program | Business, Management & Marketing — 16% of degrees | Business, Management & Marketing — 10% of degrees |
| 4th most popular program | Homeland Security & Protective Services — 4% of degrees | Homeland Security & Protective Services — 8% of degrees |
| 5th most popular program | Agriculture & Veterinary Science — 3% of degrees | Computer & Information Sciences — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $70,472/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $65,972/yr |
| Degrees in STEM | 6.7% | 11% |
| Campus & students | ||
| Undergrad enrollment | 1,973 | 1,739 |
| Students per professor | 14 : 1 | 17 : 1 |
| Average professor pay | $7,033/mo | $7,502/mo |
| Full-time professors | 36% | 34% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $27,218 | $29,687 |
| Setting | Town (distant) | Town (distant) |
| Location | Batavia, NY | Jamestown, NY |
| Region | Mid East | Mid East |
| Founded | 1966 | 1950 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 4.1% | 3.8% |
| Men | 35% | 43% |
| Women | 65% | 57% |
| White students | 64% | 74% |
| Black students | 14% | 5% |
| Hispanic or Latino students | 8.2% | 7.7% |
| Asian students | 1.4% | 0.8% |
| Two or more races | 5.1% | 3.7% |
| Other / not reported | 3.2% | 5.2% |
| Special type | None | None |
| First-generation students | 45% | 41% |
| Part-time students | 34% | 25% |
| Students age 25+ | 19% | 14% |
| Spent on teaching per student | $6,957/yr | $8,563/yr |
| Endowment | $6.4M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 370 | 340 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $6,800/yr | No data reported |
| Meal plan charge | $2,600/yr | No data reported |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | 15 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division III | NJCAA Division III |
| Football team | No | No |
| Varsity teams | 10 | 11 |
| Student athletes | 184 | 145 |
| Athletic scholarships | $30,615 | $15,600 |
| Athletics budget | $1.0M | $622,165 |
| Athletics revenue | $1.0M | $622,165 |
| Recruiting spend | $16,242 | $772 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.