loading 6,000+ schools…
Beaver Falls, PA · Philadelphia, PA
| Geneva College | Strayer University-Pennsylvania | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $25,890/yr | No data reported |
| Price after aid (family income under $30k) | $20,283/yr | No data reported |
| Typical loan debt at graduation | $25,198 | $40,621 |
| Price after aid ($30k–$48k income) | $15,089/yr | No data reported |
| Price after aid ($48k–$75k income) | $16,079/yr | No data reported |
| Price after aid ($75k–$110k income) | $20,361/yr | No data reported |
| Price after aid (income over $110k) | $34,864/yr | No data reported |
| Typical loan payment after graduation | $267/mo | $431/mo |
| Room & board (on campus) | $11,330/yr | No data reported |
| Room & board (off campus) | $4,000/yr | $9,438/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,100/yr | $675/yr |
| Other living costs (on campus) | $1,700/yr | No data reported |
| Sticker price (before aid) | $45,407/yr | No data reported |
| Tuition (in-state) | $33,450/yr | $13,920/yr |
| Tuition (out-of-state) | $33,450/yr | $13,920/yr |
| Students with Pell Grants | 31% | 73% |
| Students taking federal loans | 78% | 84% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 61% | No data reported |
| Freshmen who come back | 78% | No data reported |
| Typical earnings 10 years in | $50,004/yr | $40,092/yr |
| Earnings range 10 years in | $29,377–$72,852 | $20,698–$62,129 |
| Finish within 8 years (anywhere) | 67% | 19% |
| White students graduating | 66% | 0% |
| Black students graduating | 19% | 0% |
| Hispanic students graduating | 60% | No data reported |
| Asian students graduating | 50% | No data reported |
| Typical earnings 6 years in | $46,107/yr | $36,582/yr |
| Earn more than a HS grad | 71% | 74% |
| Graduate on time | 58% | No data reported |
| Pell students who graduate | 59% | No data reported |
| First-gen students who finish | 55% | 15% |
| Low-income students who finish | 55% | 10% |
| Students who transfer out | No data reported | 50% |
| Typical earnings 8 years in | $48,149/yr | $37,064/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 20% · Engineering 13% · Education 10% | Business, Management & Marketing 66% · Computer & Information Sciences 23% · Homeland Security & Protective Services 12% |
| Most popular program | Business, Management & Marketing — 20% of degrees | Business, Management & Marketing — 66% of degrees |
| 2nd most popular program | Engineering — 13% of degrees | Computer & Information Sciences — 23% of degrees |
| 3rd most popular program | Education — 10% of degrees | Homeland Security & Protective Services — 12% of degrees |
| 4th most popular program | Computer & Information Sciences — 9% of degrees | No data reported |
| 5th most popular program | Health Professions — 9% of degrees | No data reported |
| Highest-paying major (1 year out) | Business Administration, Management and Operations — $64,883/yr | Computer/Information Technology Administration and Management — $87,435/yr |
| Degrees in STEM | 30% | 23% |
| Campus & students | ||
| Undergrad enrollment | 1,096 | 1,226 |
| Students per professor | 15 : 1 | 47 : 1 |
| Graduate students | 106 | 158 |
| Average professor pay | $7,481/mo | $8,381/mo |
| Full-time professors | 100% | 15% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $60,970 | $18,178 |
| Setting | Suburb (large) | Suburb (large) |
| Location | Beaver Falls, PA | Philadelphia, PA |
| Region | Mid East | Mid East |
| Founded | 1848 | No data reported |
| Public or private | Private (nonprofit) | For-profit |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Small Programs | Master's Colleges & Universities: Small Programs |
| Main or branch campus | Main campus | Branch campus |
| International students | 2.2% | 0.4% |
| Men | 54% | 23% |
| Women | 46% | 77% |
| White students | 77% | 32% |
| Black students | 7% | 47% |
| Hispanic or Latino students | 4.7% | 13% |
| Asian students | 0.8% | 0.7% |
| Two or more races | 4.2% | 4.7% |
| Other / not reported | 4% | 1.8% |
| Special type | Religiously affiliated | None |
| First-generation students | 25% | 54% |
| Part-time students | 2% | 96% |
| Students age 25+ | 6.1% | 87% |
| Spent on teaching per student | $9,782/yr | $1,709/yr |
| Endowment | $62.1M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 939 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $5,660/yr | No data reported |
| Meal plan charge | $5,320/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | 21 meals/week | No data reported |
| Academic calendar | Semester | Quarter |
| Religious affiliation | Reformed Presbyterian Church | No data reported |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | Yes | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division III with football | No intercollegiate athletics reported |
| Football team | Yes | No data reported |
| Varsity teams | 16 | No data reported |
| Student athletes | 427 | No data reported |
| Athletic scholarships | $0 | No data reported |
| Athletics budget | $3.0M | No data reported |
| Athletics revenue | $3.0M | No data reported |
| Recruiting spend | $49,161 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.